AtTUnrivaled

Games

Vinyl Basketball Club, games
DateOpponent ResultMINFGMFGAFG%3PM3PA3P%2PM2PA2P%FTMFTAFT%OREBDREBREBASTSTLBLKSTKTOVPFPTS
Feb 27, 2026MBC L 62–7275:36255644.6441625.00214052.504666.6742428137310131462
Feb 23, 2026LOB W 75–6870:24285550.9171546.67214052.506785.717202711661271275
Feb 21, 2026BBC L 56–7771:12205437.0451729.41153740.546966.67825334415101456
Feb 9, 2026PBC L 73–7674:48295651.7961442.86234254.765683.338233111561191573
Feb 7, 2026RBC L 66–7482:24245841.3821513.33224351.1691181.82522279641081266
Feb 2, 2026HBC W 74–7177:12296246.7741040.00255248.086875.001124351343771174
Jan 31, 2026LBC W 70–6374:24285253.8561735.29223562.864580.00428321370712870
Jan 25, 2026MBC L 71–7673:48295949.1552123.81243863.164850.00826341640461171
Jan 23, 2026PBC L 69–7877:30234946.9441040.00193948.72101190.91325281012351469
Jan 19, 2026LOB L 57–6872:36235145.1021216.67213953.857977.7842428632591757
Jan 17, 2026BBC W 81–6674:12306844.1281942.11224944.908988.891423371872951281
Jan 11, 2026HBC W 89–6673:06345759.65111764.71234057.506785.71625311903381289
Jan 9, 2026RBC L 67–6971:54265646.4391850.00173844.743742.86923321250551167
Jan 5, 2026LBC L 42–5869:18174835.4242020.00132846.432450.00625318628101342
Mar 10, 2025RBC L 46–7473:00185731.580130.00184440.915862.5010273780337646
Mar 8, 2025PBC L 74–8078:42266142.62132846.43133339.395955.561026361021371474
Mar 1, 2025LOB L 72–7873:06285451.8572035.00213461.7651145.45523281621381472
Feb 28, 2025LBC W 64–6376:00245642.8661833.33183847.375683.33825331335891364
Feb 22, 2025PBC L 72–7977:18255942.3772035.00183946.1591090.001019291160661472
Feb 21, 2025MBC W 72–6582:24275450.0071450.00204050.0061060.003273015671391372
Feb 18, 2025RBC L 55–6171:12165131.3741526.67123633.33101376.92922319841261555
Feb 3, 2025LOB L 68–8571:54275450.0041625.00233860.5361060.00523286426111568
Feb 1, 2025MBC L 67–7770:12245841.3841625.00204247.628988.8913233613314101467
Jan 27, 2025LOB L 57–6773:48226533.8572035.00154533.3333100.001126371022431157
Jan 24, 2025LBC L 79–8374:36325954.2492142.86233860.534580.00422261562871279
Jan 20, 2025PBC W 84–7172:36316349.2141330.77275054.00101376.9282331165053784
Jan 17, 2025RBC W 79–7381:00296346.0372133.33224252.387977.7882735108513101279
Total2,014:12694153545.2115645634.21538107949.8616322373.09201650851315120671872103361841
Average74:3625.7056.8545.215.7816.8934.2119.9339.9649.866.048.2673.097.4424.0731.5211.674.442.486.937.7812.4468.19
High82:24346859.65132864.71275263.161013100.00142837198713131789
Low69:18164831.370100.00122833.332342.863192640033642

Blue: above average; Red: below average; TOV and PF are reversed