Vinyl Basketball Club
Games
| Date | Type | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2, 2026 | Semis | PBC | L 75–83 | 76:18 | 28 | 57 | 49.12 | 9 | 22 | 40.91 | 19 | 35 | 54.29 | 7 | 9 | 77.78 | 9 | 23 | 32 | 14 | 1 | 5 | 6 | 7 | 12 | 75 |
| Feb 28, 2026 | 1st Round | LBC | W 82–69 | 72:12 | 34 | 54 | 62.96 | 9 | 20 | 45.00 | 25 | 34 | 73.53 | 3 | 6 | 50.00 | 5 | 19 | 24 | 18 | 5 | 1 | 6 | 6 | 4 | 82 |
| Feb 27, 2026 | Regular | MBC | L 62–72 | 75:36 | 25 | 56 | 44.64 | 4 | 16 | 25.00 | 21 | 40 | 52.50 | 4 | 6 | 66.67 | 4 | 24 | 28 | 13 | 7 | 3 | 10 | 13 | 14 | 62 |
| Feb 23, 2026 | Regular | LOB | W 75–68 | 70:24 | 28 | 55 | 50.91 | 7 | 15 | 46.67 | 21 | 40 | 52.50 | 6 | 7 | 85.71 | 7 | 20 | 27 | 11 | 6 | 6 | 12 | 7 | 12 | 75 |
| Feb 21, 2026 | Regular | BBC | L 56–77 | 71:12 | 20 | 54 | 37.04 | 5 | 17 | 29.41 | 15 | 37 | 40.54 | 6 | 9 | 66.67 | 8 | 25 | 33 | 4 | 4 | 1 | 5 | 10 | 14 | 56 |
| Feb 9, 2026 | Regular | PBC | L 73–76 | 74:48 | 29 | 56 | 51.79 | 6 | 14 | 42.86 | 23 | 42 | 54.76 | 5 | 6 | 83.33 | 8 | 23 | 31 | 11 | 5 | 6 | 11 | 9 | 15 | 73 |
| Feb 7, 2026 | Regular | RBC | L 66–74 | 82:24 | 24 | 58 | 41.38 | 2 | 15 | 13.33 | 22 | 43 | 51.16 | 9 | 11 | 81.82 | 5 | 22 | 27 | 9 | 6 | 4 | 10 | 8 | 12 | 66 |
| Feb 2, 2026 | Regular | HBC | W 74–71 | 77:12 | 29 | 62 | 46.77 | 4 | 10 | 40.00 | 25 | 52 | 48.08 | 6 | 8 | 75.00 | 11 | 24 | 35 | 13 | 4 | 3 | 7 | 7 | 11 | 74 |
| Jan 31, 2026 | Regular | LBC | W 70–63 | 74:24 | 28 | 52 | 53.85 | 6 | 17 | 35.29 | 22 | 35 | 62.86 | 4 | 5 | 80.00 | 4 | 28 | 32 | 13 | 7 | 0 | 7 | 12 | 8 | 70 |
| Jan 25, 2026 | Regular | MBC | L 71–76 | 73:48 | 29 | 59 | 49.15 | 5 | 21 | 23.81 | 24 | 38 | 63.16 | 4 | 8 | 50.00 | 8 | 26 | 34 | 16 | 4 | 0 | 4 | 6 | 11 | 71 |
| Jan 23, 2026 | Regular | PBC | L 69–78 | 77:30 | 23 | 49 | 46.94 | 4 | 10 | 40.00 | 19 | 39 | 48.72 | 10 | 11 | 90.91 | 3 | 25 | 28 | 10 | 1 | 2 | 3 | 5 | 14 | 69 |
| Jan 19, 2026 | Regular | LOB | L 57–68 | 72:36 | 23 | 51 | 45.10 | 2 | 12 | 16.67 | 21 | 39 | 53.85 | 7 | 9 | 77.78 | 4 | 24 | 28 | 6 | 3 | 2 | 5 | 9 | 17 | 57 |
| Jan 17, 2026 | Regular | BBC | W 81–66 | 74:12 | 30 | 68 | 44.12 | 8 | 19 | 42.11 | 22 | 49 | 44.90 | 8 | 9 | 88.89 | 14 | 23 | 37 | 18 | 7 | 2 | 9 | 5 | 12 | 81 |
| Jan 11, 2026 | Regular | HBC | W 89–66 | 73:06 | 34 | 57 | 59.65 | 11 | 17 | 64.71 | 23 | 40 | 57.50 | 6 | 7 | 85.71 | 6 | 25 | 31 | 19 | 0 | 3 | 3 | 8 | 12 | 89 |
| Jan 9, 2026 | Regular | RBC | L 67–69 | 71:54 | 26 | 56 | 46.43 | 9 | 18 | 50.00 | 17 | 38 | 44.74 | 3 | 7 | 42.86 | 9 | 23 | 32 | 12 | 5 | 0 | 5 | 5 | 11 | 67 |
| Jan 5, 2026 | Regular | LBC | L 42–58 | 69:18 | 17 | 48 | 35.42 | 4 | 20 | 20.00 | 13 | 28 | 46.43 | 2 | 4 | 50.00 | 6 | 25 | 31 | 8 | 6 | 2 | 8 | 10 | 13 | 42 |
| Mar 17, 2025 | Finals | RBC | L 54–62 | 75:18 | 19 | 54 | 35.19 | 4 | 18 | 22.22 | 15 | 36 | 41.67 | 6 | 9 | 66.67 | 7 | 25 | 32 | 5 | 3 | 5 | 8 | 5 | 7 | 54 |
| Mar 16, 2025 | Semis | LOB | W 73–70 | 75:48 | 30 | 65 | 46.15 | 8 | 20 | 40.00 | 22 | 45 | 48.89 | 4 | 7 | 57.14 | 12 | 27 | 39 | 14 | 4 | 2 | 6 | 5 | 9 | 73 |
| Mar 10, 2025 | Regular | RBC | L 46–74 | 73:00 | 18 | 57 | 31.58 | 0 | 13 | 0.00 | 18 | 44 | 40.91 | 5 | 8 | 62.50 | 10 | 27 | 37 | 8 | 0 | 3 | 3 | 7 | 6 | 46 |
| Mar 8, 2025 | Regular | PBC | L 74–80 | 78:42 | 26 | 61 | 42.62 | 13 | 28 | 46.43 | 13 | 33 | 39.39 | 5 | 9 | 55.56 | 10 | 26 | 36 | 10 | 2 | 1 | 3 | 7 | 14 | 74 |
| Mar 1, 2025 | Regular | LOB | L 72–78 | 73:06 | 28 | 54 | 51.85 | 7 | 20 | 35.00 | 21 | 34 | 61.76 | 5 | 11 | 45.45 | 5 | 23 | 28 | 16 | 2 | 1 | 3 | 8 | 14 | 72 |
| Feb 28, 2025 | Regular | LBC | W 64–63 | 76:00 | 24 | 56 | 42.86 | 6 | 18 | 33.33 | 18 | 38 | 47.37 | 5 | 6 | 83.33 | 8 | 25 | 33 | 13 | 3 | 5 | 8 | 9 | 13 | 64 |
| Feb 22, 2025 | Regular | PBC | L 72–79 | 77:18 | 25 | 59 | 42.37 | 7 | 20 | 35.00 | 18 | 39 | 46.15 | 9 | 10 | 90.00 | 10 | 19 | 29 | 11 | 6 | 0 | 6 | 6 | 14 | 72 |
| Feb 21, 2025 | Regular | MBC | W 72–65 | 82:24 | 27 | 54 | 50.00 | 7 | 14 | 50.00 | 20 | 40 | 50.00 | 6 | 10 | 60.00 | 3 | 27 | 30 | 15 | 6 | 7 | 13 | 9 | 13 | 72 |
| Feb 18, 2025 | Regular | RBC | L 55–61 | 71:12 | 16 | 51 | 31.37 | 4 | 15 | 26.67 | 12 | 36 | 33.33 | 10 | 13 | 76.92 | 9 | 22 | 31 | 9 | 8 | 4 | 12 | 6 | 15 | 55 |
| Feb 3, 2025 | Regular | LOB | L 68–85 | 71:54 | 27 | 54 | 50.00 | 4 | 16 | 25.00 | 23 | 38 | 60.53 | 6 | 10 | 60.00 | 5 | 23 | 28 | 6 | 4 | 2 | 6 | 11 | 15 | 68 |
| Feb 1, 2025 | Regular | MBC | L 67–77 | 70:12 | 24 | 58 | 41.38 | 4 | 16 | 25.00 | 20 | 42 | 47.62 | 8 | 9 | 88.89 | 13 | 23 | 36 | 13 | 3 | 1 | 4 | 10 | 14 | 67 |
| Jan 27, 2025 | Regular | LOB | L 57–67 | 73:48 | 22 | 65 | 33.85 | 7 | 20 | 35.00 | 15 | 45 | 33.33 | 3 | 3 | 100.00 | 11 | 26 | 37 | 10 | 2 | 2 | 4 | 3 | 11 | 57 |
| Jan 24, 2025 | Regular | LBC | L 79–83 | 74:36 | 32 | 59 | 54.24 | 9 | 21 | 42.86 | 23 | 38 | 60.53 | 4 | 5 | 80.00 | 4 | 22 | 26 | 15 | 6 | 2 | 8 | 7 | 12 | 79 |
| Jan 20, 2025 | Regular | PBC | W 84–71 | 72:36 | 31 | 63 | 49.21 | 4 | 13 | 30.77 | 27 | 50 | 54.00 | 10 | 13 | 76.92 | 8 | 23 | 31 | 16 | 5 | 0 | 5 | 3 | 7 | 84 |
| Jan 17, 2025 | Regular | RBC | W 79–73 | 81:00 | 29 | 63 | 46.03 | 7 | 21 | 33.33 | 22 | 42 | 52.38 | 7 | 9 | 77.78 | 8 | 27 | 35 | 10 | 8 | 5 | 13 | 10 | 12 | 79 |
| Total | 2,313:48 | 805 | 1765 | 45.61 | 186 | 536 | 34.70 | 619 | 1229 | 50.37 | 183 | 254 | 72.05 | 234 | 744 | 978 | 366 | 133 | 80 | 213 | 233 | 368 | 2125 | |||
| Average | 74:38 | 25.97 | 56.94 | 45.61 | 6.00 | 17.29 | 34.70 | 19.97 | 39.65 | 50.37 | 5.90 | 8.19 | 72.05 | 7.55 | 24.00 | 31.55 | 11.81 | 4.29 | 2.58 | 6.87 | 7.52 | 11.87 | 68.55 | |||
| High | 82:24 | 34 | 68 | 62.96 | 13 | 28 | 64.71 | 27 | 52 | 73.53 | 10 | 13 | 100.00 | 14 | 28 | 39 | 19 | 8 | 7 | 13 | 13 | 17 | 89 | |||
| Low | 69:18 | 16 | 48 | 31.37 | 0 | 10 | 0.00 | 12 | 28 | 33.33 | 2 | 3 | 42.86 | 3 | 19 | 24 | 4 | 0 | 0 | 3 | 3 | 4 | 42 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
