Laces 83 Vinyl 79, January 24, 2025
Laces Basketball Club
Won, Coach Andrew WadeGame 3 of 13 ‹ Previous Next ›
83
Vinyl Basketball Club
Coach Teresa WeatherspoonGame 3 of 13 ‹ Previous Next ›
79
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBrideST | 20:00 | 7 | 14 | 50.00 | 2 | 4 | 50.00 | 5 | 10 | 50.00 | 4 | 4 | 100.00 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 4 | 1 | 22 |
| Tiffany HayesST | 17:06 | 11 | 19 | 57.89 | 4 | 8 | 50.00 | 7 | 11 | 63.64 | 0 | 0 | — | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 26 |
| Alyssa ThomasST | 13:48 | 5 | 9 | 55.56 | 0 | 0 | — | 5 | 9 | 55.56 | 2 | 4 | 50.00 | 3 | 9 | 12 | 4 | 2 | 0 | 2 | 2 | 0 | 14 |
| Kate Martin | 13:30 | 5 | 11 | 45.45 | 1 | 5 | 20.00 | 4 | 6 | 66.67 | 0 | 0 | — | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 11 |
| Stefanie Dolson | 10:06 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 10 |
| Total | 74:30 | 32 | 59 | 54.24 | 8 | 18 | 44.44 | 24 | 41 | 58.54 | 7 | 9 | 77.78 | 7 | 24 | 31 | 10 | 5 | 1 | 6 | 8 | 9 | 83 |
Did not play: Jackie Young
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica HambyST | 16:36 | 9 | 15 | 60.00 | 0 | 2 | 0.00 | 9 | 13 | 69.23 | 0 | 0 | — | 2 | 7 | 9 | 2 | 4 | 0 | 4 | 1 | 5 | 18 |
| Rhyne HowardST | 16:36 | 6 | 12 | 50.00 | 3 | 7 | 42.86 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 16 |
| Arike OgunbowaleST | 15:24 | 5 | 12 | 41.67 | 4 | 8 | 50.00 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 16 |
| Jordin Canada | 10:18 | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 5 | 9 | 55.56 | 1 | 2 | 50.00 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 14 |
| Aliyah Boston | 8:18 | 2 | 3 | 66.67 | 0 | 0 | — | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| Rae Burrell | 7:24 | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 11 |
| Total | 74:36 | 32 | 59 | 54.24 | 9 | 21 | 42.86 | 23 | 38 | 60.53 | 4 | 5 | 80.00 | 4 | 22 | 26 | 15 | 6 | 2 | 8 | 7 | 12 | 79 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
