Laces vs Vinyl Box Score
Laces Basketball Club vs Vinyl Basketball Club, Regular Season, January 24, 2025.
Final · January 24, 2025 · 8:15 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT
Box score
| Laces | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBride | Y | 7 | 14 | 50.00 | 2 | 4 | 50.00 | 5 | 10 | 50.00 | 4 | 4 | 100.00 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 1 | 22 |
| Tiffany Hayes | Y | 11 | 19 | 57.89 | 4 | 8 | 50.00 | 7 | 11 | 63.64 | 0 | 0 | - | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 26 |
| Alyssa Thomas | Y | 5 | 9 | 55.56 | 0 | 0 | - | 5 | 9 | 55.56 | 2 | 4 | 50.00 | 3 | 9 | 12 | 4 | 2 | 0 | 2 | 0 | 14 |
| Kate Martin | 5 | 11 | 45.45 | 1 | 5 | 20.00 | 4 | 6 | 66.67 | 0 | 0 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 11 | |
| Stefanie Dolson | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 10 | |
| Jackie Young | DNP | |||||||||||||||||||||
| Total | 32 | 59 | 54.24 | 8 | 18 | 44.44 | 24 | 41 | 58.54 | 7 | 9 | 77.78 | 7 | 24 | 31 | 10 | 5 | 1 | 8 | 9 | 83 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica Hamby | Y | 9 | 15 | 60.00 | 0 | 2 | 0.00 | 9 | 13 | 69.23 | 0 | 0 | - | 2 | 7 | 9 | 2 | 4 | 0 | 1 | 5 | 18 |
| Rhyne Howard | Y | 6 | 12 | 50.00 | 3 | 7 | 42.86 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 1 | 16 |
| Arike Ogunbowale | Y | 5 | 12 | 41.67 | 4 | 8 | 50.00 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 16 |
| Jordin Canada | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 5 | 9 | 55.56 | 1 | 2 | 50.00 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 14 | |
| Aliyah Boston | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | |
| Rae Burrell | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 11 | |
| Total | 32 | 59 | 54.24 | 9 | 21 | 42.86 | 23 | 38 | 60.53 | 4 | 5 | 80.00 | 4 | 22 | 26 | 15 | 6 | 2 | 7 | 13 | 79 |
Advanced
| Laces | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Kayla McBride | Y | 0.75 | 57.14 | 28.57 | 28.57 | 1.14 |
| Tiffany Hayes | Y | 2.00 | 68.42 | 42.11 | 0.00 | 1.37 |
| Alyssa Thomas | Y | 2.00 | 55.56 | 0.00 | 44.44 | 1.11 |
| Kate Martin | - | 50.00 | 45.45 | 0.00 | 1.00 | |
| Stefanie Dolson | 0.00 | 75.00 | 16.67 | 16.67 | 1.50 | |
| Jackie Young | DNP | |||||
| Total | 1.25 | 61.02 | 30.51 | 15.25 | 1.22 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Dearica Hamby | Y | 2.00 | 60.00 | 13.33 | 0.00 | 1.20 |
| Rhyne Howard | Y | 2.00 | 62.50 | 58.33 | 8.33 | 1.25 |
| Arike Ogunbowale | Y | 2.00 | 58.33 | 66.67 | 8.33 | 1.17 |
| Jordin Canada | - | 59.09 | 18.18 | 18.18 | 1.18 | |
| Aliyah Boston | - | 66.67 | 0.00 | 0.00 | 1.33 | |
| Rae Burrell | 1.00 | 75.00 | 33.33 | 16.67 | 1.50 | |
| Total | 2.14 | 61.86 | 35.59 | 8.47 | 1.24 |