Vinyl Basketball Club
All-time ranks
Regular-season games, against every franchise with one. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count franchises with 10 games or more; totals rank every franchise. Ties share a rank.
| Stat | Value | League | Pctl |
|---|---|---|---|
| Games | 27 | T-5th of 8 | 29 |
| Wins | 9 | 6th of 8 | 29 |
| Losses | 18 | 8th of 8 | 0 |
| Win % | 33.33 | 7th of 8 | 14 |
| Points | 1,841 | 6th of 8 | 29 |
| Points a game | 68.19 | 7th of 8 | 14 |
| Rebounds | 851 | 6th of 8 | 29 |
| Rebounds a game | 31.52 | 6th of 8 | 29 |
| Assists | 315 | 6th of 8 | 29 |
| Assists a game | 11.67 | 6th of 8 | 29 |
| Steals | 120 | 3rd of 8 | 71 |
| Steals a game | 4.44 | 3rd of 8 | 71 |
| Blocks | 67 | 4th of 8 | 57 |
| Blocks a game | 2.48 | 5th of 8 | 43 |
| 3-pointers | 156 | 6th of 8 | 29 |
| 3-pointers a game | 5.78 | 5th of 8 | 43 |
| Turnovers | 210 | 3rd of 8 | 71 |
| Turnovers a game | 7.78 | 2nd of 8 | 86 |
| Fouls | 336 | 5th of 8 | 43 |
| Fouls a game | 12.44 | 3rd of 8 | 71 |
| Field goal % | 45.21 | 8th of 8 | 0 |
| 3-point % | 34.21 | 3rd of 8 | 71 |
| Offensive rating | 106.73 | 7th of 8 | 14 |
| Defensive rating | 112.35 | 6th of 8 | 29 |
| Net rating | −5.62 | 7th of 8 | 14 |
Season by season
Its rank among each season's teams. Losses, win % and every figure a game or rate count teams with 10 games or more; totals rank every team.
| Season | W% | PTS | PTS/G | REB | REB/G | AST | AST/G | STL | STL/G | BLK | BLK/G | 3PM | 3PM/G | TOV | TOV/G | PF | PF/G | FG% | 3P% | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5th | 6th | 4th | 6th | 4th | 6th | 6th | 3rd | 3rd | 3rd | 2nd | 3rd | 3rd | 2nd | 2nd | 2nd | 4th | 6th | 4th | 4th | 5th | 5th |
| 2026 | 6th | 7th | 7th | 6th | 6th | 6th | 6th | 3rd | 3rd | 5th | 5th | 7th | 7th | T-5th | T-5th | 3rd | 3rd | 5th | 3rd | 6th | 5th | 5th |
