Vinyl Basketball Club
Record 4–9Finished Lost FinalsHead coach Teresa Weatherspoon
Games
| Date | Type | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Regular | RBC | W 79–73 | 80:54 | 27 | 62 | 43.55 | 6 | 16 | 37.50 | 21 | 46 | 45.65 | 7 | 8 | 87.50 | 9 | 28 | 37 | 14 | 4 | 1 | 5 | 11 | 14 | 73 |
| Jan 20 | Regular | PBC | W 84–71 | 72:18 | 28 | 53 | 52.83 | 8 | 22 | 36.36 | 20 | 31 | 64.52 | 4 | 5 | 80.00 | 3 | 27 | 30 | 16 | 2 | 0 | 2 | 14 | 16 | 71 |
| Jan 24 | Regular | LBC | L 79–83 | 74:30 | 32 | 59 | 54.24 | 8 | 18 | 44.44 | 24 | 41 | 58.54 | 7 | 9 | 77.78 | 7 | 24 | 31 | 10 | 5 | 1 | 6 | 8 | 9 | 83 |
| Jan 27 | Regular | LOB | L 57–67 | 73:48 | 26 | 60 | 43.33 | 3 | 10 | 30.00 | 23 | 50 | 46.00 | 7 | 7 | 100.00 | 8 | 32 | 40 | 12 | 2 | 5 | 7 | 4 | 9 | 67 |
| Feb 1 | Regular | MBC | L 67–77 | 70:06 | 29 | 51 | 56.86 | 3 | 6 | 50.00 | 26 | 45 | 57.78 | 8 | 10 | 80.00 | 1 | 22 | 23 | 14 | 6 | 4 | 10 | 4 | 14 | 77 |
| Feb 3 | Regular | LOB | L 68–85 | 71:48 | 31 | 58 | 53.45 | 4 | 10 | 40.00 | 27 | 48 | 56.25 | 12 | 12 | 100.00 | 4 | 25 | 29 | 19 | 7 | 0 | 7 | 6 | 17 | 85 |
| Feb 18 | Regular | RBC | L 55–61 | 71:12 | 22 | 55 | 40.00 | 2 | 14 | 14.29 | 20 | 41 | 48.78 | 9 | 10 | 90.00 | 12 | 29 | 41 | 8 | 4 | 2 | 6 | 11 | 17 | 61 |
| Feb 21 | Regular | MBC | W 72–65 | 82:24 | 27 | 58 | 46.55 | 3 | 11 | 27.27 | 24 | 47 | 51.06 | 5 | 7 | 71.43 | 6 | 28 | 34 | 9 | 4 | 3 | 7 | 11 | 12 | 65 |
| Feb 22 | Regular | PBC | L 72–79 | 77:18 | 29 | 64 | 45.31 | 7 | 23 | 30.43 | 22 | 41 | 53.66 | 9 | 9 | 100.00 | 16 | 25 | 41 | 14 | 2 | 4 | 6 | 9 | 15 | 79 |
| Feb 28 | Regular | LBC | W 64–63 | 76:00 | 25 | 56 | 44.64 | 6 | 17 | 35.29 | 19 | 39 | 48.72 | 3 | 4 | 75.00 | 7 | 25 | 32 | 11 | 3 | 0 | 3 | 8 | 12 | 63 |
| Mar 1 | Regular | LOB | L 72–78 | 73:06 | 33 | 57 | 57.89 | 2 | 10 | 20.00 | 31 | 47 | 65.96 | 5 | 9 | 55.56 | 5 | 26 | 31 | 18 | 2 | 3 | 5 | 4 | 16 | 78 |
| Mar 8 | Regular | PBC | L 74–80 | 78:48 | 29 | 60 | 48.33 | 9 | 25 | 36.00 | 20 | 35 | 57.14 | 7 | 8 | 87.50 | 6 | 29 | 35 | 17 | 1 | 6 | 7 | 7 | 13 | 80 |
| Mar 10 | Regular | RBC | L 46–74 | 73:00 | 30 | 67 | 44.78 | 9 | 19 | 47.37 | 21 | 48 | 43.75 | 3 | 3 | 100.00 | 10 | 32 | 42 | 12 | 6 | 3 | 9 | 2 | 15 | 74 |
| Mar 16 | Semis | LOB | W 73–70 | 75:48 | 29 | 57 | 50.88 | 9 | 15 | 60.00 | 20 | 42 | 47.62 | 3 | 6 | 50.00 | 4 | 26 | 30 | 17 | 3 | 3 | 6 | 5 | 12 | 70 |
| Mar 17 | Finals | RBC | L 54–62 | 75:12 | 27 | 58 | 46.55 | 2 | 13 | 15.38 | 25 | 45 | 55.56 | 4 | 5 | 80.00 | 7 | 31 | 38 | 11 | 3 | 1 | 4 | 9 | 13 | 62 |
| Total | 1,126:12 | 424 | 875 | 48.46 | 81 | 229 | 35.37 | 343 | 646 | 53.10 | 93 | 112 | 83.04 | 105 | 409 | 514 | 202 | 54 | 36 | 90 | 113 | 204 | 1088 | |||
| Average | 75:05 | 28.27 | 58.33 | 48.46 | 5.40 | 15.27 | 35.37 | 22.87 | 43.07 | 53.10 | 6.20 | 7.47 | 83.04 | 7.00 | 27.27 | 34.27 | 13.47 | 3.60 | 2.40 | 6.00 | 7.53 | 13.60 | 72.53 | |||
| High | 82:24 | 33 | 67 | 57.89 | 9 | 25 | 60.00 | 31 | 50 | 65.96 | 12 | 12 | 100.00 | 16 | 32 | 42 | 19 | 7 | 6 | 10 | 14 | 17 | 85 | |||
| Low | 70:06 | 22 | 51 | 40.00 | 2 | 6 | 14.29 | 19 | 31 | 43.75 | 3 | 3 | 50.00 | 1 | 22 | 23 | 8 | 1 | 0 | 2 | 2 | 9 | 61 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
