Vinyl Basketball Club
Record 4–9Finished Lost FinalsHead coach Teresa Weatherspoon
Games
| Date | Type | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Regular | RBC | W 79–73 | 81:00 | 29 | 63 | 46.03 | 7 | 21 | 33.33 | 22 | 42 | 52.38 | 7 | 9 | 77.78 | 8 | 27 | 35 | 10 | 8 | 5 | 13 | 10 | 12 | 79 |
| Jan 20 | Regular | PBC | W 84–71 | 72:36 | 31 | 63 | 49.21 | 4 | 13 | 30.77 | 27 | 50 | 54.00 | 10 | 13 | 76.92 | 8 | 23 | 31 | 16 | 5 | 0 | 5 | 3 | 7 | 84 |
| Jan 24 | Regular | LBC | L 79–83 | 74:36 | 32 | 59 | 54.24 | 9 | 21 | 42.86 | 23 | 38 | 60.53 | 4 | 5 | 80.00 | 4 | 22 | 26 | 15 | 6 | 2 | 8 | 7 | 12 | 79 |
| Jan 27 | Regular | LOB | L 57–67 | 73:48 | 22 | 65 | 33.85 | 7 | 20 | 35.00 | 15 | 45 | 33.33 | 3 | 3 | 100.00 | 11 | 26 | 37 | 10 | 2 | 2 | 4 | 3 | 11 | 57 |
| Feb 1 | Regular | MBC | L 67–77 | 70:12 | 24 | 58 | 41.38 | 4 | 16 | 25.00 | 20 | 42 | 47.62 | 8 | 9 | 88.89 | 13 | 23 | 36 | 13 | 3 | 1 | 4 | 10 | 14 | 67 |
| Feb 3 | Regular | LOB | L 68–85 | 71:54 | 27 | 54 | 50.00 | 4 | 16 | 25.00 | 23 | 38 | 60.53 | 6 | 10 | 60.00 | 5 | 23 | 28 | 6 | 4 | 2 | 6 | 11 | 15 | 68 |
| Feb 18 | Regular | RBC | L 55–61 | 71:12 | 16 | 51 | 31.37 | 4 | 15 | 26.67 | 12 | 36 | 33.33 | 10 | 13 | 76.92 | 9 | 22 | 31 | 9 | 8 | 4 | 12 | 6 | 15 | 55 |
| Feb 21 | Regular | MBC | W 72–65 | 82:24 | 27 | 54 | 50.00 | 7 | 14 | 50.00 | 20 | 40 | 50.00 | 6 | 10 | 60.00 | 3 | 27 | 30 | 15 | 6 | 7 | 13 | 9 | 13 | 72 |
| Feb 22 | Regular | PBC | L 72–79 | 77:18 | 25 | 59 | 42.37 | 7 | 20 | 35.00 | 18 | 39 | 46.15 | 9 | 10 | 90.00 | 10 | 19 | 29 | 11 | 6 | 0 | 6 | 6 | 14 | 72 |
| Feb 28 | Regular | LBC | W 64–63 | 76:00 | 24 | 56 | 42.86 | 6 | 18 | 33.33 | 18 | 38 | 47.37 | 5 | 6 | 83.33 | 8 | 25 | 33 | 13 | 3 | 5 | 8 | 9 | 13 | 64 |
| Mar 1 | Regular | LOB | L 72–78 | 73:06 | 28 | 54 | 51.85 | 7 | 20 | 35.00 | 21 | 34 | 61.76 | 5 | 11 | 45.45 | 5 | 23 | 28 | 16 | 2 | 1 | 3 | 8 | 14 | 72 |
| Mar 8 | Regular | PBC | L 74–80 | 78:42 | 26 | 61 | 42.62 | 13 | 28 | 46.43 | 13 | 33 | 39.39 | 5 | 9 | 55.56 | 10 | 26 | 36 | 10 | 2 | 1 | 3 | 7 | 14 | 74 |
| Mar 10 | Regular | RBC | L 46–74 | 73:00 | 18 | 57 | 31.58 | 0 | 13 | 0.00 | 18 | 44 | 40.91 | 5 | 8 | 62.50 | 10 | 27 | 37 | 8 | 0 | 3 | 3 | 7 | 6 | 46 |
| Mar 16 | Semis | LOB | W 73–70 | 75:48 | 30 | 65 | 46.15 | 8 | 20 | 40.00 | 22 | 45 | 48.89 | 4 | 7 | 57.14 | 12 | 27 | 39 | 14 | 4 | 2 | 6 | 5 | 9 | 73 |
| Mar 17 | Finals | RBC | L 54–62 | 75:18 | 19 | 54 | 35.19 | 4 | 18 | 22.22 | 15 | 36 | 41.67 | 6 | 9 | 66.67 | 7 | 25 | 32 | 5 | 3 | 5 | 8 | 5 | 7 | 54 |
| Total | 1,126:54 | 378 | 873 | 43.30 | 91 | 273 | 33.33 | 287 | 600 | 47.83 | 93 | 132 | 70.45 | 123 | 365 | 488 | 171 | 62 | 40 | 102 | 106 | 176 | 1016 | |||
| Average | 75:08 | 25.20 | 58.20 | 43.30 | 6.07 | 18.20 | 33.33 | 19.13 | 40.00 | 47.83 | 6.20 | 8.80 | 70.45 | 8.20 | 24.33 | 32.53 | 11.40 | 4.13 | 2.67 | 6.80 | 7.07 | 11.73 | 67.73 | |||
| High | 82:24 | 32 | 65 | 54.24 | 13 | 28 | 50.00 | 27 | 50 | 61.76 | 10 | 13 | 100.00 | 13 | 27 | 39 | 16 | 8 | 7 | 13 | 11 | 15 | 84 | |||
| Low | 70:12 | 16 | 51 | 31.37 | 0 | 13 | 0.00 | 12 | 33 | 33.33 | 3 | 3 | 45.45 | 3 | 19 | 26 | 5 | 0 | 0 | 3 | 3 | 6 | 46 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
