AtTUnrivaled

Games

Vinyl Basketball Club, games
DateOpponent ResultTS%eFG%3PArFTArPPSAPPPORtgDRtgNetRtgOREB%DREB%REB%AST%AST/TOV
Feb 27, 2026MBC L 62–7256.4255.0035.008.331.130.91103.3188.9614.3527.2787.8857.5851.721.00
Feb 23, 2026LOB W 75–6856.5854.6331.4814.811.130.93110.18121.53−11.3433.3375.0053.4551.851.08
Feb 21, 2026BBC L 56–7760.2957.0229.8215.791.211.09119.6487.0132.6316.6778.3850.7535.711.43
Feb 9, 2026PBC L 73–7658.3852.5435.5913.561.171.05121.92117.114.8128.1371.4348.3350.002.00
Feb 7, 2026RBC L 66–7461.3356.3627.2712.731.231.02107.4795.8511.6215.3886.1156.4527.590.67
Feb 2, 2026HBC W 74–7159.5955.4529.0910.911.191.05111.23115.93−4.7014.2968.5744.4440.741.38
Jan 31, 2026LBC W 70–6354.4953.7044.449.261.090.9498.73109.70−10.979.6884.0042.8648.001.33
Jan 25, 2026MBC L 71–7659.0755.0837.2911.861.181.05116.54108.877.6716.1376.4747.6931.031.13
Jan 23, 2026PBC L 69–7856.6854.6240.007.691.131.07126.63112.0214.6126.4788.8954.1048.393.75
Jan 19, 2026LOB L 57–6851.8549.1840.989.841.040.90108.4390.8917.5435.1486.6758.2132.000.80
Jan 17, 2026BBC W 81–6653.1448.2128.5714.291.060.88100.80123.71−22.9130.3064.1048.6150.000.92
Jan 11, 2026HBC W 89–6655.8453.7726.4215.091.121.00104.41140.79−36.3813.7975.0041.5133.331.29
Jan 9, 2026RBC L 67–6960.9351.0240.8220.411.221.10121.10117.593.5120.6973.5349.2152.381.83
Jan 5, 2026LBC L 42–5848.4950.0028.578.930.970.86101.8873.7828.1126.4781.8253.7328.000.88
Mar 10, 2025RBC L 46–7453.4051.4928.364.481.071.04121.9375.7946.1427.0376.1953.1640.006.00
Mar 8, 2025PBC L 74–8060.5255.8341.6713.331.211.09121.25112.169.0918.7574.3649.3058.622.43
Mar 1, 2025LOB L 72–7861.0759.6517.5415.791.221.15121.65112.299.3617.8683.8752.5454.554.50
Feb 28, 2025LBC W 64–6353.3550.0030.367.141.070.94103.60105.25−1.6421.8875.7649.2344.001.38
Feb 22, 2025PBC L 72–7955.7550.7835.9414.061.110.99124.92113.8511.0745.7171.4358.5748.281.56
Feb 21, 2025MBC W 72–6551.3249.1418.9712.071.030.8795.62105.92−10.3018.1890.3253.1333.330.82
Feb 18, 2025RBC L 55–6148.7141.8225.4518.180.970.83102.0792.0310.0435.2976.3256.9436.360.73
Feb 3, 2025LOB L 68–8563.3056.9017.2420.691.271.16124.3099.4424.8614.8183.3350.8861.293.17
Feb 1, 2025MBC L 67–7765.6859.8011.7619.611.311.23124.72108.5216.204.1762.8638.9848.283.50
Jan 27, 2025LOB L 57–6751.2745.8316.6711.671.030.97111.0994.5116.5823.5374.4251.9546.153.00
Jan 24, 2025LBC L 79–8363.0161.0230.5115.251.261.12125.12119.096.0324.1485.7154.3931.251.25
Jan 20, 2025PBC W 84–7162.4960.3841.519.431.251.00104.63123.79−19.1611.5477.1449.1857.141.14
Jan 17, 2025RBC W 79–7353.6048.3925.8112.901.070.92102.85111.30−8.4525.0077.7851.3951.851.27
Season56.8753.1930.3312.751.141.00112.35106.735.6222.9977.6451.1844.281.46
High65.6861.0244.4420.691.311.23126.63140.7946.1445.7190.3258.5761.296.00
Low48.4941.8211.764.480.970.8395.6273.78−36.384.1762.8638.9827.590.67

Blue: above average; Red: below average; DRtg is reversed