Vinyl Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard2025, 2026 | 26 | 24 | 1 | 20:19 | 6.12 | 15.77 | 38.78 | 3.12 | 8.58 | 36.32 | 3.00 | 7.19 | 41.71 | 1.65 | 1.92 | 86.00 | 0.77 | 4.42 | 5.19 | 2.65 | 1.31 | 1.00 | 2.31 | 1.62 | 2.88 | 18.42 |
| Dearica Hamby2025, 2026 | 26 | 26 | 1 | 16:05 | 7.31 | 13.19 | 55.39 | 0.50 | 1.73 | 28.89 | 6.81 | 11.46 | 59.40 | 1.85 | 2.96 | 62.34 | 1.92 | 7.00 | 8.92 | 1.65 | 1.23 | 0.19 | 1.42 | 1.58 | 3.04 | 18.38 |
| Rae Burrell2025, 2026 | 27 | 7 | 0 | 10:55 | 3.74 | 9.00 | 41.56 | 0.96 | 2.59 | 37.14 | 2.78 | 6.41 | 43.35 | 1.19 | 1.56 | 76.19 | 0.74 | 2.37 | 3.11 | 1.70 | 0.85 | 0.44 | 1.30 | 1.07 | 1.56 | 10.74 |
| Arike Ogunbowale2025 | 8 | 7 | 5 | 14:31 | 4.13 | 11.63 | 35.48 | 1.13 | 4.50 | 25.00 | 3.00 | 7.13 | 42.11 | 0.38 | 0.50 | 75.00 | 0.13 | 2.75 | 2.88 | 3.38 | 0.75 | 0.25 | 1.00 | 1.25 | 2.00 | 10.00 |
| Jordin Canada2025 | 12 | 8 | 1 | 12:30 | 3.83 | 8.67 | 44.23 | 0.33 | 1.67 | 20.00 | 3.50 | 7.00 | 50.00 | 0.92 | 1.33 | 68.75 | 0.83 | 2.67 | 3.50 | 3.50 | 0.58 | 0.17 | 0.75 | 1.33 | 2.08 | 9.58 |
| Erica Wheeler2026 | 14 | 2 | 0 | 11:20 | 3.64 | 8.14 | 44.74 | 1.21 | 3.00 | 40.48 | 2.43 | 5.14 | 47.22 | 0.36 | 0.43 | 83.33 | 0.50 | 2.50 | 3.00 | 2.57 | 0.71 | 0.00 | 0.71 | 1.07 | 2.50 | 9.14 |
| Brittney Griner2026 | 13 | 0 | 1 | 8:05 | 3.54 | 5.62 | 63.01 | 0.00 | 0.08 | 0.00 | 3.54 | 5.54 | 63.89 | 1.08 | 1.31 | 82.35 | 1.00 | 3.23 | 4.23 | 0.23 | 0.15 | 1.00 | 1.15 | 1.31 | 1.38 | 9.00 |
| Courtney Williams2026 | 10 | 6 | 0 | 11:33 | 3.40 | 8.50 | 40.00 | 0.40 | 1.40 | 28.57 | 3.00 | 7.10 | 42.25 | 0.00 | 0.10 | 0.00 | 0.50 | 4.40 | 4.90 | 4.00 | 0.30 | 0.10 | 0.40 | 1.40 | 2.10 | 7.20 |
| Aliyah Boston2025 | 13 | 1 | 0 | 9:11 | 2.46 | 5.08 | 48.48 | 0.08 | 0.15 | 50.00 | 2.38 | 4.92 | 48.44 | 0.54 | 0.77 | 70.00 | 1.38 | 4.00 | 5.38 | 0.62 | 0.23 | 0.38 | 0.62 | 0.54 | 1.77 | 5.92 |
| Saniya Rivers2026 | 2 | 0 | 2 | 4:06 | 1.00 | 2.00 | 50.00 | 0.50 | 1.50 | 33.33 | 0.50 | 0.50 | 100.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.50 | 2.00 | 1.00 | 2.50 |
| Team | 27 | 74:36 | 25.70 | 56.85 | 45.21 | 5.78 | 16.89 | 34.21 | 19.93 | 39.96 | 49.86 | 6.04 | 8.26 | 73.09 | 7.44 | 24.07 | 31.52 | 11.67 | 4.44 | 2.48 | 6.93 | 7.78 | 12.44 | 68.19 | ||
| Opponents | 27 | 74:35 | 27.52 | 57.52 | 47.84 | 6.15 | 17.44 | 35.24 | 21.37 | 40.07 | 53.33 | 6.07 | 7.33 | 82.83 | 7.19 | 25.85 | 33.04 | 12.19 | 4.41 | 3.11 | 7.52 | 8.37 | 13.19 | 71.78 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
