Vinyl Basketball Club
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | MBC | L 62–72 | 51.18 | 48.21 | 28.57 | 10.71 | 1.02 | 0.84 | 88.96 | 103.31 | −14.35 | 12.12 | 72.73 | 42.42 | 52.00 | 1.00 |
| Feb 23, 2026 | LOB | W 75–68 | 62.15 | 57.27 | 27.27 | 12.73 | 1.24 | 1.11 | 121.53 | 110.18 | 11.34 | 25.00 | 66.67 | 46.55 | 39.29 | 1.57 |
| Feb 21, 2026 | BBC | L 56–77 | 46.01 | 41.67 | 31.48 | 16.67 | 0.92 | 0.79 | 87.01 | 119.64 | −32.63 | 21.62 | 83.33 | 49.25 | 20.00 | 0.40 |
| Feb 9, 2026 | PBC | L 73–76 | 60.26 | 57.14 | 25.00 | 10.71 | 1.21 | 1.05 | 117.11 | 121.92 | −4.81 | 28.57 | 71.88 | 51.67 | 37.93 | 1.22 |
| Feb 7, 2026 | RBC | L 66–74 | 49.71 | 43.10 | 25.86 | 18.97 | 0.99 | 0.89 | 95.85 | 107.47 | −11.62 | 13.89 | 84.62 | 43.55 | 37.50 | 1.13 |
| Feb 2, 2026 | HBC | W 74–71 | 54.34 | 50.00 | 16.13 | 12.90 | 1.09 | 0.99 | 115.93 | 111.23 | 4.70 | 31.43 | 85.71 | 55.56 | 44.83 | 1.86 |
| Jan 31, 2026 | LBC | W 70–63 | 62.71 | 59.62 | 32.69 | 9.62 | 1.25 | 1.03 | 109.70 | 98.73 | 10.97 | 16.00 | 90.32 | 57.14 | 46.43 | 1.08 |
| Jan 25, 2026 | MBC | L 71–76 | 54.53 | 53.39 | 35.59 | 13.56 | 1.09 | 1.00 | 108.87 | 116.54 | −7.67 | 23.53 | 83.87 | 52.31 | 55.17 | 2.67 |
| Jan 23, 2026 | PBC | L 69–78 | 60.12 | 51.02 | 20.41 | 22.45 | 1.20 | 1.11 | 112.02 | 126.63 | −14.61 | 11.11 | 73.53 | 45.90 | 43.48 | 2.00 |
| Jan 19, 2026 | LOB | L 57–68 | 49.26 | 47.06 | 23.53 | 17.65 | 0.99 | 0.85 | 90.89 | 108.43 | −17.54 | 13.33 | 64.86 | 41.79 | 26.09 | 0.67 |
| Jan 17, 2026 | BBC | W 81–66 | 54.10 | 50.00 | 27.94 | 13.24 | 1.08 | 1.01 | 123.71 | 100.80 | 22.91 | 35.90 | 69.70 | 51.39 | 60.00 | 3.60 |
| Jan 11, 2026 | HBC | W 89–66 | 71.39 | 69.30 | 29.82 | 12.28 | 1.43 | 1.27 | 140.79 | 104.41 | 36.38 | 25.00 | 86.21 | 58.49 | 55.88 | 2.38 |
| Jan 9, 2026 | RBC | L 67–69 | 54.62 | 54.46 | 32.14 | 12.50 | 1.09 | 1.01 | 117.59 | 121.10 | −3.51 | 26.47 | 79.31 | 50.79 | 46.15 | 2.40 |
| Jan 5, 2026 | LBC | L 42–58 | 41.14 | 39.58 | 41.67 | 8.33 | 0.82 | 0.69 | 73.78 | 101.88 | −28.11 | 18.18 | 73.53 | 46.27 | 47.06 | 0.80 |
| Mar 10, 2025 | RBC | L 46–74 | 36.45 | 31.58 | 22.81 | 14.04 | 0.73 | 0.66 | 75.79 | 121.93 | −46.14 | 23.81 | 72.97 | 46.84 | 44.44 | 1.14 |
| Mar 8, 2025 | PBC | L 74–80 | 54.53 | 53.28 | 45.90 | 14.75 | 1.09 | 0.99 | 112.16 | 121.25 | −9.09 | 25.64 | 81.25 | 50.70 | 38.46 | 1.43 |
| Mar 1, 2025 | LOB | L 72–78 | 57.71 | 58.33 | 37.04 | 20.37 | 1.15 | 1.02 | 112.29 | 121.65 | −9.36 | 16.13 | 82.14 | 47.46 | 57.14 | 2.00 |
| Feb 28, 2025 | LBC | W 64–63 | 52.83 | 48.21 | 32.14 | 10.71 | 1.06 | 0.92 | 105.25 | 103.60 | 1.64 | 24.24 | 78.13 | 50.77 | 54.17 | 1.44 |
| Feb 22, 2025 | PBC | L 72–79 | 54.04 | 48.31 | 33.90 | 16.95 | 1.08 | 0.99 | 113.85 | 124.92 | −11.07 | 28.57 | 54.29 | 41.43 | 44.00 | 1.83 |
| Feb 21, 2025 | MBC | W 72–65 | 58.42 | 56.48 | 25.93 | 18.52 | 1.17 | 1.02 | 105.92 | 95.62 | 10.30 | 9.68 | 81.82 | 46.88 | 55.56 | 1.67 |
| Feb 18, 2025 | RBC | L 55–61 | 45.15 | 35.29 | 29.41 | 25.49 | 0.90 | 0.82 | 92.03 | 102.07 | −10.04 | 23.68 | 64.71 | 43.06 | 56.25 | 1.50 |
| Feb 3, 2025 | LOB | L 68–85 | 55.18 | 53.70 | 29.63 | 18.52 | 1.10 | 0.94 | 99.44 | 124.30 | −24.86 | 16.67 | 85.19 | 49.12 | 22.22 | 0.55 |
| Feb 1, 2025 | MBC | L 67–77 | 51.65 | 44.83 | 27.59 | 15.52 | 1.03 | 0.90 | 108.52 | 124.72 | −16.20 | 37.14 | 95.83 | 61.02 | 54.17 | 1.30 |
| Jan 27, 2025 | LOB | L 57–67 | 42.36 | 39.23 | 30.77 | 4.62 | 0.85 | 0.81 | 94.51 | 111.09 | −16.58 | 25.58 | 76.47 | 48.05 | 45.45 | 3.33 |
| Jan 24, 2025 | LBC | L 79–83 | 62.89 | 61.86 | 35.59 | 8.47 | 1.26 | 1.13 | 119.09 | 125.12 | −6.03 | 14.29 | 75.86 | 45.61 | 46.88 | 2.14 |
| Jan 20, 2025 | PBC | W 84–71 | 57.61 | 52.38 | 20.63 | 20.63 | 1.15 | 1.11 | 123.79 | 104.63 | 19.16 | 22.86 | 88.46 | 50.82 | 51.61 | 5.33 |
| Jan 17, 2025 | RBC | W 79–73 | 56.54 | 51.59 | 33.33 | 14.29 | 1.13 | 0.99 | 111.30 | 102.85 | 8.45 | 22.22 | 75.00 | 48.61 | 34.48 | 1.00 |
| Season | 53.99 | 50.29 | 29.71 | 14.53 | 1.08 | 0.96 | 106.73 | 112.35 | −5.62 | 22.36 | 77.01 | 48.82 | 45.39 | 1.50 | ||
| High | 71.39 | 69.30 | 45.90 | 25.49 | 1.43 | 1.27 | 140.79 | 126.63 | 36.38 | 37.14 | 95.83 | 61.02 | 60.00 | 5.33 | ||
| Low | 36.45 | 31.58 | 16.13 | 4.62 | 0.73 | 0.66 | 73.78 | 95.62 | −46.14 | 9.68 | 54.29 | 41.43 | 20.00 | 0.40 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
