AtTUnrivaled

Games

Vinyl Basketball Club, games
DateOpponent ResultMINFGMFGAFG%3PM3PA3P%2PM2PA2P%FTMFTAFT%OREBDREBREBASTSTLBLKSTKTOVPFPTS
Feb 27, 2026MBC L 62–7275:48296048.3382138.10213953.853560.0092938159514151172
Feb 23, 2026LOB W 75–6870:24275450.0051729.41223759.465862.5010213114718131268
Feb 21, 2026BBC L 56–7771:18285749.1291752.94194047.508988.8952934107101771177
Feb 9, 2026PBC L 73–7674:42285947.4662128.57223857.897887.509202914641071476
Feb 7, 2026RBC L 66–7482:24295552.7341526.67254062.5077100.00431358459121574
Feb 2, 2026HBC W 74–7177:18275549.0971643.75203951.2866100.00424281143781171
Jan 31, 2026LBC W 70–6374:30255446.3082433.33173056.673560.00321241271891563
Jan 25, 2026MBC L 71–7673:36295949.1572231.82223759.466785.7152631964108976
Jan 23, 2026PBC L 69–7877:30316547.6992634.62223956.4155100.00924331511241878
Jan 19, 2026LOB L 57–6872:30256140.98102540.00153641.675683.3313263985510101968
Jan 17, 2026BBC W 81–6674:12245642.8661637.50184045.007887.5010253512246131166
Jan 11, 2026HBC W 89–6673:12275350.9431421.43243961.545862.504182295277966
Jan 9, 2026RBC L 67–6971:54214942.8682040.00132944.8391090.00625311125761269
Jan 5, 2026LBC L 42–5869:06255644.6461637.50194047.502540.0092736762881058
Mar 10, 2025RBC L 46–7473:00306744.7891947.37214843.7533100.001032421263921574
Mar 8, 2025PBC L 74–8078:48296048.3392536.00203557.147887.50629351716771380
Mar 1, 2025LOB L 72–7873:06335757.8921020.00314765.965955.56526311823541678
Feb 28, 2025LBC W 64–6376:00255644.6461735.29193948.723475.00725321130381263
Feb 22, 2025PBC L 72–7977:18296445.3172330.43224153.6699100.001625411424691579
Feb 21, 2025MBC W 72–6582:24275846.5531127.27244751.065771.43628349437111265
Feb 18, 2025RBC L 55–6171:12225540.0021414.29204148.7891090.001229418426111761
Feb 3, 2025LOB L 68–8571:48315853.4541040.00274856.251212100.00425291970761785
Feb 1, 2025MBC L 67–7770:06295156.863650.00264557.7881080.001222314641041477
Jan 27, 2025LOB L 57–6773:48266043.3331030.00235046.0077100.0083240122574967
Jan 24, 2025LBC L 79–8374:30325954.2481844.44244158.547977.7872431105168983
Jan 20, 2025PBC W 84–7172:18285352.8382236.36203164.524580.003273016202141671
Jan 17, 2025RBC W 79–7380:54276243.5561637.50214645.657887.509283714415111473
Total2,013:36743155347.8416647135.24577108253.3316419882.83194698892329119842032263561938
Average74:3527.5257.5247.846.1517.4435.2421.3740.0753.336.077.3382.837.1925.8533.0412.194.413.117.528.3713.1971.78
High82:24336757.89102652.94315065.961212100.001632421991017151985
Low69:06214940.002614.29132941.672340.001182271022958

Blue: above average; Red: below average; TOV and PF are reversed