Unrivaled 2025 season
Champions Rose def. Vinyl 62–54MVP Napheesa CollierFinals MVP Chelsea Gray
Schedule
| Date | Time | Type | Team | PTS | Team | PTS | Arena | City | Broadcast |
|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | 7:00 PM ET | Regular | LOB | 84 | MBC | 80 | Wayfair Arena | Miami | TNT |
| Jan 17 | 8:00 PM ET | Regular | RBC | 73 | VBC | 79 | Wayfair Arena | Miami | TNT |
| Jan 18 | 2:00 PM ET | Regular | LBC | 86 | PBC | 48 | Wayfair Arena | Miami | truTV |
| Jan 18 | 3:00 PM ET | Regular | LOB | 79 | RBC | 70 | Wayfair Arena | Miami | truTV |
| Jan 20 | 8:30 PM ET | Regular | PBC | 71 | VBC | 84 | Wayfair Arena | Miami | TNT |
| Jan 20 | 9:30 PM ET | Regular | LBC | 63 | MBC | 43 | Wayfair Arena | Miami | TNT |
| Jan 24 | 7:15 PM ET | Regular | MBC | 69 | PBC | 74 | Wayfair Arena | Miami | TNT |
| Jan 24 | 8:15 PM ET | Regular | LBC | 83 | VBC | 79 | Wayfair Arena | Miami | TNT |
| Jan 25 | 6:00 PM ET | Regular | MBC | 66 | RBC | 71 | Wayfair Arena | Miami | truTV |
| Jan 25 | 7:00 PM ET | Regular | LOB | 82 | PBC | 58 | Wayfair Arena | Miami | truTV |
| Jan 27 | 7:30 PM ET | Regular | LOB | 67 | VBC | 57 | Wayfair Arena | Miami | TNT |
| Jan 27 | 8:30 PM ET | Regular | LBC | 71 | RBC | 64 | Wayfair Arena | Miami | TNT |
| Jan 31 | 7:15 PM ET | Regular | PBC | 75 | RBC | 63 | Wayfair Arena | Miami | TNT |
| Jan 31 | 8:15 PM ET | Regular | LBC | 73 | LOB | 75 | Wayfair Arena | Miami | TNT |
| Feb 1 | 6:00 PM ET | Regular | MBC | 77 | VBC | 67 | Wayfair Arena | Miami | truTV |
| Feb 1 | 7:00 PM ET | Regular | LBC | 69 | RBC | 83 | Wayfair Arena | Miami | truTV |
| Feb 3 | 7:30 PM ET | Regular | MBC | 64 | PBC | 61 | Wayfair Arena | Miami | TNT |
| Feb 3 | 8:30 PM ET | Regular | LOB | 85 | VBC | 68 | Wayfair Arena | Miami | TNT |
| Feb 7 | 7:15 PM ET | Regular | LOB | 94 | PBC | 76 | Wayfair Arena | Miami | TNT |
| Feb 7 | 8:15 PM ET | Regular | MBC | 63 | RBC | 71 | Wayfair Arena | Miami | TNT |
| Feb 8 | 6:00 PM ET | Cancelled | LBC | — | VBC | — | Wayfair Arena | Miami | truTV |
| Feb 8 | 6:00 PM ET | Regular | LOB | 85 | MBC | 81 | Wayfair Arena | Miami | truTV |
| Feb 18 | 7:30 PM ET | Regular | RBC | 61 | VBC | 55 | Wayfair Arena | Miami | TNT |
| Feb 18 | 8:30 PM ET | Regular | LBC | 75 | PBC | 68 | Wayfair Arena | Miami | TNT |
| Feb 21 | 7:15 PM ET | Regular | LOB | 63 | RBC | 72 | Wayfair Arena | Miami | TNT |
| Feb 21 | 8:15 PM ET | Regular | MBC | 65 | VBC | 72 | Wayfair Arena | Miami | TNT |
| Feb 22 | 6:00 PM ET | Regular | LBC | 60 | LOB | 88 | Wayfair Arena | Miami | truTV |
| Feb 22 | 7:00 PM ET | Regular | PBC | 79 | VBC | 72 | Wayfair Arena | Miami | truTV |
| Feb 24 | 7:30 PM ET | Regular | PBC | 59 | RBC | 71 | Wayfair Arena | Miami | TNT |
| Feb 24 | 8:30 PM ET | Regular | LBC | 49 | MBC | 65 | Wayfair Arena | Miami | TNT |
| Feb 28 | 7:15 PM ET | Regular | LBC | 63 | VBC | 64 | Wayfair Arena | Miami | TNT |
| Feb 28 | 8:15 PM ET | Regular | MBC | 88 | PBC | 62 | Wayfair Arena | Miami | TNT |
| Mar 1 | 6:00 PM ET | Regular | LOB | 78 | VBC | 72 | Wayfair Arena | Miami | truTV |
| Mar 1 | 7:00 PM ET | Regular | MBC | 71 | RBC | 62 | Wayfair Arena | Miami | truTV |
| Mar 3 | 7:30 PM ET | Regular | LBC | 53 | RBC | 58 | Wayfair Arena | Miami | TNT |
| Mar 3 | 8:30 PM ET | Regular | LOB | 92 | PBC | 79 | Wayfair Arena | Miami | TNT |
| Mar 7 | 7:15 PM ET | Regular | LBC | 73 | PBC | 59 | Wayfair Arena | Miami | TNT |
| Mar 7 | 8:15 PM ET | Regular | LOB | 66 | RBC | 56 | Wayfair Arena | Miami | TNT |
| Mar 8 | 6:00 PM ET | Regular | LBC | 76 | MBC | 69 | Wayfair Arena | Miami | truTV |
| Mar 8 | 7:00 PM ET | Regular | PBC | 80 | VBC | 74 | Wayfair Arena | Miami | truTV |
| Mar 10 | 7:30 PM ET | Regular | LOB | 92 | MBC | 58 | Wayfair Arena | Miami | TNT |
| Mar 10 | 8:30 PM ET | Regular | RBC | 74 | VBC | 46 | Wayfair Arena | Miami | TNT |
| Mar 16 | 7:30 PM ET | Semifinals | LBC | 57 | RBC | 63 | Wayfair Arena | Miami | TNT, truTV |
| Mar 16 | 8:30 PM ET | Semifinals | LOB | 70 | VBC | 73 | Wayfair Arena | Miami | TNT, truTV |
| Mar 17 | 7:30 PM ET | Finals | RBC | 62 | VBC | 54 | Wayfair Arena | Miami | TNT, truTV |
