Laces vs Phantom Box Score
Laces Basketball Club vs Phantom Basketball Club, Regular Season, February 18, 2025.
Final · February 18, 2025 · 8:30 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT
Box score
| Laces | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBride | Y | 9 | 19 | 47.37 | 2 | 10 | 20.00 | 7 | 9 | 77.78 | 5 | 5 | 100.00 | 0 | 6 | 6 | 5 | 2 | 0 | 1 | 1 | 30 |
| Stefanie Dolson | Y | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 4 | 8 |
| Natisha Hiedeman | Y | 4 | 12 | 33.33 | 0 | 4 | 0.00 | 4 | 8 | 50.00 | 0 | 0 | - | 0 | 7 | 7 | 4 | 2 | 0 | 1 | 3 | 8 |
| Betnijah Laney-Hamilton | 10 | 17 | 58.82 | 0 | 1 | 0.00 | 10 | 16 | 62.50 | 2 | 2 | 100.00 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 23 | |
| Kiki Jefferson | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | |
| Alyssa Thomas | DNP | |||||||||||||||||||||
| Jackie Young | DNP | |||||||||||||||||||||
| Kate Martin | DNP | |||||||||||||||||||||
| Tiffany Hayes | DNP | |||||||||||||||||||||
| Total | 27 | 58 | 46.55 | 4 | 20 | 20.00 | 23 | 38 | 60.53 | 9 | 9 | 100.00 | 4 | 25 | 29 | 12 | 6 | 0 | 5 | 11 | 75 | |
| Phantom | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabrina Ionescu | Y | 6 | 17 | 35.29 | 2 | 9 | 22.22 | 4 | 8 | 50.00 | 1 | 1 | 100.00 | 4 | 9 | 13 | 1 | 1 | 0 | 3 | 2 | 16 |
| Natasha Cloud | Y | 6 | 10 | 60.00 | 1 | 5 | 20.00 | 5 | 5 | 100.00 | 0 | 1 | 0.00 | 0 | 4 | 4 | 8 | 1 | 0 | 0 | 5 | 13 |
| Satou Sabally | Y | 6 | 11 | 54.55 | 1 | 5 | 20.00 | 5 | 6 | 83.33 | 1 | 2 | 50.00 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 5 | 15 |
| Brittney Griner | 5 | 12 | 41.67 | 0 | 0 | - | 5 | 12 | 41.67 | 2 | 2 | 100.00 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 14 | |
| Katie Lou Samuelson | 3 | 5 | 60.00 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 10 | |
| Marina Mabrey | DNP | |||||||||||||||||||||
| Total | 26 | 55 | 47.27 | 6 | 22 | 27.27 | 20 | 33 | 60.61 | 5 | 8 | 62.50 | 7 | 27 | 34 | 16 | 3 | 3 | 10 | 15 | 68 | |
Advanced
| Laces | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Kayla McBride | Y | 5.00 | 52.63 | 52.63 | 26.32 | 1.05 |
| Stefanie Dolson | Y | 0.50 | 40.00 | 40.00 | 40.00 | 0.80 |
| Natisha Hiedeman | Y | 4.00 | 33.33 | 33.33 | 0.00 | 0.67 |
| Betnijah Laney-Hamilton | 2.00 | 58.82 | 5.88 | 11.76 | 1.18 | |
| Kiki Jefferson | - | 60.00 | 60.00 | 0.00 | 1.20 | |
| Alyssa Thomas | DNP | |||||
| Jackie Young | DNP | |||||
| Kate Martin | DNP | |||||
| Tiffany Hayes | DNP | |||||
| Total | 2.40 | 50.00 | 34.48 | 15.52 | 1.00 | |
| Phantom | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Sabrina Ionescu | Y | 0.33 | 41.18 | 52.94 | 5.88 | 0.82 |
| Natasha Cloud | Y | - | 65.00 | 50.00 | 10.00 | 1.30 |
| Satou Sabally | Y | 1.00 | 59.09 | 45.45 | 18.18 | 1.18 |
| Brittney Griner | 0.00 | 41.67 | 0.00 | 16.67 | 0.83 | |
| Katie Lou Samuelson | 2.50 | 80.00 | 60.00 | 40.00 | 1.60 | |
| Marina Mabrey | DNP | |||||
| Total | 1.60 | 52.73 | 40.00 | 14.55 | 1.05 | |