Mist 66 Rose 71, January 25, 2025
Mist Basketball Club
Coach Phil HandyGame 4 of 14 ‹ Previous Next ›
66
Rose Basketball Club
Won, Coach Nola HenryGame 3 of 14 ‹ Previous Next ›
71
2025 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna StewartST | 19:42 | 10 | 18 | 55.56 | 0 | 3 | 0.00 | 10 | 15 | 66.67 | 0 | 2 | 0.00 | 0 | 9 | 9 | 2 | 2 | 2 | 4 | 4 | 3 | 20 |
| Rickea JacksonST | 19:06 | 3 | 10 | 30.00 | 0 | 3 | 0.00 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 4 | 10 |
| Jewell LoydST | 15:00 | 3 | 12 | 25.00 | 2 | 5 | 40.00 | 1 | 7 | 14.29 | 3 | 3 | 100.00 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 3 | 3 | 13 |
| Aaliyah Edwards | 9:18 | 5 | 9 | 55.56 | 0 | 0 | — | 5 | 9 | 55.56 | 2 | 2 | 100.00 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 14 |
| Courtney Vandersloot | 9:00 | 4 | 6 | 66.67 | 0 | 0 | — | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| Total | 72:06 | 25 | 55 | 45.45 | 2 | 11 | 18.18 | 23 | 44 | 52.27 | 8 | 10 | 80.00 | 9 | 27 | 36 | 12 | 5 | 3 | 8 | 12 | 13 | 66 |
Did not play: NaLyssa Smith, DiJonai Carrington
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea GrayST | 18:24 | 5 | 13 | 38.46 | 1 | 3 | 33.33 | 4 | 10 | 40.00 | 1 | 1 | 100.00 | 0 | 6 | 6 | 6 | 2 | 1 | 3 | 3 | 4 | 12 |
| Kahleah CopperST | 14:30 | 7 | 16 | 43.75 | 2 | 5 | 40.00 | 5 | 11 | 45.45 | 1 | 1 | 100.00 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 18 |
| Angel ReeseST | 10:48 | 2 | 6 | 33.33 | 0 | 0 | — | 2 | 6 | 33.33 | 0 | 0 | — | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 3 | 4 | 4 |
| Azurá Stevens | 11:48 | 5 | 10 | 50.00 | 2 | 4 | 50.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 1 | 6 | 7 | 3 | 0 | 1 | 1 | 1 | 1 | 16 |
| Lexie Hull | 10:54 | 8 | 11 | 72.73 | 1 | 2 | 50.00 | 7 | 9 | 77.78 | 1 | 1 | 100.00 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 19 |
| Brittney Sykes | 5:42 | 1 | 5 | 20.00 | 0 | 0 | — | 1 | 5 | 20.00 | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Total | 72:06 | 28 | 61 | 45.90 | 6 | 14 | 42.86 | 22 | 47 | 46.81 | 5 | 5 | 100.00 | 6 | 23 | 29 | 14 | 5 | 2 | 7 | 8 | 17 | 71 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
