Unrivaled 2025 season
Champions Rose def. Vinyl 62–54MVP Napheesa CollierFinals MVP Chelsea Gray
Players
| Player | Team | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | LOB | 14 | 14 | 0 | 20:00 | 10.43 | 17.07 | 61.09 | 1.21 | 3.86 | 31.48 | 9.21 | 13.21 | 69.73 | 2.29 | 2.86 | 80.00 | 1.64 | 9.07 | 10.71 | 2.79 | 2.00 | 1.43 | 3.43 | 1.57 | 3.43 | 25.71 |
| Kayla McBride | LBC | 13 | 13 | 0 | 19:11 | 7.85 | 17.08 | 45.95 | 3.15 | 8.31 | 37.96 | 4.69 | 8.77 | 53.51 | 2.08 | 2.15 | 96.43 | 0.54 | 5.23 | 5.77 | 2.92 | 1.08 | 0.15 | 1.23 | 1.62 | 1.31 | 22.38 |
| Chelsea Gray | RBC | 14 | 14 | 0 | 19:47 | 8.21 | 18.07 | 45.45 | 2.57 | 5.57 | 46.15 | 5.64 | 12.50 | 45.14 | 1.57 | 1.64 | 95.65 | 1.00 | 4.14 | 5.14 | 5.50 | 1.29 | 0.36 | 1.64 | 2.79 | 2.21 | 21.43 |
| Rhyne Howard | VBC | 13 | 11 | 0 | 19:55 | 6.77 | 17.38 | 38.94 | 3.54 | 9.54 | 37.10 | 3.23 | 7.85 | 41.18 | 1.77 | 2.08 | 85.19 | 1.08 | 4.62 | 5.69 | 2.23 | 1.15 | 1.08 | 2.23 | 1.62 | 3.23 | 20.54 |
| Dearica Hamby | VBC | 12 | 12 | 1 | 17:10 | 7.67 | 13.67 | 56.10 | 0.83 | 2.08 | 40.00 | 6.83 | 11.58 | 58.99 | 2.17 | 3.33 | 65.00 | 2.33 | 7.58 | 9.92 | 2.25 | 1.25 | 0.33 | 1.58 | 2.00 | 3.00 | 19.92 |
| Allisha Gray | LOB | 14 | 14 | 0 | 18:26 | 6.71 | 14.29 | 47.00 | 2.36 | 6.21 | 37.93 | 4.36 | 8.07 | 53.98 | 1.93 | 2.21 | 87.10 | 0.71 | 5.00 | 5.71 | 2.71 | 1.21 | 0.14 | 1.36 | 1.50 | 3.00 | 19.36 |
| Breanna Stewart | MBC | 14 | 14 | 0 | 18:35 | 7.00 | 16.00 | 43.75 | 0.57 | 3.00 | 19.05 | 6.43 | 13.00 | 49.45 | 2.64 | 3.36 | 78.72 | 1.07 | 10.07 | 11.14 | 3.14 | 1.14 | 1.07 | 2.21 | 1.50 | 1.93 | 19.14 |
| Sabrina Ionescu | PBC | 9 | 9 | 5 | 19:15 | 6.56 | 15.89 | 41.26 | 2.56 | 7.11 | 35.94 | 4.00 | 8.78 | 45.57 | 1.44 | 1.78 | 81.25 | 1.44 | 5.56 | 7.00 | 4.11 | 0.44 | 0.22 | 0.67 | 1.67 | 1.78 | 18.22 |
| Skylar Diggins | LOB | 14 | 14 | 0 | 14:58 | 6.86 | 13.14 | 52.17 | 1.14 | 3.57 | 32.00 | 5.71 | 9.57 | 59.70 | 1.64 | 2.07 | 79.31 | 1.07 | 1.57 | 2.64 | 4.71 | 1.50 | 0.43 | 1.93 | 1.36 | 3.36 | 17.93 |
| Brittney Griner | PBC | 14 | 3 | 0 | 14:53 | 7.14 | 11.07 | 64.52 | 0.36 | 0.64 | 55.56 | 6.79 | 10.43 | 65.07 | 1.14 | 1.50 | 76.19 | 0.93 | 4.86 | 5.79 | 1.36 | 0.29 | 1.29 | 1.57 | 1.71 | 1.79 | 16.71 |
| Kahleah Copper | RBC | 7 | 7 | 7 | 15:53 | 6.86 | 15.14 | 45.28 | 0.86 | 3.57 | 24.00 | 6.00 | 11.57 | 51.85 | 1.00 | 1.57 | 63.64 | 1.00 | 5.71 | 6.71 | 0.71 | 0.71 | 0.14 | 0.86 | 2.00 | 2.86 | 16.57 |
| Tiffany Hayes | LBC | 10 | 9 | 3 | 15:52 | 6.20 | 15.70 | 39.49 | 1.30 | 5.30 | 24.53 | 4.90 | 10.40 | 47.12 | 1.30 | 2.20 | 59.09 | 0.80 | 4.50 | 5.30 | 2.60 | 1.10 | 0.10 | 1.20 | 1.80 | 2.80 | 16.10 |
| Betnijah Laney-Hamilton | LBC | 2 | 0 | 2 | 16:57 | 6.00 | 15.50 | 38.71 | 0.00 | 3.00 | 0.00 | 6.00 | 12.50 | 48.00 | 2.00 | 2.00 | 100.00 | 0.00 | 2.50 | 2.50 | 1.50 | 0.50 | 0.00 | 0.50 | 1.50 | 2.00 | 15.50 |
| Jackie Young | LBC | 6 | 0 | 7 | 13:19 | 5.50 | 10.17 | 54.10 | 2.50 | 4.83 | 51.72 | 3.00 | 5.33 | 56.25 | 1.17 | 1.50 | 77.78 | 1.00 | 2.00 | 3.00 | 3.00 | 0.50 | 0.00 | 0.50 | 0.83 | 3.00 | 15.50 |
| Satou Sabally | PBC | 14 | 13 | 0 | 13:00 | 5.64 | 13.21 | 42.70 | 1.79 | 4.71 | 37.88 | 3.86 | 8.50 | 45.38 | 1.21 | 1.93 | 62.96 | 0.86 | 4.86 | 5.71 | 1.93 | 0.57 | 0.14 | 0.71 | 2.29 | 3.36 | 15.29 |
| Marina Mabrey | PBC | 3 | 1 | 11 | 12:30 | 5.00 | 13.00 | 38.46 | 2.67 | 7.67 | 34.78 | 2.33 | 5.33 | 43.75 | 1.00 | 1.00 | 100.00 | 0.67 | 3.67 | 4.33 | 3.00 | 0.00 | 0.33 | 0.33 | 0.67 | 2.67 | 14.67 |
| Rickea Jackson | MBC | 14 | 12 | 0 | 14:15 | 5.29 | 12.43 | 42.53 | 1.14 | 3.36 | 34.04 | 4.14 | 9.07 | 45.67 | 1.07 | 1.14 | 93.75 | 1.00 | 3.07 | 4.07 | 1.00 | 0.50 | 0.36 | 0.86 | 1.71 | 2.21 | 13.71 |
| Angel Reese | RBC | 14 | 14 | 0 | 15:31 | 4.93 | 10.50 | 46.94 | 0.14 | 0.64 | 22.22 | 4.79 | 9.86 | 48.55 | 1.79 | 2.43 | 73.53 | 3.79 | 8.57 | 12.36 | 1.86 | 0.71 | 0.43 | 1.14 | 2.43 | 3.79 | 13.29 |
| Jewell Loyd | MBC | 12 | 12 | 2 | 13:40 | 4.33 | 9.75 | 44.44 | 1.25 | 3.33 | 37.50 | 3.08 | 6.42 | 48.05 | 1.25 | 1.42 | 88.24 | 0.75 | 1.92 | 2.67 | 2.33 | 0.50 | 0.08 | 0.58 | 1.83 | 1.75 | 12.17 |
| Azurá Stevens | RBC | 10 | 0 | 4 | 10:58 | 4.90 | 10.10 | 48.51 | 0.60 | 3.30 | 18.18 | 4.30 | 6.80 | 63.24 | 0.80 | 1.20 | 66.67 | 1.70 | 5.60 | 7.30 | 1.10 | 0.70 | 0.70 | 1.40 | 1.00 | 1.80 | 11.70 |
| Brittney Sykes | RBC | 12 | 3 | 2 | 12:30 | 4.58 | 10.92 | 41.98 | 0.50 | 2.17 | 23.08 | 4.08 | 8.75 | 46.67 | 1.08 | 1.42 | 76.47 | 1.17 | 2.67 | 3.83 | 1.92 | 0.58 | 0.08 | 0.67 | 1.75 | 3.42 | 11.58 |
| Alyssa Thomas | LBC | 8 | 8 | 5 | 16:28 | 5.13 | 9.88 | 51.90 | 0.00 | 0.00 | — | 5.13 | 9.88 | 51.90 | 0.50 | 1.38 | 36.36 | 3.25 | 8.00 | 11.25 | 4.50 | 1.00 | 0.25 | 1.25 | 2.63 | 2.13 | 11.25 |
| Kiki Jefferson | LBC | 2 | 0 | 6 | 8:57 | 3.00 | 5.50 | 54.55 | 1.00 | 2.00 | 50.00 | 2.00 | 3.50 | 57.14 | 1.50 | 1.50 | 100.00 | 0.50 | 3.00 | 3.50 | 0.50 | 0.50 | 0.00 | 0.50 | 1.00 | 1.50 | 10.00 |
| Arike Ogunbowale | VBC | 8 | 7 | 5 | 14:31 | 4.13 | 11.63 | 35.48 | 1.13 | 4.50 | 25.00 | 3.00 | 7.13 | 42.11 | 0.38 | 0.50 | 75.00 | 0.13 | 2.75 | 2.88 | 3.38 | 0.75 | 0.25 | 1.00 | 1.25 | 2.00 | 10.00 |
| Courtney Vandersloot | MBC | 14 | 4 | 0 | 12:12 | 4.07 | 9.00 | 45.24 | 0.71 | 2.29 | 31.25 | 3.36 | 6.71 | 50.00 | 0.64 | 0.79 | 81.82 | 0.43 | 2.57 | 3.00 | 3.14 | 0.57 | 0.43 | 1.00 | 1.21 | 1.79 | 10.00 |
| Natasha Cloud | PBC | 14 | 8 | 0 | 14:29 | 3.57 | 9.00 | 39.68 | 1.00 | 4.14 | 24.14 | 2.57 | 4.86 | 52.94 | 0.86 | 1.07 | 80.00 | 0.71 | 4.21 | 4.93 | 4.71 | 0.43 | 0.14 | 0.57 | 1.86 | 1.93 | 9.71 |
| Jordin Canada | VBC | 12 | 8 | 1 | 12:30 | 3.83 | 8.67 | 44.23 | 0.33 | 1.67 | 20.00 | 3.50 | 7.00 | 50.00 | 0.92 | 1.33 | 68.75 | 0.83 | 2.67 | 3.50 | 3.50 | 0.58 | 0.17 | 0.75 | 1.33 | 2.08 | 9.58 |
| DiJonai Carrington | MBC | 11 | 0 | 3 | 9:21 | 3.64 | 8.18 | 44.44 | 0.73 | 2.18 | 33.33 | 2.91 | 6.00 | 48.48 | 0.82 | 1.36 | 60.00 | 0.82 | 3.55 | 4.36 | 1.82 | 1.64 | 0.27 | 1.91 | 1.91 | 2.82 | 9.45 |
| Courtney Williams | LOB | 14 | 0 | 0 | 10:15 | 4.07 | 8.36 | 48.72 | 0.43 | 1.07 | 40.00 | 3.64 | 7.29 | 50.00 | 0.43 | 0.43 | 100.00 | 0.21 | 3.86 | 4.07 | 4.57 | 0.36 | 0.07 | 0.43 | 0.79 | 2.07 | 9.36 |
| Kate Martin | LBC | 6 | 0 | 7 | 13:09 | 3.33 | 9.17 | 36.36 | 1.00 | 5.00 | 20.00 | 2.33 | 4.17 | 56.00 | 0.50 | 0.67 | 75.00 | 0.67 | 4.50 | 5.17 | 0.83 | 1.17 | 0.00 | 1.17 | 1.17 | 2.50 | 8.67 |
| Rae Burrell | VBC | 13 | 0 | 0 | 9:38 | 2.92 | 7.77 | 37.62 | 0.69 | 2.15 | 32.14 | 2.23 | 5.62 | 39.73 | 1.00 | 1.46 | 68.42 | 0.62 | 1.85 | 2.46 | 1.46 | 0.69 | 0.46 | 1.15 | 1.00 | 1.38 | 8.54 |
| Stefanie Dolson | LBC | 13 | 6 | 0 | 11:38 | 3.15 | 5.31 | 59.42 | 0.77 | 1.69 | 45.45 | 2.38 | 3.62 | 65.96 | 0.69 | 0.69 | 100.00 | 1.08 | 3.69 | 4.77 | 1.15 | 0.15 | 0.31 | 0.46 | 1.38 | 2.15 | 8.38 |
| Shakira Austin | LOB | 14 | 0 | 0 | 9:20 | 3.21 | 6.36 | 50.56 | 0.00 | 0.21 | 0.00 | 3.21 | 6.14 | 52.33 | 1.21 | 1.64 | 73.91 | 1.86 | 2.43 | 4.29 | 0.64 | 0.43 | 0.64 | 1.07 | 1.36 | 2.64 | 8.36 |
| Natisha Hiedeman | LBC+1: Phantom, then Laces | 12 | 3 | 1 | 9:42 | 3.08 | 7.67 | 40.22 | 1.17 | 3.42 | 34.15 | 1.92 | 4.25 | 45.10 | 0.33 | 0.33 | 100.00 | 0.17 | 3.25 | 3.42 | 2.17 | 0.33 | 0.42 | 0.75 | 0.92 | 2.00 | 7.83 |
| Aaliyah Edwards | MBC | 14 | 0 | 0 | 9:34 | 3.21 | 5.64 | 56.96 | 0.07 | 0.07 | 100.00 | 3.14 | 5.57 | 56.41 | 0.57 | 1.21 | 47.06 | 1.07 | 4.29 | 5.36 | 1.07 | 0.64 | 0.36 | 1.00 | 1.36 | 2.14 | 7.64 |
| Katie Lou Samuelson | PBC | 14 | 8 | 0 | 11:32 | 3.07 | 6.29 | 48.86 | 0.71 | 2.00 | 35.71 | 2.36 | 4.29 | 55.00 | 0.21 | 0.57 | 37.50 | 0.86 | 2.00 | 2.86 | 1.71 | 0.71 | 0.36 | 1.07 | 0.71 | 2.07 | 7.14 |
| Lexie Hull | RBC | 14 | 4 | 0 | 11:28 | 2.50 | 7.00 | 35.71 | 0.64 | 2.79 | 23.08 | 1.86 | 4.21 | 44.07 | 0.36 | 0.50 | 71.43 | 1.00 | 2.07 | 3.07 | 1.64 | 0.29 | 0.07 | 0.36 | 0.57 | 2.93 | 6.36 |
| Aliyah Boston | VBC | 13 | 1 | 0 | 9:11 | 2.46 | 5.08 | 48.48 | 0.08 | 0.15 | 50.00 | 2.38 | 4.92 | 48.44 | 0.54 | 0.77 | 70.00 | 1.38 | 4.00 | 5.38 | 0.62 | 0.23 | 0.38 | 0.62 | 0.54 | 1.77 | 5.92 |
| Ariel Atkins | RBC+1: Laces, then Rose | 4 | 0 | 2 | 7:36 | 1.00 | 4.75 | 21.05 | 0.50 | 2.25 | 22.22 | 0.50 | 2.50 | 20.00 | 0.25 | 0.25 | 100.00 | 0.50 | 1.25 | 1.75 | 1.50 | 0.50 | 0.00 | 0.50 | 1.50 | 2.25 | 3.00 |
| NaLyssa Smith | MBC | 1 | 0 | 11 | 5:18 | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | — | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 3.00 | 2.00 |
| Cameron Brink | LOB | 0 | 0 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
