Rose Basketball Club
Champions 2025
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | PBC | L 68–72 | 55.96 | 53.39 | 37.29 | 11.86 | 1.12 | 1.00 | 117.85 | 111.30 | 6.55 | 33.33 | 78.57 | 54.10 | 59.26 | 2.00 |
| Feb 22, 2026 | LBC | W 70–66 | 48.46 | 45.16 | 25.81 | 12.90 | 0.97 | 0.87 | 101.80 | 107.97 | −6.17 | 32.50 | 65.71 | 48.00 | 48.00 | 1.50 |
| Feb 20, 2026 | HBC | L 78–80 | 58.29 | 52.46 | 36.07 | 16.39 | 1.17 | 1.09 | 122.18 | 119.13 | 3.05 | 22.86 | 82.14 | 49.21 | 39.29 | 2.20 |
| Feb 9, 2026 | MBC | L 64–90 | 66.08 | 62.90 | 43.55 | 12.90 | 1.32 | 1.20 | 135.68 | 96.48 | 39.20 | 26.67 | 84.38 | 56.45 | 60.61 | 2.86 |
| Feb 7, 2026 | VBC | W 74–66 | 49.71 | 43.10 | 25.86 | 18.97 | 0.99 | 0.89 | 95.85 | 107.47 | −11.62 | 13.89 | 84.62 | 43.55 | 37.50 | 1.13 |
| Feb 1, 2026 | BBC | L 56–81 | 62.95 | 61.86 | 16.95 | 11.86 | 1.26 | 1.24 | 129.95 | 89.84 | 40.11 | 7.69 | 83.33 | 51.61 | 45.71 | 16.00 |
| Jan 30, 2026 | LOB | L 75–85 | 67.16 | 67.21 | 39.34 | 4.92 | 1.34 | 1.24 | 133.96 | 118.20 | 15.76 | 14.81 | 80.65 | 50.00 | 37.14 | 2.60 |
| Jan 25, 2026 | PBC | W 84–74 | 56.39 | 53.45 | 34.48 | 17.24 | 1.13 | 1.03 | 120.89 | 137.22 | −16.34 | 29.41 | 67.86 | 46.77 | 44.44 | 2.00 |
| Jan 23, 2026 | MBC | L 71–89 | 68.36 | 67.80 | 42.37 | 13.56 | 1.37 | 1.27 | 137.27 | 109.51 | 27.76 | 25.00 | 89.66 | 57.89 | 50.00 | 3.40 |
| Jan 18, 2026 | LBC | L 66–70 | 62.66 | 57.14 | 38.78 | 18.37 | 1.25 | 1.06 | 112.95 | 106.49 | 6.45 | 8.00 | 75.76 | 46.55 | 44.00 | 1.10 |
| Jan 16, 2026 | HBC | L 75–78 | 55.49 | 54.41 | 27.94 | 4.41 | 1.11 | 1.00 | 120.09 | 115.47 | 4.62 | 34.29 | 76.47 | 55.07 | 23.53 | 1.00 |
| Jan 11, 2026 | BBC | W 73–69 | 60.73 | 59.43 | 28.30 | 9.43 | 1.21 | 1.00 | 110.95 | 117.38 | −6.43 | 19.23 | 75.00 | 50.00 | 57.14 | 1.33 |
| Jan 9, 2026 | VBC | W 69–67 | 54.62 | 54.46 | 32.14 | 12.50 | 1.09 | 1.01 | 117.59 | 121.10 | −3.51 | 26.47 | 79.31 | 50.79 | 46.15 | 2.40 |
| Jan 5, 2026 | LOB | W 80–60 | 50.76 | 48.11 | 33.96 | 15.09 | 1.02 | 0.79 | 89.27 | 119.02 | −29.76 | 28.13 | 80.56 | 55.88 | 47.83 | 0.65 |
| Mar 10, 2025 | VBC | W 74–46 | 36.45 | 31.58 | 22.81 | 14.04 | 0.73 | 0.66 | 75.79 | 121.93 | −46.14 | 23.81 | 72.97 | 46.84 | 44.44 | 1.14 |
| Mar 7, 2025 | LOB | L 56–66 | 51.91 | 51.69 | 18.64 | 10.17 | 1.04 | 0.92 | 105.28 | 89.33 | 15.95 | 28.13 | 57.14 | 43.28 | 33.33 | 1.25 |
| Mar 3, 2025 | LBC | W 58–53 | 44.88 | 46.43 | 33.93 | 7.14 | 0.90 | 0.73 | 80.24 | 87.81 | −7.57 | 20.00 | 77.78 | 49.30 | 50.00 | 0.86 |
| Mar 1, 2025 | MBC | L 62–71 | 52.46 | 47.37 | 19.30 | 24.56 | 1.05 | 0.91 | 106.54 | 93.03 | 13.50 | 32.43 | 73.68 | 53.33 | 52.00 | 1.30 |
| Feb 24, 2025 | PBC | W 71–59 | 51.03 | 50.93 | 25.93 | 9.26 | 1.02 | 0.95 | 100.98 | 121.52 | −20.54 | 9.38 | 62.16 | 37.68 | 52.00 | 3.25 |
| Feb 21, 2025 | LOB | W 72–63 | 49.92 | 44.74 | 24.56 | 14.04 | 1.00 | 0.86 | 94.94 | 108.50 | −13.56 | 22.86 | 56.25 | 38.81 | 37.50 | 0.90 |
| Feb 18, 2025 | VBC | W 61–55 | 45.15 | 35.29 | 29.41 | 25.49 | 0.90 | 0.82 | 92.03 | 102.07 | −10.04 | 23.68 | 64.71 | 43.06 | 56.25 | 1.50 |
| Feb 7, 2025 | MBC | W 71–63 | 50.30 | 44.55 | 18.18 | 18.18 | 1.01 | 0.90 | 92.68 | 104.45 | −11.77 | 11.76 | 64.10 | 39.73 | 25.00 | 0.86 |
| Feb 1, 2025 | LBC | W 83–69 | 54.64 | 47.22 | 40.74 | 22.22 | 1.09 | 1.06 | 115.00 | 138.33 | −23.33 | 17.65 | 59.38 | 37.88 | 36.36 | 4.00 |
| Jan 31, 2025 | PBC | L 63–75 | 68.42 | 68.63 | 37.25 | 9.80 | 1.37 | 1.16 | 120.83 | 101.50 | 19.33 | 12.00 | 76.32 | 50.79 | 58.62 | 1.70 |
| Jan 27, 2025 | LBC | L 64–71 | 55.76 | 46.23 | 45.28 | 26.42 | 1.12 | 0.95 | 103.79 | 93.56 | 10.23 | 17.65 | 77.27 | 51.28 | 47.62 | 0.91 |
| Jan 25, 2025 | MBC | W 71–66 | 52.70 | 47.27 | 20.00 | 18.18 | 1.05 | 0.88 | 99.68 | 107.23 | −7.55 | 28.13 | 81.82 | 55.38 | 48.00 | 1.00 |
| Jan 18, 2025 | LOB | L 70–79 | 62.37 | 62.07 | 25.86 | 12.07 | 1.25 | 1.14 | 125.44 | 111.15 | 14.29 | 23.08 | 72.00 | 47.06 | 54.55 | 3.00 |
| Jan 17, 2025 | VBC | L 73–79 | 56.54 | 51.59 | 33.33 | 14.29 | 1.13 | 0.99 | 111.30 | 102.85 | 8.45 | 22.22 | 75.00 | 48.61 | 34.48 | 1.00 |
| Season | 55.35 | 52.13 | 30.60 | 14.33 | 1.11 | 0.98 | 109.55 | 108.99 | 0.56 | 22.45 | 73.85 | 48.43 | 45.26 | 1.53 | ||
| High | 68.42 | 68.63 | 45.28 | 26.42 | 1.37 | 1.27 | 137.27 | 138.33 | 40.11 | 34.29 | 89.66 | 57.89 | 60.61 | 16.00 | ||
| Low | 36.45 | 31.58 | 16.95 | 4.41 | 0.73 | 0.66 | 75.79 | 87.81 | −46.14 | 7.69 | 56.25 | 37.68 | 23.53 | 0.65 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
