AtTUnrivaled

Games

Rose Basketball Club, games
DateOpponent ResultTS%eFG%3PArFTArPPSAPPPORtgDRtgNetRtgOREB%DREB%REB%AST%AST/TOV
Feb 27, 2026PBC L 68–7255.9653.3937.2911.861.121.00117.85111.306.5533.3378.5754.1059.262.00
Feb 22, 2026LBC W 70–6648.4645.1625.8112.900.970.87101.80107.97−6.1732.5065.7148.0048.001.50
Feb 20, 2026HBC L 78–8058.2952.4636.0716.391.171.09122.18119.133.0522.8682.1449.2139.292.20
Feb 9, 2026MBC L 64–9066.0862.9043.5512.901.321.20135.6896.4839.2026.6784.3856.4560.612.86
Feb 7, 2026VBC W 74–6649.7143.1025.8618.970.990.8995.85107.47−11.6213.8984.6243.5537.501.13
Feb 1, 2026BBC L 56–8162.9561.8616.9511.861.261.24129.9589.8440.117.6983.3351.6145.7116.00
Jan 30, 2026LOB L 75–8567.1667.2139.344.921.341.24133.96118.2015.7614.8180.6550.0037.142.60
Jan 25, 2026PBC W 84–7456.3953.4534.4817.241.131.03120.89137.22−16.3429.4167.8646.7744.442.00
Jan 23, 2026MBC L 71–8968.3667.8042.3713.561.371.27137.27109.5127.7625.0089.6657.8950.003.40
Jan 18, 2026LBC L 66–7062.6657.1438.7818.371.251.06112.95106.496.458.0075.7646.5544.001.10
Jan 16, 2026HBC L 75–7855.4954.4127.944.411.111.00120.09115.474.6234.2976.4755.0723.531.00
Jan 11, 2026BBC W 73–6960.7359.4328.309.431.211.00110.95117.38−6.4319.2375.0050.0057.141.33
Jan 9, 2026VBC W 69–6754.6254.4632.1412.501.091.01117.59121.10−3.5126.4779.3150.7946.152.40
Jan 5, 2026LOB W 80–6050.7648.1133.9615.091.020.7989.27119.02−29.7628.1380.5655.8847.830.65
Mar 10, 2025VBC W 74–4636.4531.5822.8114.040.730.6675.79121.93−46.1423.8172.9746.8444.441.14
Mar 7, 2025LOB L 56–6651.9151.6918.6410.171.040.92105.2889.3315.9528.1357.1443.2833.331.25
Mar 3, 2025LBC W 58–5344.8846.4333.937.140.900.7380.2487.81−7.5720.0077.7849.3050.000.86
Mar 1, 2025MBC L 62–7152.4647.3719.3024.561.050.91106.5493.0313.5032.4373.6853.3352.001.30
Feb 24, 2025PBC W 71–5951.0350.9325.939.261.020.95100.98121.52−20.549.3862.1637.6852.003.25
Feb 21, 2025LOB W 72–6349.9244.7424.5614.041.000.8694.94108.50−13.5622.8656.2538.8137.500.90
Feb 18, 2025VBC W 61–5545.1535.2929.4125.490.900.8292.03102.07−10.0423.6864.7143.0656.251.50
Feb 7, 2025MBC W 71–6350.3044.5518.1818.181.010.9092.68104.45−11.7711.7664.1039.7325.000.86
Feb 1, 2025LBC W 83–6954.6447.2240.7422.221.091.06115.00138.33−23.3317.6559.3837.8836.364.00
Jan 31, 2025PBC L 63–7568.4268.6337.259.801.371.16120.83101.5019.3312.0076.3250.7958.621.70
Jan 27, 2025LBC L 64–7155.7646.2345.2826.421.120.95103.7993.5610.2317.6577.2751.2847.620.91
Jan 25, 2025MBC W 71–6652.7047.2720.0018.181.050.8899.68107.23−7.5528.1381.8255.3848.001.00
Jan 18, 2025LOB L 70–7962.3762.0725.8612.071.251.14125.44111.1514.2923.0872.0047.0654.553.00
Jan 17, 2025VBC L 73–7956.5451.5933.3314.291.130.99111.30102.858.4522.2275.0048.6134.481.00
Season55.3552.1330.6014.331.110.98109.55108.990.5622.4573.8548.4345.261.53
High68.4268.6345.2826.421.371.27137.27138.3340.1134.2989.6657.8960.6116.00
Low36.4531.5816.954.410.730.6675.7987.81−46.147.6956.2537.6823.530.65

Blue: above average; Red: below average; DRtg is reversed