Rose Basketball Club
Champions 2025
Games
| Date | Type | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | 1st Round | BBC | L 50–69 | 76:12 | 21 | 58 | 36.21 | 4 | 16 | 25.00 | 17 | 42 | 40.48 | 2 | 5 | 40.00 | 8 | 24 | 32 | 12 | 5 | 1 | 6 | 9 | 13 | 50 |
| Feb 27, 2026 | Regular | PBC | L 68–72 | 73:54 | 26 | 51 | 50.98 | 7 | 14 | 50.00 | 19 | 37 | 51.35 | 6 | 9 | 66.67 | 6 | 22 | 28 | 10 | 1 | 2 | 3 | 9 | 15 | 68 |
| Feb 22, 2026 | Regular | LBC | W 70–66 | 82:42 | 28 | 60 | 46.67 | 10 | 20 | 50.00 | 18 | 40 | 45.00 | 3 | 6 | 50.00 | 12 | 27 | 39 | 13 | 1 | 3 | 4 | 14 | 15 | 70 |
| Feb 20, 2026 | Regular | HBC | L 78–80 | 74:24 | 32 | 58 | 55.17 | 5 | 13 | 38.46 | 27 | 45 | 60.00 | 5 | 7 | 71.43 | 5 | 27 | 32 | 9 | 1 | 3 | 4 | 7 | 19 | 78 |
| Feb 9, 2026 | Regular | MBC | L 64–90 | 75:48 | 26 | 56 | 46.43 | 5 | 16 | 31.25 | 21 | 40 | 52.50 | 4 | 6 | 66.67 | 5 | 22 | 27 | 9 | 3 | 2 | 5 | 10 | 14 | 64 |
| Feb 7, 2026 | Regular | VBC | W 74–66 | 82:24 | 29 | 55 | 52.73 | 4 | 15 | 26.67 | 25 | 40 | 62.50 | 7 | 7 | 100.00 | 4 | 31 | 35 | 8 | 4 | 5 | 9 | 12 | 15 | 74 |
| Feb 1, 2026 | Regular | BBC | L 56–81 | 72:36 | 23 | 56 | 41.07 | 3 | 12 | 25.00 | 20 | 44 | 45.45 | 4 | 7 | 57.14 | 6 | 24 | 30 | 9 | 0 | 2 | 2 | 6 | 11 | 56 |
| Jan 30, 2026 | Regular | LOB | L 75–85 | 75:00 | 26 | 55 | 47.27 | 8 | 20 | 40.00 | 18 | 35 | 51.43 | 8 | 10 | 80.00 | 6 | 23 | 29 | 11 | 2 | 2 | 4 | 6 | 10 | 75 |
| Jan 25, 2026 | Regular | PBC | W 84–74 | 75:30 | 35 | 63 | 55.56 | 5 | 17 | 29.41 | 30 | 46 | 65.22 | 5 | 5 | 100.00 | 9 | 24 | 33 | 10 | 3 | 3 | 6 | 3 | 15 | 84 |
| Jan 23, 2026 | Regular | MBC | L 71–89 | 76:06 | 29 | 58 | 50.00 | 4 | 16 | 25.00 | 25 | 42 | 59.52 | 6 | 6 | 100.00 | 3 | 21 | 24 | 14 | 2 | 1 | 3 | 7 | 10 | 71 |
| Jan 18, 2026 | Regular | LBC | L 66–70 | 72:06 | 24 | 55 | 43.64 | 8 | 19 | 42.11 | 16 | 36 | 44.44 | 6 | 8 | 75.00 | 8 | 23 | 31 | 10 | 6 | 1 | 7 | 7 | 15 | 66 |
| Jan 16, 2026 | Regular | HBC | L 75–78 | 77:54 | 27 | 57 | 47.37 | 9 | 19 | 47.37 | 18 | 38 | 47.37 | 6 | 10 | 60.00 | 8 | 23 | 31 | 12 | 3 | 2 | 5 | 7 | 12 | 75 |
| Jan 11, 2026 | Regular | BBC | W 73–69 | 71:24 | 27 | 57 | 47.37 | 10 | 23 | 43.48 | 17 | 34 | 50.00 | 4 | 6 | 66.67 | 8 | 21 | 29 | 15 | 6 | 0 | 6 | 7 | 9 | 73 |
| Jan 9, 2026 | Regular | VBC | W 69–67 | 71:54 | 21 | 49 | 42.86 | 8 | 20 | 40.00 | 13 | 29 | 44.83 | 9 | 10 | 90.00 | 6 | 25 | 31 | 11 | 2 | 5 | 7 | 6 | 12 | 69 |
| Jan 5, 2026 | Regular | LOB | W 80–60 | 72:18 | 30 | 65 | 46.15 | 9 | 28 | 32.14 | 21 | 37 | 56.76 | 6 | 7 | 85.71 | 7 | 23 | 30 | 12 | 11 | 1 | 12 | 4 | 13 | 80 |
| Mar 17, 2025 | Finals | VBC | W 62–54 | 75:12 | 27 | 58 | 46.55 | 2 | 13 | 15.38 | 25 | 45 | 55.56 | 4 | 5 | 80.00 | 7 | 31 | 38 | 11 | 3 | 1 | 4 | 9 | 13 | 62 |
| Mar 16, 2025 | Semis | LBC | W 63–57 | 70:06 | 25 | 49 | 51.02 | 5 | 11 | 45.45 | 20 | 38 | 52.63 | 4 | 6 | 66.67 | 6 | 23 | 29 | 11 | 6 | 2 | 8 | 8 | 12 | 63 |
| Mar 10, 2025 | Regular | VBC | W 74–46 | 73:00 | 30 | 67 | 44.78 | 9 | 19 | 47.37 | 21 | 48 | 43.75 | 3 | 3 | 100.00 | 10 | 32 | 42 | 12 | 6 | 3 | 9 | 2 | 15 | 74 |
| Mar 7, 2025 | Regular | LOB | L 56–66 | 75:36 | 24 | 58 | 41.38 | 3 | 13 | 23.08 | 21 | 45 | 46.67 | 3 | 5 | 60.00 | 15 | 23 | 38 | 13 | 6 | 2 | 8 | 16 | 11 | 56 |
| Mar 3, 2025 | Regular | LBC | W 58–53 | 76:18 | 25 | 59 | 42.37 | 4 | 11 | 36.36 | 21 | 48 | 43.75 | 2 | 4 | 50.00 | 8 | 28 | 36 | 15 | 7 | 3 | 10 | 12 | 14 | 58 |
| Mar 1, 2025 | Regular | MBC | L 62–71 | 75:48 | 23 | 59 | 38.98 | 3 | 16 | 18.75 | 20 | 43 | 46.51 | 8 | 10 | 80.00 | 10 | 25 | 35 | 4 | 4 | 2 | 6 | 11 | 20 | 62 |
| Feb 24, 2025 | Regular | PBC | W 71–59 | 70:54 | 27 | 64 | 42.19 | 10 | 23 | 43.48 | 17 | 41 | 41.46 | 4 | 4 | 100.00 | 14 | 29 | 43 | 19 | 1 | 1 | 2 | 5 | 10 | 71 |
| Feb 21, 2025 | Regular | LOB | W 72–63 | 73:12 | 28 | 57 | 49.12 | 3 | 9 | 33.33 | 25 | 48 | 52.08 | 7 | 10 | 70.00 | 14 | 27 | 41 | 13 | 3 | 1 | 4 | 17 | 17 | 72 |
| Feb 18, 2025 | Regular | VBC | W 61–55 | 71:12 | 22 | 55 | 40.00 | 2 | 14 | 14.29 | 20 | 41 | 48.78 | 9 | 10 | 90.00 | 12 | 29 | 41 | 8 | 4 | 2 | 6 | 11 | 17 | 61 |
| Feb 7, 2025 | Regular | MBC | W 71–63 | 75:00 | 30 | 68 | 44.12 | 2 | 14 | 14.29 | 28 | 54 | 51.85 | 6 | 7 | 85.71 | 14 | 30 | 44 | 13 | 3 | 0 | 3 | 11 | 17 | 71 |
| Feb 1, 2025 | Regular | LBC | W 83–69 | 72:30 | 33 | 62 | 53.23 | 5 | 13 | 38.46 | 28 | 49 | 57.14 | 6 | 9 | 66.67 | 13 | 28 | 41 | 16 | 0 | 2 | 2 | 5 | 17 | 83 |
| Jan 31, 2025 | Regular | PBC | L 63–75 | 73:30 | 27 | 62 | 43.55 | 3 | 15 | 20.00 | 24 | 47 | 51.06 | 4 | 7 | 57.14 | 9 | 22 | 31 | 8 | 3 | 2 | 5 | 4 | 8 | 63 |
| Jan 27, 2025 | Regular | LBC | L 64–71 | 81:36 | 19 | 61 | 31.15 | 6 | 27 | 22.22 | 13 | 34 | 38.24 | 10 | 12 | 83.33 | 10 | 28 | 38 | 10 | 5 | 0 | 5 | 8 | 20 | 64 |
| Jan 25, 2025 | Regular | MBC | W 71–66 | 72:06 | 28 | 61 | 45.90 | 6 | 14 | 42.86 | 22 | 47 | 46.81 | 5 | 5 | 100.00 | 6 | 23 | 29 | 14 | 5 | 2 | 7 | 8 | 17 | 71 |
| Jan 18, 2025 | Regular | LOB | L 70–79 | 71:48 | 29 | 50 | 58.00 | 3 | 10 | 30.00 | 26 | 40 | 65.00 | 6 | 10 | 60.00 | 7 | 20 | 27 | 11 | 2 | 0 | 2 | 12 | 12 | 70 |
| Jan 17, 2025 | Regular | VBC | L 73–79 | 80:54 | 27 | 62 | 43.55 | 6 | 16 | 37.50 | 21 | 46 | 45.65 | 7 | 8 | 87.50 | 9 | 28 | 37 | 14 | 4 | 1 | 5 | 11 | 14 | 73 |
| Total | 2,318:54 | 828 | 1805 | 45.87 | 171 | 506 | 33.79 | 657 | 1299 | 50.58 | 169 | 224 | 75.45 | 265 | 786 | 1051 | 357 | 112 | 57 | 169 | 264 | 432 | 2127 | |||
| Average | 74:48 | 26.71 | 58.23 | 45.87 | 5.52 | 16.32 | 33.79 | 21.19 | 41.90 | 50.58 | 5.45 | 7.23 | 75.45 | 8.55 | 25.35 | 33.90 | 11.52 | 3.61 | 1.84 | 5.45 | 8.52 | 13.94 | 68.61 | |||
| High | 82:42 | 35 | 68 | 58.00 | 10 | 28 | 50.00 | 30 | 54 | 65.22 | 10 | 12 | 100.00 | 15 | 32 | 44 | 19 | 11 | 5 | 12 | 17 | 20 | 84 | |||
| Low | 70:06 | 19 | 49 | 31.15 | 2 | 9 | 14.29 | 13 | 29 | 38.24 | 2 | 3 | 40.00 | 3 | 20 | 24 | 4 | 0 | 0 | 2 | 2 | 8 | 50 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
