Rose Basketball Club
Champions 2025
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray2025, 2026 | 28 | 28 | 0 | 20:39 | 8.43 | 17.54 | 48.07 | 3.04 | 6.43 | 47.22 | 5.39 | 11.11 | 48.55 | 1.64 | 1.75 | 93.88 | 0.86 | 4.54 | 5.39 | 5.79 | 1.29 | 0.46 | 1.75 | 2.79 | 2.32 | 22.82 |
| Kahleah Copper2025, 2026 | 18 | 18 | 10 | 16:37 | 7.22 | 15.28 | 47.27 | 1.56 | 4.56 | 34.15 | 5.67 | 10.72 | 52.85 | 1.06 | 1.56 | 67.86 | 0.83 | 4.44 | 5.28 | 0.78 | 0.33 | 0.22 | 0.56 | 1.44 | 3.39 | 18.06 |
| Shakira Austin2026 | 14 | 8 | 0 | 15:57 | 6.29 | 11.21 | 56.05 | 0.00 | 0.43 | 0.00 | 6.29 | 10.79 | 58.28 | 1.86 | 2.71 | 68.42 | 1.43 | 7.07 | 8.50 | 1.29 | 0.29 | 0.93 | 1.21 | 1.64 | 2.50 | 15.64 |
| Angel Reese2025, 2026 | 17 | 14 | 0 | 15:17 | 5.00 | 10.41 | 48.02 | 0.18 | 0.59 | 30.00 | 4.82 | 9.82 | 49.10 | 1.76 | 2.59 | 68.18 | 3.76 | 8.24 | 12.00 | 1.88 | 0.65 | 0.53 | 1.18 | 2.29 | 3.82 | 13.24 |
| Brittney Sykes2025 | 12 | 3 | 2 | 12:30 | 4.58 | 10.92 | 41.98 | 0.50 | 2.17 | 23.08 | 4.08 | 8.75 | 46.67 | 1.08 | 1.42 | 76.47 | 1.17 | 2.67 | 3.83 | 1.92 | 0.58 | 0.08 | 0.67 | 1.75 | 3.42 | 11.58 |
| Azurá Stevens2025, 2026 | 18 | 6 | 6 | 10:46 | 4.39 | 9.89 | 44.38 | 0.72 | 3.28 | 22.03 | 3.67 | 6.61 | 55.46 | 0.83 | 1.06 | 78.95 | 1.72 | 5.11 | 6.83 | 1.28 | 0.50 | 0.56 | 1.06 | 0.83 | 1.67 | 10.89 |
| Haley Jones2026 | 2 | 0 | 0 | 4:42 | 2.50 | 4.50 | 55.56 | 0.50 | 1.00 | 50.00 | 2.00 | 3.50 | 57.14 | 0.00 | 0.00 | — | 0.00 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 1.50 | 5.50 |
| Lexie Hull2025, 2026 | 27 | 7 | 1 | 10:46 | 2.07 | 6.04 | 34.36 | 0.63 | 2.56 | 24.64 | 1.44 | 3.48 | 41.49 | 0.33 | 0.41 | 81.82 | 1.11 | 1.96 | 3.07 | 1.07 | 0.63 | 0.11 | 0.74 | 0.78 | 2.52 | 5.44 |
| Sug Sutton2026 | 10 | 0 | 4 | 7:31 | 2.00 | 5.00 | 40.00 | 0.70 | 2.80 | 25.00 | 1.30 | 2.20 | 59.09 | 0.10 | 0.20 | 50.00 | 0.10 | 1.00 | 1.10 | 1.60 | 0.60 | 0.00 | 0.60 | 0.40 | 2.10 | 4.90 |
| Ariel Atkins2025 | 3 | 0 | 2 | 5:58 | 0.33 | 3.00 | 11.11 | 0.00 | 1.33 | 0.00 | 0.33 | 1.67 | 20.00 | 0.00 | 0.00 | — | 0.33 | 1.67 | 2.00 | 1.67 | 0.67 | 0.00 | 0.67 | 1.33 | 1.67 | 0.67 |
| Kiki Jefferson2025 | 0 | 0 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 28 | 74:54 | 26.96 | 58.57 | 46.04 | 5.71 | 16.64 | 34.33 | 21.25 | 41.93 | 50.68 | 5.68 | 7.43 | 76.44 | 8.71 | 25.29 | 34.00 | 11.54 | 3.50 | 1.89 | 5.39 | 8.50 | 14.07 | 69.71 | ||
| Opponents | 28 | 74:57 | 26.75 | 57.07 | 46.87 | 6.00 | 17.46 | 34.36 | 20.75 | 39.61 | 52.39 | 5.79 | 8.18 | 70.74 | 7.32 | 24.61 | 31.93 | 12.11 | 4.04 | 2.89 | 6.93 | 7.93 | 12.21 | 70.07 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
