Rose Basketball Club
Champions 2025
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | PBC | L 68–72 | 58.76 | 57.84 | 27.45 | 17.65 | 1.18 | 1.02 | 111.30 | 117.85 | −6.55 | 21.43 | 66.67 | 45.90 | 38.46 | 1.11 |
| Feb 22, 2026 | LBC | W 70–66 | 54.20 | 55.00 | 33.33 | 10.00 | 1.08 | 0.89 | 107.97 | 101.80 | 6.17 | 34.29 | 67.50 | 52.00 | 46.43 | 0.93 |
| Feb 20, 2026 | HBC | L 78–80 | 61.58 | 59.48 | 22.41 | 12.07 | 1.23 | 1.11 | 119.13 | 122.18 | −3.05 | 17.86 | 77.14 | 50.79 | 28.13 | 1.29 |
| Feb 9, 2026 | MBC | L 64–90 | 52.83 | 50.89 | 28.57 | 10.71 | 1.06 | 0.91 | 96.48 | 135.68 | −39.20 | 15.63 | 73.33 | 43.55 | 34.62 | 0.90 |
| Feb 7, 2026 | VBC | W 74–66 | 61.33 | 56.36 | 27.27 | 12.73 | 1.23 | 1.02 | 107.47 | 95.85 | 11.62 | 15.38 | 86.11 | 56.45 | 27.59 | 0.67 |
| Feb 1, 2026 | BBC | L 56–81 | 45.65 | 43.75 | 21.43 | 12.50 | 0.91 | 0.83 | 89.84 | 129.95 | −40.11 | 16.67 | 92.31 | 48.39 | 39.13 | 1.50 |
| Jan 30, 2026 | LOB | L 75–85 | 59.89 | 54.55 | 36.36 | 18.18 | 1.20 | 1.09 | 118.20 | 133.96 | −15.76 | 19.35 | 85.19 | 50.00 | 42.31 | 1.83 |
| Jan 25, 2026 | PBC | W 84–74 | 62.86 | 59.52 | 26.98 | 7.94 | 1.26 | 1.20 | 137.22 | 120.89 | 16.34 | 32.14 | 70.59 | 53.23 | 28.57 | 3.33 |
| Jan 23, 2026 | MBC | L 71–89 | 56.73 | 53.45 | 27.59 | 10.34 | 1.13 | 1.02 | 109.51 | 137.27 | −27.76 | 10.34 | 75.00 | 42.11 | 48.28 | 2.00 |
| Jan 18, 2026 | LBC | L 66–70 | 54.01 | 50.91 | 34.55 | 14.55 | 1.08 | 0.97 | 106.49 | 112.95 | −6.45 | 24.24 | 92.00 | 53.45 | 41.67 | 1.43 |
| Jan 16, 2026 | HBC | L 75–78 | 58.03 | 55.26 | 33.33 | 17.54 | 1.16 | 1.05 | 115.47 | 120.09 | −4.62 | 23.53 | 65.71 | 44.93 | 44.44 | 1.71 |
| Jan 11, 2026 | BBC | W 73–69 | 59.28 | 56.14 | 40.35 | 10.53 | 1.19 | 1.06 | 117.38 | 110.95 | 6.43 | 25.00 | 80.77 | 50.00 | 55.56 | 2.14 |
| Jan 9, 2026 | VBC | W 69–67 | 60.93 | 51.02 | 40.82 | 20.41 | 1.22 | 1.10 | 121.10 | 117.59 | 3.51 | 20.69 | 73.53 | 49.21 | 52.38 | 1.83 |
| Jan 5, 2026 | LOB | W 80–60 | 56.87 | 53.08 | 43.08 | 10.77 | 1.14 | 1.08 | 119.02 | 89.27 | 29.76 | 19.44 | 71.88 | 44.12 | 40.00 | 3.00 |
| Mar 10, 2025 | VBC | W 74–46 | 53.40 | 51.49 | 28.36 | 4.48 | 1.07 | 1.04 | 121.93 | 75.79 | 46.14 | 27.03 | 76.19 | 53.16 | 40.00 | 6.00 |
| Mar 7, 2025 | LOB | L 56–66 | 45.30 | 43.97 | 22.41 | 8.62 | 0.91 | 0.72 | 89.33 | 105.28 | −15.95 | 42.86 | 71.88 | 56.72 | 54.17 | 0.81 |
| Mar 3, 2025 | LBC | W 58–53 | 46.74 | 45.76 | 18.64 | 6.78 | 0.93 | 0.78 | 87.81 | 80.24 | 7.57 | 22.22 | 80.00 | 50.70 | 60.00 | 1.25 |
| Mar 1, 2025 | MBC | L 62–71 | 46.53 | 41.53 | 27.12 | 16.95 | 0.93 | 0.80 | 93.03 | 106.54 | −13.50 | 26.32 | 67.57 | 46.67 | 17.39 | 0.36 |
| Feb 24, 2025 | PBC | W 71–59 | 52.95 | 50.00 | 35.94 | 6.25 | 1.06 | 0.99 | 121.52 | 100.98 | 20.54 | 37.84 | 90.63 | 62.32 | 70.37 | 3.80 |
| Feb 21, 2025 | LOB | W 72–63 | 55.71 | 51.75 | 15.79 | 17.54 | 1.11 | 0.88 | 108.50 | 94.94 | 13.56 | 43.75 | 77.14 | 61.19 | 46.43 | 0.76 |
| Feb 18, 2025 | VBC | W 61–55 | 48.71 | 41.82 | 25.45 | 18.18 | 0.97 | 0.83 | 102.07 | 92.03 | 10.04 | 35.29 | 76.32 | 56.94 | 36.36 | 0.73 |
| Feb 7, 2025 | MBC | W 71–63 | 48.41 | 45.59 | 20.59 | 10.29 | 0.97 | 0.84 | 104.45 | 92.68 | 11.77 | 35.90 | 88.24 | 60.27 | 43.33 | 1.18 |
| Feb 1, 2025 | LBC | W 83–69 | 60.27 | 57.26 | 20.97 | 14.52 | 1.21 | 1.12 | 138.33 | 115.00 | 23.33 | 40.63 | 82.35 | 62.12 | 48.48 | 3.20 |
| Jan 31, 2025 | PBC | L 63–75 | 46.78 | 45.97 | 24.19 | 11.29 | 0.94 | 0.88 | 101.50 | 120.83 | −19.33 | 23.68 | 88.00 | 49.21 | 29.63 | 2.00 |
| Jan 27, 2025 | LBC | L 64–71 | 45.62 | 36.07 | 44.26 | 19.67 | 0.91 | 0.82 | 93.56 | 103.79 | −10.23 | 22.73 | 82.35 | 48.72 | 52.63 | 1.25 |
| Jan 25, 2025 | MBC | W 71–66 | 54.78 | 50.82 | 22.95 | 8.20 | 1.10 | 0.98 | 107.23 | 99.68 | 7.55 | 18.18 | 71.88 | 44.62 | 50.00 | 1.75 |
| Jan 18, 2025 | LOB | L 70–79 | 60.74 | 61.00 | 20.00 | 20.00 | 1.21 | 1.01 | 111.15 | 125.44 | −14.29 | 28.00 | 76.92 | 52.94 | 37.93 | 0.92 |
| Jan 17, 2025 | VBC | L 73–79 | 53.60 | 48.39 | 25.81 | 12.90 | 1.07 | 0.92 | 102.85 | 111.30 | −8.45 | 25.00 | 77.78 | 51.39 | 51.85 | 1.27 |
| Season | 54.27 | 50.91 | 28.41 | 12.68 | 1.09 | 0.96 | 108.99 | 109.55 | −0.56 | 26.15 | 77.55 | 51.57 | 42.78 | 1.36 | ||
| High | 62.86 | 61.00 | 44.26 | 20.41 | 1.26 | 1.20 | 138.33 | 137.27 | 46.14 | 43.75 | 92.31 | 62.32 | 70.37 | 6.00 | ||
| Low | 45.30 | 36.07 | 15.79 | 4.48 | 0.91 | 0.72 | 87.81 | 75.79 | −40.11 | 10.34 | 65.71 | 42.11 | 17.39 | 0.36 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
