AtTUnrivaled

Games

Rose Basketball Club, games
DateOpponent ResultTS%eFG%3PArFTArPPSAPPPORtgDRtgNetRtgOREB%DREB%REB%AST%AST/TOV
Feb 27, 2026PBC L 68–7258.7657.8427.4517.651.181.02111.30117.85−6.5521.4366.6745.9038.461.11
Feb 22, 2026LBC W 70–6654.2055.0033.3310.001.080.89107.97101.806.1734.2967.5052.0046.430.93
Feb 20, 2026HBC L 78–8061.5859.4822.4112.071.231.11119.13122.18−3.0517.8677.1450.7928.131.29
Feb 9, 2026MBC L 64–9052.8350.8928.5710.711.060.9196.48135.68−39.2015.6373.3343.5534.620.90
Feb 7, 2026VBC W 74–6661.3356.3627.2712.731.231.02107.4795.8511.6215.3886.1156.4527.590.67
Feb 1, 2026BBC L 56–8145.6543.7521.4312.500.910.8389.84129.95−40.1116.6792.3148.3939.131.50
Jan 30, 2026LOB L 75–8559.8954.5536.3618.181.201.09118.20133.96−15.7619.3585.1950.0042.311.83
Jan 25, 2026PBC W 84–7462.8659.5226.987.941.261.20137.22120.8916.3432.1470.5953.2328.573.33
Jan 23, 2026MBC L 71–8956.7353.4527.5910.341.131.02109.51137.27−27.7610.3475.0042.1148.282.00
Jan 18, 2026LBC L 66–7054.0150.9134.5514.551.080.97106.49112.95−6.4524.2492.0053.4541.671.43
Jan 16, 2026HBC L 75–7858.0355.2633.3317.541.161.05115.47120.09−4.6223.5365.7144.9344.441.71
Jan 11, 2026BBC W 73–6959.2856.1440.3510.531.191.06117.38110.956.4325.0080.7750.0055.562.14
Jan 9, 2026VBC W 69–6760.9351.0240.8220.411.221.10121.10117.593.5120.6973.5349.2152.381.83
Jan 5, 2026LOB W 80–6056.8753.0843.0810.771.141.08119.0289.2729.7619.4471.8844.1240.003.00
Mar 10, 2025VBC W 74–4653.4051.4928.364.481.071.04121.9375.7946.1427.0376.1953.1640.006.00
Mar 7, 2025LOB L 56–6645.3043.9722.418.620.910.7289.33105.28−15.9542.8671.8856.7254.170.81
Mar 3, 2025LBC W 58–5346.7445.7618.646.780.930.7887.8180.247.5722.2280.0050.7060.001.25
Mar 1, 2025MBC L 62–7146.5341.5327.1216.950.930.8093.03106.54−13.5026.3267.5746.6717.390.36
Feb 24, 2025PBC W 71–5952.9550.0035.946.251.060.99121.52100.9820.5437.8490.6362.3270.373.80
Feb 21, 2025LOB W 72–6355.7151.7515.7917.541.110.88108.5094.9413.5643.7577.1461.1946.430.76
Feb 18, 2025VBC W 61–5548.7141.8225.4518.180.970.83102.0792.0310.0435.2976.3256.9436.360.73
Feb 7, 2025MBC W 71–6348.4145.5920.5910.290.970.84104.4592.6811.7735.9088.2460.2743.331.18
Feb 1, 2025LBC W 83–6960.2757.2620.9714.521.211.12138.33115.0023.3340.6382.3562.1248.483.20
Jan 31, 2025PBC L 63–7546.7845.9724.1911.290.940.88101.50120.83−19.3323.6888.0049.2129.632.00
Jan 27, 2025LBC L 64–7145.6236.0744.2619.670.910.8293.56103.79−10.2322.7382.3548.7252.631.25
Jan 25, 2025MBC W 71–6654.7850.8222.958.201.100.98107.2399.687.5518.1871.8844.6250.001.75
Jan 18, 2025LOB L 70–7960.7461.0020.0020.001.211.01111.15125.44−14.2928.0076.9252.9437.930.92
Jan 17, 2025VBC L 73–7953.6048.3925.8112.901.070.92102.85111.30−8.4525.0077.7851.3951.851.27
Season54.2750.9128.4112.681.090.96108.99109.55−0.5626.1577.5551.5742.781.36
High62.8661.0044.2620.411.261.20138.33137.2746.1443.7592.3162.3270.376.00
Low45.3036.0715.794.480.910.7287.8175.79−40.1110.3465.7142.1117.390.36

Blue: above average; Red: below average; DRtg is reversed