AtTUnrivaled

Games

Rose Basketball Club, games
DateOpponent ResultMINFGMFGAFG%3PM3PA3P%2PM2PA2P%FTMFTAFT%OREBDREBREBASTSTLBLKSTKTOVPFPTS
Feb 27, 2026PBC L 68–7273:54265150.9871450.00193751.356966.67622281012391568
Feb 22, 2026LBC W 70–6682:42286046.67102050.00184045.003650.0012273913134141570
Feb 20, 2026HBC L 78–8074:24325855.1751338.46274560.005771.4352732913471978
Feb 9, 2026MBC L 64–9075:48265646.4351631.25214052.504666.67522279325101464
Feb 7, 2026VBC W 74–6682:24295552.7341526.67254062.5077100.00431358459121574
Feb 1, 2026BBC L 56–8172:36235641.0731225.00204445.454757.1462430902261156
Jan 30, 2026LOB L 75–8575:00265547.2782040.00183551.4381080.00623291122461075
Jan 25, 2026PBC W 84–7475:30356355.5651729.41304665.2255100.00924331033631584
Jan 23, 2026MBC L 71–8976:06295850.0041625.00254259.5266100.00321241421371071
Jan 18, 2026LBC L 66–7072:06245543.6481942.11163644.446875.00823311061771566
Jan 16, 2026HBC L 75–7877:54275747.3791947.37183847.3761060.00823311232571275
Jan 11, 2026BBC W 73–6971:24275747.37102343.48173450.004666.6782129156067973
Jan 9, 2026VBC W 69–6771:54214942.8682040.00132944.8391090.00625311125761269
Jan 5, 2026LOB W 80–6072:18306546.1592832.14213756.766785.7172330121111241380
Mar 10, 2025VBC W 74–4673:00306744.7891947.37214843.7533100.001032421263921574
Mar 7, 2025LOB L 56–6675:36245841.3831323.08214546.673560.0015233813628161156
Mar 3, 2025LBC W 58–5376:18255942.3741136.36214843.752450.0082836157310121458
Mar 1, 2025MBC L 62–7175:48235938.9831618.75204346.5181080.001025354426112062
Feb 24, 2025PBC W 71–5970:54276442.19102343.48174141.4644100.001429431911251071
Feb 21, 2025LOB W 72–6373:12285749.123933.33254852.0871070.0014274113314171772
Feb 18, 2025VBC W 61–5571:12225540.0021414.29204148.7891090.001229418426111761
Feb 7, 2025MBC W 71–6375:00306844.1221414.29285451.856785.7114304413303111771
Feb 1, 2025LBC W 83–6972:30336253.2351338.46284957.146966.671328411602251783
Jan 31, 2025PBC L 63–7573:30276243.5531520.00244751.064757.149223183254863
Jan 27, 2025LBC L 64–7181:36196131.1562722.22133438.24101283.331028381050582064
Jan 25, 2025MBC W 71–6672:06286145.9061442.86224746.8155100.00623291452781771
Jan 18, 2025LOB L 70–7971:48295058.0031030.00264065.0061060.007202711202121270
Jan 17, 2025VBC L 73–7980:54276243.5561637.50214645.657887.509283714415111473
Total2,097:24755164046.0416046634.33595117450.6815920876.4424470895232398531512383941952
Average74:5426.9658.5746.045.7116.6434.3321.2541.9350.685.687.4376.448.7125.2934.0011.543.501.895.398.5014.0769.71
High82:42356858.00102850.00305465.221012100.001532441911512172084
Low70:54194931.152914.29132938.242350.003202440022856

Blue: above average; Red: below average; TOV and PF are reversed