Rose Basketball Club
Champions 2025
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | PBC | L 68–72 | 73:54 | 27 | 59 | 45.76 | 9 | 22 | 40.91 | 18 | 37 | 48.65 | 6 | 7 | 85.71 | 11 | 22 | 33 | 16 | 4 | 1 | 5 | 8 | 11 | 72 |
| Feb 22, 2026 | LBC | W 70–66 | 82:48 | 25 | 62 | 40.32 | 6 | 16 | 37.50 | 19 | 46 | 41.30 | 5 | 8 | 62.50 | 13 | 23 | 36 | 12 | 7 | 3 | 10 | 8 | 15 | 66 |
| Feb 20, 2026 | HBC | L 78–80 | 74:24 | 28 | 61 | 45.90 | 8 | 22 | 36.36 | 20 | 39 | 51.28 | 8 | 10 | 80.00 | 8 | 23 | 31 | 11 | 4 | 0 | 4 | 5 | 12 | 80 |
| Feb 9, 2026 | MBC | L 64–90 | 76:00 | 33 | 62 | 53.23 | 12 | 27 | 44.44 | 21 | 35 | 60.00 | 7 | 8 | 87.50 | 8 | 27 | 35 | 20 | 4 | 1 | 5 | 7 | 12 | 90 |
| Feb 7, 2026 | VBC | W 74–66 | 82:24 | 24 | 58 | 41.38 | 2 | 15 | 13.33 | 22 | 43 | 51.16 | 9 | 11 | 81.82 | 5 | 22 | 27 | 9 | 6 | 4 | 10 | 8 | 12 | 66 |
| Feb 1, 2026 | BBC | L 56–81 | 72:36 | 35 | 59 | 59.32 | 3 | 10 | 30.00 | 32 | 49 | 65.31 | 5 | 7 | 71.43 | 2 | 30 | 32 | 16 | 3 | 2 | 5 | 1 | 13 | 81 |
| Jan 30, 2026 | LOB | L 75–85 | 75:00 | 35 | 61 | 57.38 | 12 | 24 | 50.00 | 23 | 37 | 62.16 | 2 | 3 | 66.67 | 4 | 25 | 29 | 13 | 2 | 2 | 4 | 5 | 15 | 85 |
| Jan 25, 2026 | PBC | W 84–74 | 75:24 | 27 | 58 | 46.55 | 8 | 20 | 40.00 | 19 | 38 | 50.00 | 7 | 10 | 70.00 | 10 | 19 | 29 | 12 | 0 | 2 | 2 | 6 | 13 | 74 |
| Jan 23, 2026 | MBC | L 71–89 | 76:06 | 34 | 59 | 57.63 | 12 | 25 | 48.00 | 22 | 34 | 64.71 | 4 | 8 | 50.00 | 7 | 26 | 33 | 17 | 4 | 3 | 7 | 5 | 9 | 89 |
| Jan 18, 2026 | LBC | L 66–70 | 72:12 | 25 | 49 | 51.02 | 6 | 19 | 31.58 | 19 | 30 | 63.33 | 8 | 9 | 88.89 | 2 | 25 | 27 | 11 | 3 | 3 | 6 | 10 | 14 | 70 |
| Jan 16, 2026 | HBC | L 75–78 | 78:00 | 34 | 68 | 50.00 | 6 | 19 | 31.58 | 28 | 49 | 57.14 | 2 | 3 | 66.67 | 12 | 26 | 38 | 8 | 4 | 3 | 7 | 8 | 15 | 78 |
| Jan 11, 2026 | BBC | W 73–69 | 71:24 | 28 | 53 | 52.83 | 7 | 15 | 46.67 | 21 | 38 | 55.26 | 4 | 5 | 80.00 | 5 | 24 | 29 | 16 | 2 | 3 | 5 | 12 | 10 | 69 |
| Jan 9, 2026 | VBC | W 69–67 | 71:54 | 26 | 56 | 46.43 | 9 | 18 | 50.00 | 17 | 38 | 44.74 | 3 | 7 | 42.86 | 9 | 23 | 32 | 12 | 5 | 0 | 5 | 5 | 11 | 67 |
| Jan 5, 2026 | LOB | W 80–60 | 72:30 | 23 | 53 | 43.40 | 5 | 18 | 27.78 | 18 | 35 | 51.43 | 6 | 8 | 75.00 | 9 | 29 | 38 | 11 | 1 | 1 | 2 | 17 | 11 | 60 |
| Mar 10, 2025 | VBC | W 74–46 | 73:00 | 18 | 57 | 31.58 | 0 | 13 | 0.00 | 18 | 44 | 40.91 | 5 | 8 | 62.50 | 10 | 27 | 37 | 8 | 0 | 3 | 3 | 7 | 6 | 46 |
| Mar 7, 2025 | LOB | L 56–66 | 75:48 | 30 | 59 | 50.85 | 1 | 11 | 9.09 | 29 | 48 | 60.42 | 3 | 6 | 50.00 | 9 | 20 | 29 | 10 | 7 | 6 | 13 | 8 | 11 | 66 |
| Mar 3, 2025 | LBC | W 58–53 | 76:18 | 24 | 56 | 42.86 | 4 | 19 | 21.05 | 20 | 37 | 54.05 | 1 | 4 | 25.00 | 7 | 28 | 35 | 12 | 7 | 2 | 9 | 14 | 9 | 53 |
| Mar 1, 2025 | MBC | L 62–71 | 75:48 | 25 | 57 | 43.86 | 4 | 11 | 36.36 | 21 | 46 | 45.65 | 9 | 14 | 64.29 | 12 | 28 | 40 | 13 | 5 | 6 | 11 | 10 | 9 | 71 |
| Feb 24, 2025 | PBC | W 71–59 | 71:00 | 25 | 54 | 46.30 | 5 | 14 | 35.71 | 20 | 40 | 50.00 | 2 | 5 | 40.00 | 3 | 23 | 26 | 13 | 3 | 7 | 10 | 4 | 8 | 59 |
| Feb 21, 2025 | LOB | W 72–63 | 73:18 | 24 | 57 | 42.11 | 3 | 14 | 21.43 | 21 | 43 | 48.84 | 6 | 8 | 75.00 | 8 | 18 | 26 | 9 | 6 | 6 | 12 | 10 | 15 | 63 |
| Feb 18, 2025 | VBC | W 61–55 | 71:12 | 16 | 51 | 31.37 | 4 | 15 | 26.67 | 12 | 36 | 33.33 | 10 | 13 | 76.92 | 9 | 22 | 31 | 9 | 8 | 4 | 12 | 6 | 15 | 55 |
| Feb 7, 2025 | MBC | W 71–63 | 75:12 | 24 | 55 | 43.64 | 1 | 10 | 10.00 | 23 | 45 | 51.11 | 7 | 10 | 70.00 | 4 | 25 | 29 | 6 | 3 | 4 | 7 | 7 | 13 | 63 |
| Feb 1, 2025 | LBC | W 83–69 | 72:30 | 22 | 54 | 40.74 | 7 | 22 | 31.82 | 15 | 32 | 46.88 | 10 | 12 | 83.33 | 6 | 19 | 25 | 8 | 4 | 3 | 7 | 2 | 15 | 69 |
| Jan 31, 2025 | PBC | L 63–75 | 73:24 | 29 | 51 | 56.86 | 12 | 19 | 63.16 | 17 | 32 | 53.13 | 2 | 5 | 40.00 | 3 | 29 | 32 | 17 | 1 | 2 | 3 | 10 | 11 | 75 |
| Jan 27, 2025 | LBC | L 64–71 | 81:36 | 21 | 53 | 39.62 | 7 | 24 | 29.17 | 14 | 29 | 48.28 | 11 | 14 | 78.57 | 6 | 34 | 40 | 10 | 1 | 0 | 1 | 11 | 17 | 71 |
| Jan 25, 2025 | MBC | W 71–66 | 72:06 | 25 | 55 | 45.45 | 2 | 11 | 18.18 | 23 | 44 | 52.27 | 8 | 10 | 80.00 | 9 | 27 | 36 | 12 | 5 | 3 | 8 | 12 | 13 | 66 |
| Jan 18, 2025 | LOB | L 70–79 | 71:48 | 33 | 58 | 56.90 | 6 | 15 | 40.00 | 27 | 43 | 62.79 | 5 | 7 | 71.43 | 6 | 18 | 24 | 18 | 6 | 2 | 8 | 6 | 15 | 79 |
| Jan 17, 2025 | VBC | L 73–79 | 81:00 | 29 | 63 | 46.03 | 7 | 21 | 33.33 | 22 | 42 | 52.38 | 7 | 9 | 77.78 | 8 | 27 | 35 | 10 | 8 | 5 | 13 | 10 | 12 | 79 |
| Total | 2,098:36 | 749 | 1598 | 46.87 | 168 | 489 | 34.36 | 581 | 1109 | 52.39 | 162 | 229 | 70.74 | 205 | 689 | 894 | 339 | 113 | 81 | 194 | 222 | 342 | 1962 | ||
| Average | 74:57 | 26.75 | 57.07 | 46.87 | 6.00 | 17.46 | 34.36 | 20.75 | 39.61 | 52.39 | 5.79 | 8.18 | 70.74 | 7.32 | 24.61 | 31.93 | 12.11 | 4.04 | 2.89 | 6.93 | 7.93 | 12.21 | 70.07 | ||
| High | 82:48 | 35 | 68 | 59.32 | 12 | 27 | 63.16 | 32 | 49 | 65.31 | 11 | 14 | 88.89 | 13 | 34 | 40 | 20 | 8 | 7 | 13 | 17 | 17 | 90 | ||
| Low | 71:00 | 16 | 49 | 31.37 | 0 | 10 | 0.00 | 12 | 29 | 33.33 | 1 | 3 | 25.00 | 2 | 18 | 24 | 6 | 0 | 0 | 1 | 1 | 6 | 46 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
