AtTUnrivaled

Games

Rose Basketball Club, games
DateOpponent ResultMINFGMFGAFG%3PM3PA3P%2PM2PA2P%FTMFTAFT%OREBDREBREBASTSTLBLKSTKTOVPFPTS
Feb 27, 2026PBC L 68–7273:54275945.7692240.91183748.656785.711122331641581172
Feb 22, 2026LBC W 70–6682:48256240.3261637.50194641.305862.5013233612731081566
Feb 20, 2026HBC L 78–8074:24286145.9082236.36203951.2881080.00823311140451280
Feb 9, 2026MBC L 64–9076:00336253.23122744.44213560.007887.50827352041571290
Feb 7, 2026VBC W 74–6682:24245841.3821513.33224351.1691181.82522279641081266
Feb 1, 2026BBC L 56–8172:36355959.3231030.00324965.315771.43230321632511381
Jan 30, 2026LOB L 75–8575:00356157.38122450.00233762.162366.67425291322451585
Jan 25, 2026PBC W 84–7475:24275846.5582040.00193850.0071070.001019291202261374
Jan 23, 2026MBC L 71–8976:06345957.63122548.00223464.714850.0072633174375989
Jan 18, 2026LBC L 66–7072:12254951.0261931.58193063.338988.892252711336101470
Jan 16, 2026HBC L 75–7878:00346850.0061931.58284957.142366.67122638843781578
Jan 11, 2026BBC W 73–6971:24285352.8371546.67213855.264580.005242916235121069
Jan 9, 2026VBC W 69–6771:54265646.4391850.00173844.743742.86923321250551167
Jan 5, 2026LOB W 80–6072:30235343.4051827.78183551.436875.009293811112171160
Mar 10, 2025VBC W 74–4673:00185731.580130.00184440.915862.5010273780337646
Mar 7, 2025LOB L 56–6675:48305950.851119.09294860.423650.009202910761381166
Mar 3, 2025LBC W 58–5376:18245642.8641921.05203754.051425.00728351272914953
Mar 1, 2025MBC L 62–7175:48255743.8641136.36214645.6591464.2912284013561110971
Feb 24, 2025PBC W 71–5971:00255446.3051435.71204050.002540.00323261337104859
Feb 21, 2025LOB W 72–6373:18245742.1131421.43214348.846875.008182696612101563
Feb 18, 2025VBC W 61–5571:12165131.3741526.67123633.33101376.92922319841261555
Feb 7, 2025MBC W 71–6375:12245543.6411010.00234551.1171070.0042529634771363
Feb 1, 2025LBC W 83–6972:30225440.7472231.82153246.88101283.3361925843721569
Jan 31, 2025PBC L 63–7573:24295156.86121963.16173253.132540.003293217123101175
Jan 27, 2025LBC L 64–7181:36215339.6272429.17142948.28111478.576344010101111771
Jan 25, 2025MBC W 71–6672:06255545.4521118.18234452.2781080.009273612538121366
Jan 18, 2025LOB L 70–7971:48335856.9061540.00274362.795771.43618241862861579
Jan 17, 2025VBC L 73–7981:00296346.0372133.33224252.387977.7882735108513101279
Total2,098:36749159846.8716848934.36581110952.3916222970.74205689894339113811942223421962
Average74:5726.7557.0746.876.0017.4634.3620.7539.6152.395.798.1870.747.3224.6131.9312.114.042.896.937.9312.2170.07
High82:48356859.32122763.16324965.31111488.89133440208713171790
Low71:00164931.370100.00122933.331325.002182460011646

Blue: above average; Red: below average; TOV and PF are reversed