Rose Basketball Club
Record 6–8Finished Lost First RoundHead coach Nola Henry
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | LOB | W 80–60 | 72:30 | 23 | 53 | 43.40 | 5 | 18 | 27.78 | 18 | 35 | 51.43 | 6 | 8 | 75.00 | 9 | 29 | 38 | 11 | 1 | 1 | 2 | 17 | 11 | 60 |
| Jan 9 | VBC | W 69–67 | 71:54 | 26 | 56 | 46.43 | 9 | 18 | 50.00 | 17 | 38 | 44.74 | 3 | 7 | 42.86 | 9 | 23 | 32 | 12 | 5 | 0 | 5 | 5 | 11 | 67 |
| Jan 11 | BBC | W 73–69 | 71:24 | 28 | 53 | 52.83 | 7 | 15 | 46.67 | 21 | 38 | 55.26 | 4 | 5 | 80.00 | 5 | 24 | 29 | 16 | 2 | 3 | 5 | 12 | 10 | 69 |
| Jan 16 | HBC | L 75–78 | 78:00 | 34 | 68 | 50.00 | 6 | 19 | 31.58 | 28 | 49 | 57.14 | 2 | 3 | 66.67 | 12 | 26 | 38 | 8 | 4 | 3 | 7 | 8 | 15 | 78 |
| Jan 18 | LBC | L 66–70 | 72:12 | 25 | 49 | 51.02 | 6 | 19 | 31.58 | 19 | 30 | 63.33 | 8 | 9 | 88.89 | 2 | 25 | 27 | 11 | 3 | 3 | 6 | 10 | 14 | 70 |
| Jan 23 | MBC | L 71–89 | 76:06 | 34 | 59 | 57.63 | 12 | 25 | 48.00 | 22 | 34 | 64.71 | 4 | 8 | 50.00 | 7 | 26 | 33 | 17 | 4 | 3 | 7 | 5 | 9 | 89 |
| Jan 25 | PBC | W 84–74 | 75:24 | 27 | 58 | 46.55 | 8 | 20 | 40.00 | 19 | 38 | 50.00 | 7 | 10 | 70.00 | 10 | 19 | 29 | 12 | 0 | 2 | 2 | 6 | 13 | 74 |
| Jan 30 | LOB | L 75–85 | 75:00 | 35 | 61 | 57.38 | 12 | 24 | 50.00 | 23 | 37 | 62.16 | 2 | 3 | 66.67 | 4 | 25 | 29 | 13 | 2 | 2 | 4 | 5 | 15 | 85 |
| Feb 1 | BBC | L 56–81 | 72:36 | 35 | 59 | 59.32 | 3 | 10 | 30.00 | 32 | 49 | 65.31 | 5 | 7 | 71.43 | 2 | 30 | 32 | 16 | 3 | 2 | 5 | 1 | 13 | 81 |
| Feb 7 | VBC | W 74–66 | 82:24 | 24 | 58 | 41.38 | 2 | 15 | 13.33 | 22 | 43 | 51.16 | 9 | 11 | 81.82 | 5 | 22 | 27 | 9 | 6 | 4 | 10 | 8 | 12 | 66 |
| Feb 9 | MBC | L 64–90 | 76:00 | 33 | 62 | 53.23 | 12 | 27 | 44.44 | 21 | 35 | 60.00 | 7 | 8 | 87.50 | 8 | 27 | 35 | 20 | 4 | 1 | 5 | 7 | 12 | 90 |
| Feb 20 | HBC | L 78–80 | 74:24 | 28 | 61 | 45.90 | 8 | 22 | 36.36 | 20 | 39 | 51.28 | 8 | 10 | 80.00 | 8 | 23 | 31 | 11 | 4 | 0 | 4 | 5 | 12 | 80 |
| Feb 22 | LBC | W 70–66 | 82:48 | 25 | 62 | 40.32 | 6 | 16 | 37.50 | 19 | 46 | 41.30 | 5 | 8 | 62.50 | 13 | 23 | 36 | 12 | 7 | 3 | 10 | 8 | 15 | 66 |
| Feb 27 | PBC | L 68–72 | 73:54 | 27 | 59 | 45.76 | 9 | 22 | 40.91 | 18 | 37 | 48.65 | 6 | 7 | 85.71 | 11 | 22 | 33 | 16 | 4 | 1 | 5 | 8 | 11 | 72 |
| Total | 1,054:36 | 404 | 818 | 49.39 | 105 | 270 | 38.89 | 299 | 548 | 54.56 | 76 | 104 | 73.08 | 105 | 344 | 449 | 184 | 49 | 28 | 77 | 105 | 173 | 1047 | ||
| Average | 75:20 | 28.86 | 58.43 | 49.39 | 7.50 | 19.29 | 38.89 | 21.36 | 39.14 | 54.56 | 5.43 | 7.43 | 73.08 | 7.50 | 24.57 | 32.07 | 13.14 | 3.50 | 2.00 | 5.50 | 7.50 | 12.36 | 74.79 | ||
| High | 82:48 | 35 | 68 | 59.32 | 12 | 27 | 50.00 | 32 | 49 | 65.31 | 9 | 11 | 88.89 | 13 | 30 | 38 | 20 | 7 | 4 | 10 | 17 | 15 | 90 | ||
| Low | 71:24 | 23 | 49 | 40.32 | 2 | 10 | 13.33 | 17 | 30 | 41.30 | 2 | 3 | 42.86 | 2 | 19 | 27 | 8 | 0 | 0 | 2 | 1 | 9 | 60 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
