Rose Basketball Club
Record 8–6Finished Won FinalsHead coach Nola Henry
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | VBC | L 73–79 | 53.60 | 48.39 | 25.81 | 12.90 | 1.07 | 0.92 | 102.85 | 111.30 | −8.45 | 25.00 | 77.78 | 51.39 | 51.85 | 1.27 |
| Jan 18 | LOB | L 70–79 | 60.74 | 61.00 | 20.00 | 20.00 | 1.21 | 1.01 | 111.15 | 125.44 | −14.29 | 28.00 | 76.92 | 52.94 | 37.93 | 0.92 |
| Jan 25 | MBC | W 71–66 | 54.78 | 50.82 | 22.95 | 8.20 | 1.10 | 0.98 | 107.23 | 99.68 | 7.55 | 18.18 | 71.88 | 44.62 | 50.00 | 1.75 |
| Jan 27 | LBC | L 64–71 | 45.62 | 36.07 | 44.26 | 19.67 | 0.91 | 0.82 | 93.56 | 103.79 | −10.23 | 22.73 | 82.35 | 48.72 | 52.63 | 1.25 |
| Jan 31 | PBC | L 63–75 | 46.78 | 45.97 | 24.19 | 11.29 | 0.94 | 0.88 | 101.50 | 120.83 | −19.33 | 23.68 | 88.00 | 49.21 | 29.63 | 2.00 |
| Feb 1 | LBC | W 83–69 | 60.27 | 57.26 | 20.97 | 14.52 | 1.21 | 1.12 | 138.33 | 115.00 | 23.33 | 40.63 | 82.35 | 62.12 | 48.48 | 3.20 |
| Feb 7 | MBC | W 71–63 | 48.41 | 45.59 | 20.59 | 10.29 | 0.97 | 0.84 | 104.45 | 92.68 | 11.77 | 35.90 | 88.24 | 60.27 | 43.33 | 1.18 |
| Feb 18 | VBC | W 61–55 | 48.71 | 41.82 | 25.45 | 18.18 | 0.97 | 0.83 | 102.07 | 92.03 | 10.04 | 35.29 | 76.32 | 56.94 | 36.36 | 0.73 |
| Feb 21 | LOB | W 72–63 | 55.71 | 51.75 | 15.79 | 17.54 | 1.11 | 0.88 | 108.50 | 94.94 | 13.56 | 43.75 | 77.14 | 61.19 | 46.43 | 0.76 |
| Feb 24 | PBC | W 71–59 | 52.95 | 50.00 | 35.94 | 6.25 | 1.06 | 0.99 | 121.52 | 100.98 | 20.54 | 37.84 | 90.63 | 62.32 | 70.37 | 3.80 |
| Mar 1 | MBC | L 62–71 | 46.53 | 41.53 | 27.12 | 16.95 | 0.93 | 0.80 | 93.03 | 106.54 | −13.50 | 26.32 | 67.57 | 46.67 | 17.39 | 0.36 |
| Mar 3 | LBC | W 58–53 | 46.74 | 45.76 | 18.64 | 6.78 | 0.93 | 0.78 | 87.81 | 80.24 | 7.57 | 22.22 | 80.00 | 50.70 | 60.00 | 1.25 |
| Mar 7 | LOB | L 56–66 | 45.30 | 43.97 | 22.41 | 8.62 | 0.91 | 0.72 | 89.33 | 105.28 | −15.95 | 42.86 | 71.88 | 56.72 | 54.17 | 0.81 |
| Mar 10 | VBC | W 74–46 | 53.40 | 51.49 | 28.36 | 4.48 | 1.07 | 1.04 | 121.93 | 75.79 | 46.14 | 27.03 | 76.19 | 53.16 | 40.00 | 6.00 |
| Season | 51.34 | 47.87 | 25.33 | 12.31 | 1.03 | 0.90 | 105.53 | 101.75 | 3.78 | 30.44 | 78.81 | 54.03 | 45.70 | 1.28 | ||
| High | 60.74 | 61.00 | 44.26 | 20.00 | 1.21 | 1.12 | 138.33 | 125.44 | 46.14 | 43.75 | 90.63 | 62.32 | 70.37 | 6.00 | ||
| Low | 45.30 | 36.07 | 15.79 | 4.48 | 0.91 | 0.72 | 87.81 | 75.79 | −19.33 | 18.18 | 67.57 | 44.62 | 17.39 | 0.36 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
