Rose Basketball Club
Record 8–6Finished Won FinalsHead coach Nola Henry
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | VBC | L 73–79 | 80:54 | 27 | 62 | 43.55 | 6 | 16 | 37.50 | 21 | 46 | 45.65 | 7 | 8 | 87.50 | 9 | 28 | 37 | 14 | 4 | 1 | 5 | 11 | 14 | 73 |
| Jan 18 | LOB | L 70–79 | 71:48 | 29 | 50 | 58.00 | 3 | 10 | 30.00 | 26 | 40 | 65.00 | 6 | 10 | 60.00 | 7 | 20 | 27 | 11 | 2 | 0 | 2 | 12 | 12 | 70 |
| Jan 25 | MBC | W 71–66 | 72:06 | 28 | 61 | 45.90 | 6 | 14 | 42.86 | 22 | 47 | 46.81 | 5 | 5 | 100.00 | 6 | 23 | 29 | 14 | 5 | 2 | 7 | 8 | 17 | 71 |
| Jan 27 | LBC | L 64–71 | 81:36 | 19 | 61 | 31.15 | 6 | 27 | 22.22 | 13 | 34 | 38.24 | 10 | 12 | 83.33 | 10 | 28 | 38 | 10 | 5 | 0 | 5 | 8 | 20 | 64 |
| Jan 31 | PBC | L 63–75 | 73:30 | 27 | 62 | 43.55 | 3 | 15 | 20.00 | 24 | 47 | 51.06 | 4 | 7 | 57.14 | 9 | 22 | 31 | 8 | 3 | 2 | 5 | 4 | 8 | 63 |
| Feb 1 | LBC | W 83–69 | 72:30 | 33 | 62 | 53.23 | 5 | 13 | 38.46 | 28 | 49 | 57.14 | 6 | 9 | 66.67 | 13 | 28 | 41 | 16 | 0 | 2 | 2 | 5 | 17 | 83 |
| Feb 7 | MBC | W 71–63 | 75:00 | 30 | 68 | 44.12 | 2 | 14 | 14.29 | 28 | 54 | 51.85 | 6 | 7 | 85.71 | 14 | 30 | 44 | 13 | 3 | 0 | 3 | 11 | 17 | 71 |
| Feb 18 | VBC | W 61–55 | 71:12 | 22 | 55 | 40.00 | 2 | 14 | 14.29 | 20 | 41 | 48.78 | 9 | 10 | 90.00 | 12 | 29 | 41 | 8 | 4 | 2 | 6 | 11 | 17 | 61 |
| Feb 21 | LOB | W 72–63 | 73:12 | 28 | 57 | 49.12 | 3 | 9 | 33.33 | 25 | 48 | 52.08 | 7 | 10 | 70.00 | 14 | 27 | 41 | 13 | 3 | 1 | 4 | 17 | 17 | 72 |
| Feb 24 | PBC | W 71–59 | 70:54 | 27 | 64 | 42.19 | 10 | 23 | 43.48 | 17 | 41 | 41.46 | 4 | 4 | 100.00 | 14 | 29 | 43 | 19 | 1 | 1 | 2 | 5 | 10 | 71 |
| Mar 1 | MBC | L 62–71 | 75:48 | 23 | 59 | 38.98 | 3 | 16 | 18.75 | 20 | 43 | 46.51 | 8 | 10 | 80.00 | 10 | 25 | 35 | 4 | 4 | 2 | 6 | 11 | 20 | 62 |
| Mar 3 | LBC | W 58–53 | 76:18 | 25 | 59 | 42.37 | 4 | 11 | 36.36 | 21 | 48 | 43.75 | 2 | 4 | 50.00 | 8 | 28 | 36 | 15 | 7 | 3 | 10 | 12 | 14 | 58 |
| Mar 7 | LOB | L 56–66 | 75:36 | 24 | 58 | 41.38 | 3 | 13 | 23.08 | 21 | 45 | 46.67 | 3 | 5 | 60.00 | 15 | 23 | 38 | 13 | 6 | 2 | 8 | 16 | 11 | 56 |
| Mar 10 | VBC | W 74–46 | 73:00 | 30 | 67 | 44.78 | 9 | 19 | 47.37 | 21 | 48 | 43.75 | 3 | 3 | 100.00 | 10 | 32 | 42 | 12 | 6 | 3 | 9 | 2 | 15 | 74 |
| Total | 1,043:24 | 372 | 845 | 44.02 | 65 | 214 | 30.37 | 307 | 631 | 48.65 | 80 | 104 | 76.92 | 151 | 372 | 523 | 170 | 53 | 21 | 74 | 133 | 209 | 949 | ||
| Average | 74:32 | 26.57 | 60.36 | 44.02 | 4.64 | 15.29 | 30.37 | 21.93 | 45.07 | 48.65 | 5.71 | 7.43 | 76.92 | 10.79 | 26.57 | 37.36 | 12.14 | 3.79 | 1.50 | 5.29 | 9.50 | 14.93 | 67.79 | ||
| High | 81:36 | 33 | 68 | 58.00 | 10 | 27 | 47.37 | 28 | 54 | 65.00 | 10 | 12 | 100.00 | 15 | 32 | 44 | 19 | 7 | 3 | 10 | 17 | 20 | 83 | ||
| Low | 70:54 | 19 | 50 | 31.15 | 2 | 9 | 14.29 | 13 | 34 | 38.24 | 2 | 3 | 50.00 | 6 | 20 | 27 | 4 | 0 | 0 | 2 | 2 | 8 | 56 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
