AtTUnrivaled

Mist Basketball Club

Champions 2026

Games

Mist Basketball Club, games
DateOpponent ResultMINFGMFGAFG%3PM3PA3P%2PM2PA2P%FTMFTAFT%OREBDREBREBASTSTLBLKSTKTOVPFPTS
Feb 27, 2026VBC W 72–6275:48296048.3382138.10213953.853560.0092938159514151172
Feb 23, 2026BBC W 95–7076:12356553.85122548.00234057.5077100.001227392271871195
Feb 21, 2026LOB W 92–7369:42295354.7292142.86203262.501212100.00925341652781392
Feb 9, 2026RBC W 90–6476:00336253.23122744.44213560.007887.50827352041571290
Feb 7, 2026PBC L 71–8373:00225440.7421612.50203852.63131586.67121830821351271
Feb 2, 2026LBC L 62–6773:24225837.9392931.03132944.835683.339263511707131362
Jan 31, 2026HBC W 82–6973:12316349.2131225.00285154.90111291.67730371664105882
Jan 25, 2026VBC W 76–7173:36295949.1572231.82223759.466785.7152631964108976
Jan 23, 2026RBC W 89–7176:06345957.63122548.00223464.714850.0072633174375989
Jan 19, 2026BBC L 64–8376:00226931.8882630.77144332.5671070.00132235972951964
Jan 17, 2026LOB W 79–6573:00306347.6252025.00254358.1477100.009243314911051379
Jan 12, 2026PBC L 61–6473:54255843.1041822.22214052.504580.00622281173105861
Jan 10, 2026LBC W 83–8178:06316448.4452420.83264065.0081266.671026361132581583
Jan 5, 2026HBC W 72–5673:48276541.5451827.78224746.8181172.73113243136915101372
Mar 10, 2025LOB L 58–9272:54246338.1041428.57204940.823560.00719261062891158
Mar 8, 2025LBC L 69–7676:42285749.123650.00255149.025771.43531361142691169
Mar 1, 2025RBC W 71–6275:48255743.8641136.36214645.6591464.2912284013561110971
Feb 28, 2025PBC W 88–6268:12335560.0092045.00243568.5781080.00428321860691588
Feb 24, 2025LBC W 65–4974:12265745.6121315.38244454.556785.7183543143369665
Feb 21, 2025VBC L 65–7282:24275846.5531127.27244751.065771.43628349437111265
Feb 8, 2025LOB L 81–8577:48306446.8871163.64235343.4081080.009243320606121781
Feb 7, 2025RBC L 63–7175:12245543.6411010.00234551.1171070.0042529634771363
Feb 3, 2025PBC W 64–6171:36236038.3381942.11154136.5977100.0073037923571364
Feb 1, 2025VBC W 77–6770:06295156.863650.00264557.7881080.001222314641041477
Jan 25, 2025RBC L 66–7172:06255545.4521118.18234452.2781080.009273612538121366
Jan 24, 2025PBC L 69–7473:12255545.4541822.22213756.7681080.0010213193039969
Jan 20, 2025LBC L 43–6372:48185731.5821513.33164238.103650.00633398639111043
Jan 17, 2025LOB L 80–8473:24306844.1262128.57244751.0681080.0010334313527111580
Total2,078:12766166446.0315949032.45607117451.7019524878.63225744969358146732192363342047
Average74:1327.3659.4346.035.6817.5032.4521.6841.9351.706.968.8678.638.0426.5734.6112.795.212.617.828.4311.9373.11
High82:24356960.00122963.64285368.571315100.00133543229915151995
Low68:12185131.581610.00132932.563550.001182362034643

Blue: above average; Red: below average; TOV and PF are reversed