AtTUnrivaled

Mist Basketball Club

Champions 2026

Games

Mist Basketball Club, games
DateOpponent ResultMINFGMFGAFG%3PM3PA3P%2PM2PA2P%FTMFTAFT%OREBDREBREBASTSTLBLKSTKTOVPFPTS
Feb 27, 2026VBC W 72–6275:36255644.6441625.00214052.504666.6742428137310131462
Feb 23, 2026BBC W 95–7076:18296544.6252025.00244553.334666.671118291242681270
Feb 21, 2026LOB W 92–7369:42256041.67112740.74143342.4277100.001015252030381573
Feb 9, 2026RBC W 90–6475:48265646.4351631.25214052.504666.67522279325101464
Feb 7, 2026PBC L 71–8373:00295552.73102343.48193259.3888100.00822301233651883
Feb 2, 2026LBC L 62–6773:30285947.4651827.78234156.103475.00628349639121167
Jan 31, 2026HBC W 82–6973:12276045.00102343.48173745.953475.00426301436971369
Jan 25, 2026VBC W 76–7173:48295949.1552123.81243863.164850.00826341640461171
Jan 23, 2026RBC W 89–7176:06295850.0041625.00254259.5266100.00321241421371071
Jan 19, 2026BBC L 64–8375:54285848.2871643.75214250.00101190.91937461515681883
Jan 17, 2026LOB W 79–6572:54265150.9851827.78213363.645862.504242813325131665
Jan 12, 2026PBC L 61–6474:00276541.5452025.00224548.8933100.0016284417314111164
Jan 10, 2026LBC W 83–8178:06295949.1592045.00203951.287887.50527322350581881
Jan 5, 2026HBC W 72–5673:42216035.0021513.33194542.226785.71830388681481556
Mar 10, 2025LOB L 58–9272:54386162.303837.50355366.048988.89433371435891492
Mar 8, 2025LBC L 69–7676:42316845.59102441.67214447.733650.00826341531481676
Mar 1, 2025RBC W 71–6275:48235938.9831618.75204346.5181080.001025354426112062
Feb 28, 2025PBC W 88–6268:12225341.5162030.00163348.4871070.006202612505121462
Feb 24, 2025LBC W 65–4974:12206033.3351827.78154235.7122100.0052429932571049
Feb 21, 2025VBC L 65–7282:24275450.0071450.00204050.0061060.003273015671391372
Feb 8, 2025LOB L 81–8577:54336352.3851533.33284858.331010100.00627332010010141885
Feb 7, 2025RBC L 63–7175:00306844.1221414.29285451.856785.7114304413303111771
Feb 3, 2025PBC W 64–6171:30245742.1131127.27214645.655771.43530351621371061
Feb 1, 2025VBC W 77–6770:12245841.3841625.00204247.628988.8913233613314101467
Jan 25, 2025RBC L 66–7172:06286145.9061442.86224746.8155100.00623291452781771
Jan 24, 2025PBC L 69–7473:12315754.3951435.71264360.4744100.00522271731481074
Jan 20, 2025LBC L 43–6372:48256538.4661833.33194740.434580.0083644105168963
Jan 17, 2025LOB L 80–8473:18326350.7972035.00254358.1471258.3333033962881484
Total2,077:48766166845.9215949132.38607117751.5715719879.29197724921376114611752543921968
Average74:1227.3659.5745.925.6817.5432.3821.6842.0451.575.617.0779.297.0425.8632.8913.434.072.186.259.0714.0070.29
High82:24386862.30112750.00355466.041012100.001637462310814142092
Low68:12205133.332813.33143235.712250.003152441035949

Blue: above average; Red: below average; TOV and PF are reversed