Mist Basketball Club
Champions 2026
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | VBC | W 72–62 | 75:36 | 25 | 56 | 44.64 | 4 | 16 | 25.00 | 21 | 40 | 52.50 | 4 | 6 | 66.67 | 4 | 24 | 28 | 13 | 7 | 3 | 10 | 13 | 14 | 62 |
| Feb 23, 2026 | BBC | W 95–70 | 76:18 | 29 | 65 | 44.62 | 5 | 20 | 25.00 | 24 | 45 | 53.33 | 4 | 6 | 66.67 | 11 | 18 | 29 | 12 | 4 | 2 | 6 | 8 | 12 | 70 |
| Feb 21, 2026 | LOB | W 92–73 | 69:42 | 25 | 60 | 41.67 | 11 | 27 | 40.74 | 14 | 33 | 42.42 | 7 | 7 | 100.00 | 10 | 15 | 25 | 20 | 3 | 0 | 3 | 8 | 15 | 73 |
| Feb 9, 2026 | RBC | W 90–64 | 75:48 | 26 | 56 | 46.43 | 5 | 16 | 31.25 | 21 | 40 | 52.50 | 4 | 6 | 66.67 | 5 | 22 | 27 | 9 | 3 | 2 | 5 | 10 | 14 | 64 |
| Feb 7, 2026 | PBC | L 71–83 | 73:00 | 29 | 55 | 52.73 | 10 | 23 | 43.48 | 19 | 32 | 59.38 | 8 | 8 | 100.00 | 8 | 22 | 30 | 12 | 3 | 3 | 6 | 5 | 18 | 83 |
| Feb 2, 2026 | LBC | L 62–67 | 73:30 | 28 | 59 | 47.46 | 5 | 18 | 27.78 | 23 | 41 | 56.10 | 3 | 4 | 75.00 | 6 | 28 | 34 | 9 | 6 | 3 | 9 | 12 | 11 | 67 |
| Jan 31, 2026 | HBC | W 82–69 | 73:12 | 27 | 60 | 45.00 | 10 | 23 | 43.48 | 17 | 37 | 45.95 | 3 | 4 | 75.00 | 4 | 26 | 30 | 14 | 3 | 6 | 9 | 7 | 13 | 69 |
| Jan 25, 2026 | VBC | W 76–71 | 73:48 | 29 | 59 | 49.15 | 5 | 21 | 23.81 | 24 | 38 | 63.16 | 4 | 8 | 50.00 | 8 | 26 | 34 | 16 | 4 | 0 | 4 | 6 | 11 | 71 |
| Jan 23, 2026 | RBC | W 89–71 | 76:06 | 29 | 58 | 50.00 | 4 | 16 | 25.00 | 25 | 42 | 59.52 | 6 | 6 | 100.00 | 3 | 21 | 24 | 14 | 2 | 1 | 3 | 7 | 10 | 71 |
| Jan 19, 2026 | BBC | L 64–83 | 75:54 | 28 | 58 | 48.28 | 7 | 16 | 43.75 | 21 | 42 | 50.00 | 10 | 11 | 90.91 | 9 | 37 | 46 | 15 | 1 | 5 | 6 | 8 | 18 | 83 |
| Jan 17, 2026 | LOB | W 79–65 | 72:54 | 26 | 51 | 50.98 | 5 | 18 | 27.78 | 21 | 33 | 63.64 | 5 | 8 | 62.50 | 4 | 24 | 28 | 13 | 3 | 2 | 5 | 13 | 16 | 65 |
| Jan 12, 2026 | PBC | L 61–64 | 74:00 | 27 | 65 | 41.54 | 5 | 20 | 25.00 | 22 | 45 | 48.89 | 3 | 3 | 100.00 | 16 | 28 | 44 | 17 | 3 | 1 | 4 | 11 | 11 | 64 |
| Jan 10, 2026 | LBC | W 83–81 | 78:06 | 29 | 59 | 49.15 | 9 | 20 | 45.00 | 20 | 39 | 51.28 | 7 | 8 | 87.50 | 5 | 27 | 32 | 23 | 5 | 0 | 5 | 8 | 18 | 81 |
| Jan 5, 2026 | HBC | W 72–56 | 73:42 | 21 | 60 | 35.00 | 2 | 15 | 13.33 | 19 | 45 | 42.22 | 6 | 7 | 85.71 | 8 | 30 | 38 | 8 | 6 | 8 | 14 | 8 | 15 | 56 |
| Mar 10, 2025 | LOB | L 58–92 | 72:54 | 38 | 61 | 62.30 | 3 | 8 | 37.50 | 35 | 53 | 66.04 | 8 | 9 | 88.89 | 4 | 33 | 37 | 14 | 3 | 5 | 8 | 9 | 14 | 92 |
| Mar 8, 2025 | LBC | L 69–76 | 76:42 | 31 | 68 | 45.59 | 10 | 24 | 41.67 | 21 | 44 | 47.73 | 3 | 6 | 50.00 | 8 | 26 | 34 | 15 | 3 | 1 | 4 | 8 | 16 | 76 |
| Mar 1, 2025 | RBC | W 71–62 | 75:48 | 23 | 59 | 38.98 | 3 | 16 | 18.75 | 20 | 43 | 46.51 | 8 | 10 | 80.00 | 10 | 25 | 35 | 4 | 4 | 2 | 6 | 11 | 20 | 62 |
| Feb 28, 2025 | PBC | W 88–62 | 68:12 | 22 | 53 | 41.51 | 6 | 20 | 30.00 | 16 | 33 | 48.48 | 7 | 10 | 70.00 | 6 | 20 | 26 | 12 | 5 | 0 | 5 | 12 | 14 | 62 |
| Feb 24, 2025 | LBC | W 65–49 | 74:12 | 20 | 60 | 33.33 | 5 | 18 | 27.78 | 15 | 42 | 35.71 | 2 | 2 | 100.00 | 5 | 24 | 29 | 9 | 3 | 2 | 5 | 7 | 10 | 49 |
| Feb 21, 2025 | VBC | L 65–72 | 82:24 | 27 | 54 | 50.00 | 7 | 14 | 50.00 | 20 | 40 | 50.00 | 6 | 10 | 60.00 | 3 | 27 | 30 | 15 | 6 | 7 | 13 | 9 | 13 | 72 |
| Feb 8, 2025 | LOB | L 81–85 | 77:54 | 33 | 63 | 52.38 | 5 | 15 | 33.33 | 28 | 48 | 58.33 | 10 | 10 | 100.00 | 6 | 27 | 33 | 20 | 10 | 0 | 10 | 14 | 18 | 85 |
| Feb 7, 2025 | RBC | L 63–71 | 75:00 | 30 | 68 | 44.12 | 2 | 14 | 14.29 | 28 | 54 | 51.85 | 6 | 7 | 85.71 | 14 | 30 | 44 | 13 | 3 | 0 | 3 | 11 | 17 | 71 |
| Feb 3, 2025 | PBC | W 64–61 | 71:30 | 24 | 57 | 42.11 | 3 | 11 | 27.27 | 21 | 46 | 45.65 | 5 | 7 | 71.43 | 5 | 30 | 35 | 16 | 2 | 1 | 3 | 7 | 10 | 61 |
| Feb 1, 2025 | VBC | W 77–67 | 70:12 | 24 | 58 | 41.38 | 4 | 16 | 25.00 | 20 | 42 | 47.62 | 8 | 9 | 88.89 | 13 | 23 | 36 | 13 | 3 | 1 | 4 | 10 | 14 | 67 |
| Jan 25, 2025 | RBC | L 66–71 | 72:06 | 28 | 61 | 45.90 | 6 | 14 | 42.86 | 22 | 47 | 46.81 | 5 | 5 | 100.00 | 6 | 23 | 29 | 14 | 5 | 2 | 7 | 8 | 17 | 71 |
| Jan 24, 2025 | PBC | L 69–74 | 73:12 | 31 | 57 | 54.39 | 5 | 14 | 35.71 | 26 | 43 | 60.47 | 4 | 4 | 100.00 | 5 | 22 | 27 | 17 | 3 | 1 | 4 | 8 | 10 | 74 |
| Jan 20, 2025 | LBC | L 43–63 | 72:48 | 25 | 65 | 38.46 | 6 | 18 | 33.33 | 19 | 47 | 40.43 | 4 | 5 | 80.00 | 8 | 36 | 44 | 10 | 5 | 1 | 6 | 8 | 9 | 63 |
| Jan 17, 2025 | LOB | L 80–84 | 73:18 | 32 | 63 | 50.79 | 7 | 20 | 35.00 | 25 | 43 | 58.14 | 7 | 12 | 58.33 | 3 | 30 | 33 | 9 | 6 | 2 | 8 | 8 | 14 | 84 |
| Total | 2,077:48 | 766 | 1668 | 45.92 | 159 | 491 | 32.38 | 607 | 1177 | 51.57 | 157 | 198 | 79.29 | 197 | 724 | 921 | 376 | 114 | 61 | 175 | 254 | 392 | 1968 | ||
| Average | 74:12 | 27.36 | 59.57 | 45.92 | 5.68 | 17.54 | 32.38 | 21.68 | 42.04 | 51.57 | 5.61 | 7.07 | 79.29 | 7.04 | 25.86 | 32.89 | 13.43 | 4.07 | 2.18 | 6.25 | 9.07 | 14.00 | 70.29 | ||
| High | 82:24 | 38 | 68 | 62.30 | 11 | 27 | 50.00 | 35 | 54 | 66.04 | 10 | 12 | 100.00 | 16 | 37 | 46 | 23 | 10 | 8 | 14 | 14 | 20 | 92 | ||
| Low | 68:12 | 20 | 51 | 33.33 | 2 | 8 | 13.33 | 14 | 32 | 35.71 | 2 | 2 | 50.00 | 3 | 15 | 24 | 4 | 1 | 0 | 3 | 5 | 9 | 49 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
