Mist Basketball Club
Champions 2026
All-time ranks
Regular-season games, against every franchise with one. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count franchises with 10 games or more; totals rank every franchise. Ties share a rank.
| Stat | Value | League | Pctl |
|---|---|---|---|
| Games | 28 | T-1st of 8 | 57 |
| Wins | 15 | T-3rd of 8 | 57 |
| Losses | 13 | T-5th of 8 | 29 |
| Win % | 53.57 | T-3rd of 8 | 57 |
| Points | 2,047 | 2nd of 8 | 86 |
| Points a game | 73.11 | 2nd of 8 | 86 |
| Rebounds | 969 | 1st of 8 | 100 |
| Rebounds a game | 34.61 | 2nd of 8 | 86 |
| Assists | 358 | 3rd of 8 | 71 |
| Assists a game | 12.79 | 3rd of 8 | 71 |
| Steals | 146 | 1st of 8 | 100 |
| Steals a game | 5.21 | 1st of 8 | 100 |
| Blocks | 73 | 1st of 8 | 100 |
| Blocks a game | 2.61 | 3rd of 8 | 71 |
| 3-pointers | 159 | 5th of 8 | 43 |
| 3-pointers a game | 5.68 | 7th of 8 | 14 |
| Turnovers | 236 | 6th of 8 | 29 |
| Turnovers a game | 8.43 | 5th of 8 | 43 |
| Fouls | 334 | 4th of 8 | 57 |
| Fouls a game | 11.93 | 2nd of 8 | 86 |
| Field goal % | 46.03 | 5th of 8 | 43 |
| 3-point % | 32.45 | 6th of 8 | 29 |
| Offensive rating | 109.47 | 3rd of 8 | 71 |
| Defensive rating | 105.24 | 2nd of 8 | 86 |
| Net rating | 4.22 | 3rd of 8 | 71 |
Season by season
Its rank among each season's teams. Losses, win % and every figure a game or rate count teams with 10 games or more; totals rank every team.
| Season | W% | PTS | PTS/G | REB | REB/G | AST | AST/G | STL | STL/G | BLK | BLK/G | 3PM | 3PM/G | TOV | TOV/G | PF | PF/G | FG% | 3P% | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4th | 2nd | 3rd | 2nd | 2nd | 4th | 4th | 2nd | 2nd | 2nd | 3rd | 6th | 6th | 5th | 5th | 4th | 3rd | 4th | 5th | 6th | 4th | 4th |
| 2026 | T-2nd | 1st | 1st | 2nd | 2nd | 2nd | 2nd | 1st | 1st | T-3rd | T-3rd | 1st | 1st | 3rd | 3rd | 1st | 1st | 4th | 4th | 1st | 3rd | 1st |
