Mist Basketball Club
Champions 2026
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray2026 | 13 | 11 | 1 | 15:43 | 7.54 | 15.38 | 49.00 | 2.62 | 6.62 | 39.53 | 4.92 | 8.77 | 56.14 | 2.15 | 2.46 | 87.50 | 1.00 | 3.69 | 4.69 | 2.85 | 1.00 | 0.62 | 1.62 | 1.54 | 1.77 | 21.85 |
| Breanna Stewart2025, 2026 | 28 | 28 | 0 | 17:56 | 7.50 | 15.93 | 47.09 | 0.82 | 3.39 | 24.21 | 6.68 | 12.54 | 53.28 | 2.54 | 3.07 | 82.56 | 1.21 | 8.93 | 10.14 | 3.07 | 1.00 | 0.86 | 1.86 | 1.54 | 1.93 | 20.29 |
| Arike Ogunbowale2026 | 14 | 1 | 0 | 13:06 | 5.36 | 12.93 | 41.44 | 1.93 | 5.50 | 35.06 | 3.43 | 7.43 | 46.15 | 0.93 | 1.14 | 81.25 | 0.79 | 2.36 | 3.14 | 2.43 | 1.36 | 0.07 | 1.43 | 1.71 | 2.29 | 14.43 |
| Rickea Jackson2025 | 14 | 12 | 0 | 14:15 | 5.29 | 12.43 | 42.53 | 1.14 | 3.36 | 34.04 | 4.14 | 9.07 | 45.67 | 1.07 | 1.14 | 93.75 | 1.00 | 3.07 | 4.07 | 1.00 | 0.50 | 0.36 | 0.86 | 1.71 | 2.21 | 13.71 |
| Jewell Loyd2025 | 12 | 12 | 2 | 13:40 | 4.33 | 9.75 | 44.44 | 1.25 | 3.33 | 37.50 | 3.08 | 6.42 | 48.05 | 1.25 | 1.42 | 88.24 | 0.75 | 1.92 | 2.67 | 2.33 | 0.50 | 0.08 | 0.58 | 1.83 | 1.75 | 12.17 |
| Courtney Vandersloot2025 | 14 | 4 | 0 | 12:12 | 4.07 | 9.00 | 45.24 | 0.71 | 2.29 | 31.25 | 3.36 | 6.71 | 50.00 | 0.64 | 0.79 | 81.82 | 0.43 | 2.57 | 3.00 | 3.14 | 0.57 | 0.43 | 1.00 | 1.21 | 1.79 | 10.00 |
| Veronica Burton2026 | 14 | 13 | 0 | 15:29 | 3.29 | 8.43 | 38.98 | 1.07 | 3.50 | 30.61 | 2.21 | 4.93 | 44.93 | 1.14 | 1.50 | 76.19 | 1.86 | 3.86 | 5.71 | 4.57 | 2.07 | 0.43 | 2.50 | 1.07 | 2.64 | 9.64 |
| DiJonai Carrington2025 | 11 | 0 | 3 | 9:21 | 3.64 | 8.18 | 44.44 | 0.73 | 2.18 | 33.33 | 2.91 | 6.00 | 48.48 | 0.82 | 1.36 | 60.00 | 0.82 | 3.55 | 4.36 | 1.82 | 1.64 | 0.27 | 1.91 | 1.91 | 2.82 | 9.45 |
| Alanna Smith2026 | 14 | 3 | 0 | 9:01 | 3.43 | 6.14 | 55.81 | 0.57 | 1.86 | 30.77 | 2.86 | 4.29 | 66.67 | 0.29 | 0.71 | 40.00 | 1.21 | 4.00 | 5.21 | 0.86 | 0.50 | 0.79 | 1.29 | 1.29 | 2.21 | 7.93 |
| Aaliyah Edwards2025 | 14 | 0 | 0 | 9:34 | 3.21 | 5.64 | 56.96 | 0.07 | 0.07 | 100.00 | 3.14 | 5.57 | 56.41 | 0.57 | 1.21 | 47.06 | 1.07 | 4.29 | 5.36 | 1.07 | 0.64 | 0.36 | 1.00 | 1.36 | 2.14 | 7.64 |
| Li Yueru2026 | 13 | 0 | 1 | 5:18 | 1.54 | 3.46 | 44.44 | 0.15 | 1.00 | 15.38 | 1.38 | 2.46 | 56.25 | 0.54 | 0.54 | 100.00 | 0.77 | 1.85 | 2.62 | 0.23 | 0.15 | 0.23 | 0.38 | 0.31 | 1.23 | 4.31 |
| NaLyssa Smith2025 | 1 | 0 | 11 | 5:18 | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | — | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 3.00 | 2.00 |
| Team | 28 | 74:13 | 27.36 | 59.43 | 46.03 | 5.68 | 17.50 | 32.45 | 21.68 | 41.93 | 51.70 | 6.96 | 8.86 | 78.63 | 8.04 | 26.57 | 34.61 | 12.79 | 5.21 | 2.61 | 7.82 | 8.43 | 11.93 | 73.11 | ||
| Opponents | 28 | 74:12 | 27.36 | 59.57 | 45.92 | 5.68 | 17.54 | 32.38 | 21.68 | 42.04 | 51.57 | 5.61 | 7.07 | 79.29 | 7.04 | 25.86 | 32.89 | 13.43 | 4.07 | 2.18 | 6.25 | 9.07 | 14.00 | 70.29 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
