Mist Basketball Club
Record 5–9Finished Missed playoffsHead coach Phil Handy
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | LOB | L 80–84 | 73:24 | 30 | 68 | 44.12 | 6 | 21 | 28.57 | 24 | 47 | 51.06 | 8 | 10 | 80.00 | 10 | 33 | 43 | 13 | 5 | 2 | 7 | 11 | 15 | 80 |
| Jan 20 | LBC | L 43–63 | 72:48 | 18 | 57 | 31.58 | 2 | 15 | 13.33 | 16 | 42 | 38.10 | 3 | 6 | 50.00 | 6 | 33 | 39 | 8 | 6 | 3 | 9 | 11 | 10 | 43 |
| Jan 24 | PBC | L 69–74 | 73:12 | 25 | 55 | 45.45 | 4 | 18 | 22.22 | 21 | 37 | 56.76 | 8 | 10 | 80.00 | 10 | 21 | 31 | 9 | 3 | 0 | 3 | 9 | 9 | 69 |
| Jan 25 | RBC | L 66–71 | 72:06 | 25 | 55 | 45.45 | 2 | 11 | 18.18 | 23 | 44 | 52.27 | 8 | 10 | 80.00 | 9 | 27 | 36 | 12 | 5 | 3 | 8 | 12 | 13 | 66 |
| Feb 1 | VBC | W 77–67 | 70:06 | 29 | 51 | 56.86 | 3 | 6 | 50.00 | 26 | 45 | 57.78 | 8 | 10 | 80.00 | 1 | 22 | 23 | 14 | 6 | 4 | 10 | 4 | 14 | 77 |
| Feb 3 | PBC | W 64–61 | 71:36 | 23 | 60 | 38.33 | 8 | 19 | 42.11 | 15 | 41 | 36.59 | 7 | 7 | 100.00 | 7 | 30 | 37 | 9 | 2 | 3 | 5 | 7 | 13 | 64 |
| Feb 7 | RBC | L 63–71 | 75:12 | 24 | 55 | 43.64 | 1 | 10 | 10.00 | 23 | 45 | 51.11 | 7 | 10 | 70.00 | 4 | 25 | 29 | 6 | 3 | 4 | 7 | 7 | 13 | 63 |
| Feb 8 | LOB | L 81–85 | 77:48 | 30 | 64 | 46.88 | 7 | 11 | 63.64 | 23 | 53 | 43.40 | 8 | 10 | 80.00 | 9 | 24 | 33 | 20 | 6 | 0 | 6 | 12 | 17 | 81 |
| Feb 21 | VBC | L 65–72 | 82:24 | 27 | 58 | 46.55 | 3 | 11 | 27.27 | 24 | 47 | 51.06 | 5 | 7 | 71.43 | 6 | 28 | 34 | 9 | 4 | 3 | 7 | 11 | 12 | 65 |
| Feb 24 | LBC | W 65–49 | 74:12 | 26 | 57 | 45.61 | 2 | 13 | 15.38 | 24 | 44 | 54.55 | 6 | 7 | 85.71 | 8 | 35 | 43 | 14 | 3 | 3 | 6 | 9 | 6 | 65 |
| Feb 28 | PBC | W 88–62 | 68:12 | 33 | 55 | 60.00 | 9 | 20 | 45.00 | 24 | 35 | 68.57 | 8 | 10 | 80.00 | 4 | 28 | 32 | 18 | 6 | 0 | 6 | 9 | 15 | 88 |
| Mar 1 | RBC | W 71–62 | 75:48 | 25 | 57 | 43.86 | 4 | 11 | 36.36 | 21 | 46 | 45.65 | 9 | 14 | 64.29 | 12 | 28 | 40 | 13 | 5 | 6 | 11 | 10 | 9 | 71 |
| Mar 8 | LBC | L 69–76 | 76:42 | 28 | 57 | 49.12 | 3 | 6 | 50.00 | 25 | 51 | 49.02 | 5 | 7 | 71.43 | 5 | 31 | 36 | 11 | 4 | 2 | 6 | 9 | 11 | 69 |
| Mar 10 | LOB | L 58–92 | 72:54 | 24 | 63 | 38.10 | 4 | 14 | 28.57 | 20 | 49 | 40.82 | 3 | 5 | 60.00 | 7 | 19 | 26 | 10 | 6 | 2 | 8 | 9 | 11 | 58 |
| Total | 1,036:24 | 367 | 812 | 45.20 | 58 | 186 | 31.18 | 309 | 626 | 49.36 | 93 | 123 | 75.61 | 98 | 384 | 482 | 166 | 64 | 35 | 99 | 130 | 168 | 959 | ||
| Average | 74:02 | 26.21 | 58.00 | 45.20 | 4.14 | 13.29 | 31.18 | 22.07 | 44.71 | 49.36 | 6.64 | 8.79 | 75.61 | 7.00 | 27.43 | 34.43 | 11.86 | 4.57 | 2.50 | 7.07 | 9.29 | 12.00 | 68.50 | ||
| High | 82:24 | 33 | 68 | 60.00 | 9 | 21 | 63.64 | 26 | 53 | 68.57 | 9 | 14 | 100.00 | 12 | 35 | 43 | 20 | 6 | 6 | 11 | 12 | 17 | 88 | ||
| Low | 68:12 | 18 | 51 | 31.58 | 1 | 6 | 10.00 | 15 | 35 | 36.59 | 3 | 5 | 50.00 | 1 | 19 | 23 | 6 | 2 | 0 | 3 | 4 | 6 | 43 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
