Mist Basketball Club
Champions 2026
Games
| Date | Type | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4, 2026 | Finals | PBC | W 80–74 | 73:36 | 28 | 50 | 56.00 | 7 | 12 | 58.33 | 21 | 38 | 55.26 | 9 | 9 | 100.00 | 2 | 22 | 24 | 18 | 4 | 6 | 10 | 9 | 10 | 80 |
| Mar 2, 2026 | Semis | BBC | W 73–69 | 74:12 | 27 | 63 | 42.86 | 8 | 18 | 44.44 | 19 | 45 | 42.22 | 6 | 7 | 85.71 | 7 | 19 | 26 | 17 | 4 | 6 | 10 | 4 | 10 | 73 |
| Feb 27, 2026 | Regular | VBC | W 72–62 | 75:48 | 29 | 60 | 48.33 | 8 | 21 | 38.10 | 21 | 39 | 53.85 | 3 | 5 | 60.00 | 9 | 29 | 38 | 15 | 9 | 5 | 14 | 15 | 11 | 72 |
| Feb 23, 2026 | Regular | BBC | W 95–70 | 76:12 | 35 | 65 | 53.85 | 12 | 25 | 48.00 | 23 | 40 | 57.50 | 7 | 7 | 100.00 | 12 | 27 | 39 | 22 | 7 | 1 | 8 | 7 | 11 | 95 |
| Feb 21, 2026 | Regular | LOB | W 92–73 | 69:42 | 29 | 53 | 54.72 | 9 | 21 | 42.86 | 20 | 32 | 62.50 | 12 | 12 | 100.00 | 9 | 25 | 34 | 16 | 5 | 2 | 7 | 8 | 13 | 92 |
| Feb 9, 2026 | Regular | RBC | W 90–64 | 76:00 | 33 | 62 | 53.23 | 12 | 27 | 44.44 | 21 | 35 | 60.00 | 7 | 8 | 87.50 | 8 | 27 | 35 | 20 | 4 | 1 | 5 | 7 | 12 | 90 |
| Feb 7, 2026 | Regular | PBC | L 71–83 | 73:00 | 22 | 54 | 40.74 | 2 | 16 | 12.50 | 20 | 38 | 52.63 | 13 | 15 | 86.67 | 12 | 18 | 30 | 8 | 2 | 1 | 3 | 5 | 12 | 71 |
| Feb 2, 2026 | Regular | LBC | L 62–67 | 73:24 | 22 | 58 | 37.93 | 9 | 29 | 31.03 | 13 | 29 | 44.83 | 5 | 6 | 83.33 | 9 | 26 | 35 | 11 | 7 | 0 | 7 | 13 | 13 | 62 |
| Jan 31, 2026 | Regular | HBC | W 82–69 | 73:12 | 31 | 63 | 49.21 | 3 | 12 | 25.00 | 28 | 51 | 54.90 | 11 | 12 | 91.67 | 7 | 30 | 37 | 16 | 6 | 4 | 10 | 5 | 8 | 82 |
| Jan 25, 2026 | Regular | VBC | W 76–71 | 73:36 | 29 | 59 | 49.15 | 7 | 22 | 31.82 | 22 | 37 | 59.46 | 6 | 7 | 85.71 | 5 | 26 | 31 | 9 | 6 | 4 | 10 | 8 | 9 | 76 |
| Jan 23, 2026 | Regular | RBC | W 89–71 | 76:06 | 34 | 59 | 57.63 | 12 | 25 | 48.00 | 22 | 34 | 64.71 | 4 | 8 | 50.00 | 7 | 26 | 33 | 17 | 4 | 3 | 7 | 5 | 9 | 89 |
| Jan 19, 2026 | Regular | BBC | L 64–83 | 76:00 | 22 | 69 | 31.88 | 8 | 26 | 30.77 | 14 | 43 | 32.56 | 7 | 10 | 70.00 | 13 | 22 | 35 | 9 | 7 | 2 | 9 | 5 | 19 | 64 |
| Jan 17, 2026 | Regular | LOB | W 79–65 | 73:00 | 30 | 63 | 47.62 | 5 | 20 | 25.00 | 25 | 43 | 58.14 | 7 | 7 | 100.00 | 9 | 24 | 33 | 14 | 9 | 1 | 10 | 5 | 13 | 79 |
| Jan 12, 2026 | Regular | PBC | L 61–64 | 73:54 | 25 | 58 | 43.10 | 4 | 18 | 22.22 | 21 | 40 | 52.50 | 4 | 5 | 80.00 | 6 | 22 | 28 | 11 | 7 | 3 | 10 | 5 | 8 | 61 |
| Jan 10, 2026 | Regular | LBC | W 83–81 | 78:06 | 31 | 64 | 48.44 | 5 | 24 | 20.83 | 26 | 40 | 65.00 | 8 | 12 | 66.67 | 10 | 26 | 36 | 11 | 3 | 2 | 5 | 8 | 15 | 83 |
| Jan 5, 2026 | Regular | HBC | W 72–56 | 73:48 | 27 | 65 | 41.54 | 5 | 18 | 27.78 | 22 | 47 | 46.81 | 8 | 11 | 72.73 | 11 | 32 | 43 | 13 | 6 | 9 | 15 | 10 | 13 | 72 |
| Mar 10, 2025 | Regular | LOB | L 58–92 | 72:54 | 24 | 63 | 38.10 | 4 | 14 | 28.57 | 20 | 49 | 40.82 | 3 | 5 | 60.00 | 7 | 19 | 26 | 10 | 6 | 2 | 8 | 9 | 11 | 58 |
| Mar 8, 2025 | Regular | LBC | L 69–76 | 76:42 | 28 | 57 | 49.12 | 3 | 6 | 50.00 | 25 | 51 | 49.02 | 5 | 7 | 71.43 | 5 | 31 | 36 | 11 | 4 | 2 | 6 | 9 | 11 | 69 |
| Mar 1, 2025 | Regular | RBC | W 71–62 | 75:48 | 25 | 57 | 43.86 | 4 | 11 | 36.36 | 21 | 46 | 45.65 | 9 | 14 | 64.29 | 12 | 28 | 40 | 13 | 5 | 6 | 11 | 10 | 9 | 71 |
| Feb 28, 2025 | Regular | PBC | W 88–62 | 68:12 | 33 | 55 | 60.00 | 9 | 20 | 45.00 | 24 | 35 | 68.57 | 8 | 10 | 80.00 | 4 | 28 | 32 | 18 | 6 | 0 | 6 | 9 | 15 | 88 |
| Feb 24, 2025 | Regular | LBC | W 65–49 | 74:12 | 26 | 57 | 45.61 | 2 | 13 | 15.38 | 24 | 44 | 54.55 | 6 | 7 | 85.71 | 8 | 35 | 43 | 14 | 3 | 3 | 6 | 9 | 6 | 65 |
| Feb 21, 2025 | Regular | VBC | L 65–72 | 82:24 | 27 | 58 | 46.55 | 3 | 11 | 27.27 | 24 | 47 | 51.06 | 5 | 7 | 71.43 | 6 | 28 | 34 | 9 | 4 | 3 | 7 | 11 | 12 | 65 |
| Feb 8, 2025 | Regular | LOB | L 81–85 | 77:48 | 30 | 64 | 46.88 | 7 | 11 | 63.64 | 23 | 53 | 43.40 | 8 | 10 | 80.00 | 9 | 24 | 33 | 20 | 6 | 0 | 6 | 12 | 17 | 81 |
| Feb 7, 2025 | Regular | RBC | L 63–71 | 75:12 | 24 | 55 | 43.64 | 1 | 10 | 10.00 | 23 | 45 | 51.11 | 7 | 10 | 70.00 | 4 | 25 | 29 | 6 | 3 | 4 | 7 | 7 | 13 | 63 |
| Feb 3, 2025 | Regular | PBC | W 64–61 | 71:36 | 23 | 60 | 38.33 | 8 | 19 | 42.11 | 15 | 41 | 36.59 | 7 | 7 | 100.00 | 7 | 30 | 37 | 9 | 2 | 3 | 5 | 7 | 13 | 64 |
| Feb 1, 2025 | Regular | VBC | W 77–67 | 70:06 | 29 | 51 | 56.86 | 3 | 6 | 50.00 | 26 | 45 | 57.78 | 8 | 10 | 80.00 | 1 | 22 | 23 | 14 | 6 | 4 | 10 | 4 | 14 | 77 |
| Jan 25, 2025 | Regular | RBC | L 66–71 | 72:06 | 25 | 55 | 45.45 | 2 | 11 | 18.18 | 23 | 44 | 52.27 | 8 | 10 | 80.00 | 9 | 27 | 36 | 12 | 5 | 3 | 8 | 12 | 13 | 66 |
| Jan 24, 2025 | Regular | PBC | L 69–74 | 73:12 | 25 | 55 | 45.45 | 4 | 18 | 22.22 | 21 | 37 | 56.76 | 8 | 10 | 80.00 | 10 | 21 | 31 | 9 | 3 | 0 | 3 | 9 | 9 | 69 |
| Jan 20, 2025 | Regular | LBC | L 43–63 | 72:48 | 18 | 57 | 31.58 | 2 | 15 | 13.33 | 16 | 42 | 38.10 | 3 | 6 | 50.00 | 6 | 33 | 39 | 8 | 6 | 3 | 9 | 11 | 10 | 43 |
| Jan 17, 2025 | Regular | LOB | L 80–84 | 73:24 | 30 | 68 | 44.12 | 6 | 21 | 28.57 | 24 | 47 | 51.06 | 8 | 10 | 80.00 | 10 | 33 | 43 | 13 | 5 | 2 | 7 | 11 | 15 | 80 |
| Total | 2,226:00 | 821 | 1777 | 46.20 | 174 | 520 | 33.46 | 647 | 1257 | 51.47 | 210 | 264 | 79.55 | 234 | 785 | 1019 | 393 | 154 | 85 | 239 | 249 | 354 | 2200 | |||
| Average | 74:12 | 27.37 | 59.23 | 46.20 | 5.80 | 17.33 | 33.46 | 21.57 | 41.90 | 51.47 | 7.00 | 8.80 | 79.55 | 7.80 | 26.17 | 33.97 | 13.10 | 5.13 | 2.83 | 7.97 | 8.30 | 11.80 | 73.33 | |||
| High | 82:24 | 35 | 69 | 60.00 | 12 | 29 | 63.64 | 28 | 53 | 68.57 | 13 | 15 | 100.00 | 13 | 35 | 43 | 22 | 9 | 9 | 15 | 15 | 19 | 95 | |||
| Low | 68:12 | 18 | 50 | 31.58 | 1 | 6 | 10.00 | 13 | 29 | 32.56 | 3 | 5 | 50.00 | 1 | 18 | 23 | 6 | 2 | 0 | 3 | 4 | 6 | 43 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
