AtTUnrivaled

Mist Basketball Club

Champions 2026

Games

Mist Basketball Club, games
DateOpponent ResultTS%eFG%3PArFTArPPSAPPPORtgDRtgNetRtgOREB%DREB%REB%AST%AST/TOV
Feb 27, 2026VBC W 72–6256.4255.0035.008.331.130.91103.3188.9614.3527.2787.8857.5851.721.00
Feb 23, 2026BBC W 95–7067.5363.0838.4610.771.351.23144.04106.1437.9140.0071.0557.3562.863.14
Feb 21, 2026LOB W 92–7374.0263.2139.6222.641.481.31147.82117.2930.5337.5071.4357.6355.172.00
Feb 9, 2026RBC W 90–6466.0862.9043.5512.901.321.20135.6896.4839.2026.6784.3856.4560.612.86
Feb 7, 2026PBC L 71–8354.2642.5929.6327.781.091.01121.86142.46−20.6035.2969.2350.0036.361.60
Feb 2, 2026LBC L 62–6749.5445.6950.0010.340.990.8292.1199.54−7.4324.3281.2550.7250.000.85
Jan 31, 2026HBC W 82–6956.8351.5919.0519.051.141.06120.42101.3319.0921.2188.2455.2251.613.20
Jan 25, 2026VBC W 76–7159.0755.0837.2911.861.181.05116.54108.877.6716.1376.4747.6931.031.13
Jan 23, 2026RBC W 89–7168.3667.8042.3713.561.371.27137.27109.5127.7625.0089.6657.8950.003.40
Jan 19, 2026BBC L 64–8341.7637.6837.6814.490.840.7895.52123.88−28.3626.0070.9743.2140.911.80
Jan 17, 2026LOB W 79–6557.8051.5931.7511.111.161.08121.1499.6721.4727.2785.7154.1046.672.80
Jan 12, 2026PBC L 61–6449.3446.5531.038.620.990.9199.11103.98−4.8717.6557.8938.8944.002.20
Jan 10, 2026LBC W 83–8156.7452.3437.5018.751.131.02119.22116.352.8727.0383.8752.9435.481.38
Jan 5, 2026HBC W 72–5649.0645.3827.6916.920.980.86104.5681.3323.2426.8380.0053.0948.151.30
Mar 10, 2025LOB L 58–9243.4141.2722.227.940.870.7781.88129.88−48.0017.5082.6141.2741.671.11
Mar 8, 2025LBC L 69–7655.3551.7510.5312.281.110.9799.35109.43−10.0816.1379.4951.4339.291.22
Mar 1, 2025RBC W 71–6252.4647.3719.3024.561.050.91106.5493.0313.5032.4373.6853.3352.001.30
Feb 28, 2025PBC W 88–6270.2768.1836.3618.181.411.23131.1192.3738.7416.6782.3555.1754.552.00
Feb 24, 2025LBC W 65–4952.1447.3722.8112.281.040.91102.4877.2525.2325.0087.5059.7253.851.56
Feb 21, 2025VBC L 65–7251.3249.1418.9712.071.030.8795.62105.92−10.3018.1890.3253.1333.330.82
Feb 8, 2025LOB L 81–8556.5552.3417.1915.631.130.97105.72110.94−5.2225.0080.0050.0066.671.67
Feb 7, 2025RBC L 63–7150.3044.5518.1818.181.010.9092.68104.45−11.7711.7664.1039.7325.000.86
Feb 3, 2025PBC W 64–6148.9845.0031.6711.670.980.8898.7194.094.6318.9285.7151.3939.131.29
Feb 1, 2025VBC W 77–6765.6859.8011.7619.611.311.23124.72108.5216.204.1762.8638.9848.283.50
Jan 25, 2025RBC L 66–7152.7047.2720.0018.181.050.8899.68107.23−7.5528.1381.8255.3848.001.00
Jan 24, 2025PBC L 69–7455.0949.0932.7318.181.100.96110.69118.72−8.0231.2580.7753.4536.001.00
Jan 20, 2025LBC L 43–6334.9233.3326.3210.530.700.5963.5293.07−29.5514.2980.4946.9944.440.73
Jan 17, 2025LOB L 80–8452.9048.5330.8814.711.060.92104.06109.26−5.2025.0091.6756.5843.331.18
Season55.2450.8129.4514.901.100.98109.47105.244.2223.7179.0651.2746.741.52
High74.0268.1850.0027.781.481.31147.82142.4639.2040.0091.6759.7266.673.50
Low34.9233.3310.537.940.700.5963.5277.25−48.004.1757.8938.8925.000.73

Blue: above average; Red: below average; DRtg is reversed