Lunar Owls Basketball Club
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | HBC | W 84–71 | 47.30 | 47.92 | 34.72 | 5.56 | 0.95 | 0.84 | 95.39 | 112.86 | −17.47 | 22.73 | 74.47 | 49.45 | 48.39 | 1.67 |
| Feb 23, 2026 | VBC | L 68–75 | 62.15 | 57.27 | 27.27 | 12.73 | 1.24 | 1.11 | 121.53 | 110.18 | 11.34 | 25.00 | 66.67 | 46.55 | 39.29 | 1.57 |
| Feb 21, 2026 | MBC | L 73–92 | 74.02 | 63.21 | 39.62 | 22.64 | 1.48 | 1.31 | 147.82 | 117.29 | 30.53 | 37.50 | 71.43 | 57.63 | 55.17 | 2.00 |
| Feb 17, 2026 | BBC | W 75–70 | 62.66 | 60.20 | 24.49 | 18.37 | 1.25 | 1.08 | 112.90 | 120.97 | −8.06 | 8.33 | 68.97 | 41.51 | 53.57 | 1.67 |
| Feb 6, 2026 | LBC | L 70–74 | 55.34 | 51.67 | 26.67 | 15.00 | 1.11 | 0.98 | 113.68 | 107.53 | 6.14 | 32.35 | 68.75 | 50.00 | 37.93 | 1.22 |
| Feb 1, 2026 | PBC | L 49–59 | 48.10 | 45.54 | 26.79 | 12.50 | 0.96 | 0.85 | 95.27 | 79.12 | 16.15 | 17.65 | 70.45 | 47.44 | 62.50 | 1.88 |
| Jan 30, 2026 | RBC | W 85–75 | 59.89 | 54.55 | 36.36 | 18.18 | 1.20 | 1.09 | 118.20 | 133.96 | −15.76 | 19.35 | 85.19 | 50.00 | 42.31 | 1.83 |
| Jan 26, 2026 | HBC | L 71–74 | 57.05 | 53.45 | 34.48 | 15.52 | 1.14 | 1.04 | 115.41 | 110.73 | 4.68 | 20.59 | 75.00 | 46.97 | 29.63 | 1.33 |
| Jan 24, 2026 | BBC | L 68–75 | 55.85 | 50.00 | 12.07 | 20.69 | 1.12 | 0.91 | 111.31 | 100.92 | 10.39 | 39.39 | 66.67 | 53.03 | 42.86 | 0.80 |
| Jan 19, 2026 | VBC | W 68–57 | 49.26 | 47.06 | 23.53 | 17.65 | 0.99 | 0.85 | 90.89 | 108.43 | −17.54 | 13.33 | 64.86 | 41.79 | 26.09 | 0.67 |
| Jan 17, 2026 | MBC | L 65–79 | 57.80 | 51.59 | 31.75 | 11.11 | 1.16 | 1.08 | 121.14 | 99.67 | 21.47 | 27.27 | 85.71 | 54.10 | 46.67 | 2.80 |
| Jan 12, 2026 | LBC | L 72–84 | 55.54 | 51.47 | 41.18 | 14.71 | 1.11 | 1.07 | 121.99 | 104.56 | 17.43 | 23.08 | 80.77 | 46.15 | 38.71 | 4.00 |
| Jan 10, 2026 | PBC | L 60–94 | 74.49 | 76.32 | 42.11 | 14.04 | 1.49 | 1.36 | 142.22 | 90.78 | 51.44 | 16.67 | 80.00 | 56.25 | 62.16 | 3.83 |
| Jan 5, 2026 | RBC | L 60–80 | 56.87 | 53.08 | 43.08 | 10.77 | 1.14 | 1.08 | 119.02 | 89.27 | 29.76 | 19.44 | 71.88 | 44.12 | 40.00 | 3.00 |
| Mar 10, 2025 | MBC | W 92–58 | 43.41 | 41.27 | 22.22 | 7.94 | 0.87 | 0.77 | 81.88 | 129.88 | −48.00 | 17.50 | 82.61 | 41.27 | 41.67 | 1.11 |
| Mar 7, 2025 | RBC | W 66–56 | 45.30 | 43.97 | 22.41 | 8.62 | 0.91 | 0.72 | 89.33 | 105.28 | −15.95 | 42.86 | 71.88 | 56.72 | 54.17 | 0.81 |
| Mar 3, 2025 | PBC | W 92–79 | 58.66 | 54.03 | 40.32 | 11.29 | 1.17 | 1.02 | 117.33 | 136.63 | −19.31 | 32.35 | 66.67 | 49.25 | 64.29 | 1.80 |
| Mar 1, 2025 | VBC | W 78–72 | 57.71 | 58.33 | 37.04 | 20.37 | 1.15 | 1.02 | 112.29 | 121.65 | −9.36 | 16.13 | 82.14 | 47.46 | 57.14 | 2.00 |
| Feb 22, 2025 | LBC | W 88–60 | 54.69 | 45.83 | 33.33 | 18.75 | 1.09 | 0.90 | 94.13 | 138.06 | −43.93 | 14.29 | 71.43 | 42.86 | 40.00 | 0.67 |
| Feb 21, 2025 | RBC | L 63–72 | 55.71 | 51.75 | 15.79 | 17.54 | 1.11 | 0.88 | 108.50 | 94.94 | 13.56 | 43.75 | 77.14 | 61.19 | 46.43 | 0.76 |
| Feb 8, 2025 | MBC | W 85–81 | 56.55 | 52.34 | 17.19 | 15.63 | 1.13 | 0.97 | 105.72 | 110.94 | −5.22 | 25.00 | 80.00 | 50.00 | 66.67 | 1.67 |
| Feb 7, 2025 | PBC | W 94–76 | 68.03 | 64.29 | 26.53 | 18.37 | 1.36 | 1.21 | 122.86 | 151.96 | −29.10 | 4.55 | 76.92 | 43.75 | 48.28 | 2.00 |
| Feb 3, 2025 | VBC | W 85–68 | 55.18 | 53.70 | 29.63 | 18.52 | 1.10 | 0.94 | 99.44 | 124.30 | −24.86 | 16.67 | 85.19 | 49.12 | 22.22 | 0.55 |
| Jan 31, 2025 | LBC | W 75–73 | 67.47 | 64.58 | 37.50 | 16.67 | 1.35 | 1.12 | 122.69 | 126.05 | −3.36 | 21.74 | 72.73 | 46.67 | 37.04 | 0.91 |
| Jan 27, 2025 | VBC | W 67–57 | 42.36 | 39.23 | 30.77 | 4.62 | 0.85 | 0.81 | 94.51 | 111.09 | −16.58 | 25.58 | 76.47 | 48.05 | 45.45 | 3.33 |
| Jan 25, 2025 | PBC | W 82–58 | 45.62 | 45.76 | 33.90 | 10.17 | 0.91 | 0.78 | 87.75 | 124.06 | −36.31 | 16.22 | 81.82 | 47.14 | 48.00 | 1.09 |
| Jan 18, 2025 | RBC | W 79–70 | 60.74 | 61.00 | 20.00 | 20.00 | 1.21 | 1.01 | 111.15 | 125.44 | −14.29 | 28.00 | 76.92 | 52.94 | 37.93 | 0.92 |
| Jan 17, 2025 | MBC | W 84–80 | 52.90 | 48.53 | 30.88 | 14.71 | 1.06 | 0.92 | 104.06 | 109.26 | −5.20 | 25.00 | 91.67 | 56.58 | 43.33 | 1.18 |
| Season | 56.19 | 52.75 | 30.20 | 14.39 | 1.12 | 0.98 | 109.72 | 114.01 | −4.29 | 23.67 | 75.59 | 49.36 | 45.98 | 1.40 | ||
| High | 74.49 | 76.32 | 43.08 | 22.64 | 1.49 | 1.36 | 147.82 | 151.96 | 51.44 | 43.75 | 91.67 | 61.19 | 66.67 | 4.00 | ||
| Low | 42.36 | 39.23 | 12.07 | 4.62 | 0.85 | 0.72 | 81.88 | 79.12 | −48.00 | 4.55 | 64.86 | 41.27 | 22.22 | 0.55 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
