Lunar Owls Basketball Club
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | HBC | W 84–71 | 77:24 | 31 | 72 | 43.06 | 7 | 25 | 28.00 | 24 | 47 | 51.06 | 1 | 4 | 25.00 | 10 | 35 | 45 | 15 | 3 | 6 | 9 | 9 | 8 | 71 |
| Feb 23, 2026 | VBC | L 68–75 | 70:24 | 28 | 55 | 50.91 | 7 | 15 | 46.67 | 21 | 40 | 52.50 | 6 | 7 | 85.71 | 7 | 20 | 27 | 11 | 6 | 6 | 12 | 7 | 12 | 75 |
| Feb 21, 2026 | MBC | L 73–92 | 69:42 | 29 | 53 | 54.72 | 9 | 21 | 42.86 | 20 | 32 | 62.50 | 12 | 12 | 100.00 | 9 | 25 | 34 | 16 | 5 | 2 | 7 | 8 | 13 | 92 |
| Feb 17, 2026 | BBC | W 75–70 | 71:42 | 28 | 49 | 57.14 | 3 | 12 | 25.00 | 25 | 37 | 67.57 | 6 | 9 | 66.67 | 2 | 20 | 22 | 15 | 6 | 2 | 8 | 9 | 20 | 70 |
| Feb 6, 2026 | LBC | L 70–74 | 76:06 | 29 | 60 | 48.33 | 4 | 16 | 25.00 | 25 | 44 | 56.82 | 6 | 9 | 66.67 | 11 | 22 | 33 | 11 | 6 | 1 | 7 | 9 | 12 | 74 |
| Feb 1, 2026 | PBC | L 49–59 | 72:30 | 24 | 56 | 42.86 | 3 | 15 | 20.00 | 21 | 41 | 51.22 | 5 | 7 | 71.43 | 6 | 31 | 37 | 15 | 1 | 2 | 3 | 8 | 11 | 59 |
| Jan 30, 2026 | RBC | W 85–75 | 75:00 | 26 | 55 | 47.27 | 8 | 20 | 40.00 | 18 | 35 | 51.43 | 8 | 10 | 80.00 | 6 | 23 | 29 | 11 | 2 | 2 | 4 | 6 | 10 | 75 |
| Jan 26, 2026 | HBC | L 71–74 | 70:54 | 27 | 58 | 46.55 | 8 | 20 | 40.00 | 19 | 38 | 50.00 | 6 | 9 | 66.67 | 7 | 24 | 31 | 8 | 5 | 2 | 7 | 6 | 17 | 74 |
| Jan 24, 2026 | BBC | L 68–75 | 74:36 | 28 | 58 | 48.28 | 2 | 7 | 28.57 | 26 | 51 | 50.98 | 9 | 12 | 75.00 | 13 | 22 | 35 | 12 | 4 | 2 | 6 | 15 | 16 | 75 |
| Jan 19, 2026 | VBC | W 68–57 | 72:36 | 23 | 51 | 45.10 | 2 | 12 | 16.67 | 21 | 39 | 53.85 | 7 | 9 | 77.78 | 4 | 24 | 28 | 6 | 3 | 2 | 5 | 9 | 17 | 57 |
| Jan 17, 2026 | MBC | L 65–79 | 73:00 | 30 | 63 | 47.62 | 5 | 20 | 25.00 | 25 | 43 | 58.14 | 7 | 7 | 100.00 | 9 | 24 | 33 | 14 | 9 | 1 | 10 | 5 | 13 | 79 |
| Jan 12, 2026 | LBC | L 72–84 | 70:42 | 31 | 68 | 45.59 | 8 | 28 | 28.57 | 23 | 40 | 57.50 | 8 | 10 | 80.00 | 9 | 21 | 30 | 12 | 9 | 1 | 10 | 3 | 12 | 84 |
| Jan 10, 2026 | PBC | L 60–94 | 69:48 | 37 | 57 | 64.91 | 13 | 24 | 54.17 | 24 | 33 | 72.73 | 4 | 8 | 50.00 | 4 | 32 | 36 | 23 | 6 | 4 | 10 | 6 | 15 | 94 |
| Jan 5, 2026 | RBC | L 60–80 | 72:18 | 30 | 65 | 46.15 | 9 | 28 | 32.14 | 21 | 37 | 56.76 | 6 | 7 | 85.71 | 7 | 23 | 30 | 12 | 11 | 1 | 12 | 4 | 13 | 80 |
| Mar 10, 2025 | MBC | W 92–58 | 72:54 | 24 | 63 | 38.10 | 4 | 14 | 28.57 | 20 | 49 | 40.82 | 3 | 5 | 60.00 | 7 | 19 | 26 | 10 | 6 | 2 | 8 | 9 | 11 | 58 |
| Mar 7, 2025 | RBC | W 66–56 | 75:36 | 24 | 58 | 41.38 | 3 | 13 | 23.08 | 21 | 45 | 46.67 | 3 | 5 | 60.00 | 15 | 23 | 38 | 13 | 6 | 2 | 8 | 16 | 11 | 56 |
| Mar 3, 2025 | PBC | W 92–79 | 75:48 | 28 | 62 | 45.16 | 11 | 25 | 44.00 | 17 | 37 | 45.95 | 7 | 7 | 100.00 | 11 | 22 | 33 | 18 | 1 | 2 | 3 | 10 | 11 | 79 |
| Mar 1, 2025 | VBC | W 78–72 | 73:06 | 28 | 54 | 51.85 | 7 | 20 | 35.00 | 21 | 34 | 61.76 | 5 | 11 | 45.45 | 5 | 23 | 28 | 16 | 2 | 1 | 3 | 8 | 14 | 72 |
| Feb 22, 2025 | LBC | W 88–60 | 70:18 | 20 | 48 | 41.67 | 4 | 16 | 25.00 | 16 | 32 | 50.00 | 9 | 9 | 100.00 | 4 | 20 | 24 | 8 | 1 | 1 | 2 | 12 | 11 | 60 |
| Feb 21, 2025 | RBC | L 63–72 | 73:12 | 28 | 57 | 49.12 | 3 | 9 | 33.33 | 25 | 48 | 52.08 | 7 | 10 | 70.00 | 14 | 27 | 41 | 13 | 3 | 1 | 4 | 17 | 17 | 72 |
| Feb 8, 2025 | MBC | W 85–81 | 77:48 | 30 | 64 | 46.88 | 7 | 11 | 63.64 | 23 | 53 | 43.40 | 8 | 10 | 80.00 | 9 | 24 | 33 | 20 | 6 | 0 | 6 | 12 | 17 | 81 |
| Feb 7, 2025 | PBC | W 94–76 | 70:18 | 29 | 49 | 59.18 | 5 | 13 | 38.46 | 24 | 36 | 66.67 | 7 | 9 | 77.78 | 1 | 20 | 21 | 14 | 2 | 1 | 3 | 7 | 10 | 76 |
| Feb 3, 2025 | VBC | W 85–68 | 71:54 | 27 | 54 | 50.00 | 4 | 16 | 25.00 | 23 | 38 | 60.53 | 6 | 10 | 60.00 | 5 | 23 | 28 | 6 | 4 | 2 | 6 | 11 | 15 | 68 |
| Jan 31, 2025 | LBC | W 75–73 | 69:36 | 27 | 48 | 56.25 | 8 | 18 | 44.44 | 19 | 30 | 63.33 | 6 | 8 | 75.00 | 5 | 16 | 21 | 10 | 3 | 0 | 3 | 11 | 17 | 73 |
| Jan 27, 2025 | VBC | W 67–57 | 73:48 | 22 | 65 | 33.85 | 7 | 20 | 35.00 | 15 | 45 | 33.33 | 3 | 3 | 100.00 | 11 | 26 | 37 | 10 | 2 | 2 | 4 | 3 | 11 | 57 |
| Jan 25, 2025 | PBC | W 82–58 | 72:06 | 25 | 59 | 42.37 | 4 | 20 | 20.00 | 21 | 39 | 53.85 | 3 | 6 | 50.00 | 6 | 27 | 33 | 12 | 1 | 2 | 3 | 11 | 11 | 58 |
| Jan 18, 2025 | RBC | W 79–70 | 71:48 | 29 | 50 | 58.00 | 3 | 10 | 30.00 | 26 | 40 | 65.00 | 6 | 10 | 60.00 | 7 | 20 | 27 | 11 | 2 | 0 | 2 | 12 | 12 | 70 |
| Jan 17, 2025 | MBC | W 84–80 | 73:24 | 30 | 68 | 44.12 | 6 | 21 | 28.57 | 24 | 47 | 51.06 | 8 | 10 | 80.00 | 10 | 33 | 43 | 13 | 5 | 2 | 7 | 11 | 15 | 80 |
| Total | 2,038:18 | 772 | 1619 | 47.68 | 164 | 489 | 33.54 | 608 | 1130 | 53.81 | 172 | 233 | 73.82 | 214 | 669 | 883 | 355 | 120 | 52 | 172 | 254 | 372 | 2019 | ||
| Average | 72:48 | 27.57 | 57.82 | 47.68 | 5.86 | 17.46 | 33.54 | 21.71 | 40.36 | 53.81 | 6.14 | 8.32 | 73.82 | 7.64 | 23.89 | 31.54 | 12.68 | 4.29 | 1.86 | 6.14 | 9.07 | 13.29 | 72.11 | ||
| High | 77:48 | 37 | 72 | 64.91 | 13 | 28 | 63.64 | 26 | 53 | 72.73 | 12 | 12 | 100.00 | 15 | 35 | 45 | 23 | 11 | 6 | 12 | 17 | 20 | 94 | ||
| Low | 69:36 | 20 | 48 | 33.85 | 2 | 7 | 16.67 | 15 | 30 | 33.33 | 1 | 3 | 25.00 | 1 | 16 | 21 | 6 | 1 | 0 | 2 | 3 | 8 | 56 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
