Lunar Owls Basketball Club
Games
| Date | Type | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | Regular | HBC | W 84–71 | 77:18 | 32 | 77 | 41.56 | 12 | 35 | 34.29 | 20 | 42 | 47.62 | 3 | 5 | 60.00 | 12 | 34 | 46 | 14 | 8 | 3 | 11 | 6 | 13 | 84 |
| Feb 23, 2026 | Regular | VBC | L 68–75 | 70:24 | 27 | 54 | 50.00 | 5 | 17 | 29.41 | 22 | 37 | 59.46 | 5 | 8 | 62.50 | 10 | 21 | 31 | 14 | 7 | 1 | 8 | 13 | 12 | 68 |
| Feb 21, 2026 | Regular | MBC | L 73–92 | 69:42 | 25 | 60 | 41.67 | 11 | 27 | 40.74 | 14 | 33 | 42.42 | 7 | 7 | 100.00 | 10 | 15 | 25 | 20 | 3 | 0 | 3 | 8 | 15 | 73 |
| Feb 17, 2026 | Regular | BBC | W 75–70 | 71:42 | 26 | 52 | 50.00 | 5 | 14 | 35.71 | 21 | 38 | 55.26 | 9 | 12 | 75.00 | 9 | 22 | 31 | 13 | 4 | 1 | 5 | 9 | 16 | 75 |
| Feb 6, 2026 | Regular | LBC | L 70–74 | 76:06 | 26 | 56 | 46.43 | 8 | 22 | 36.36 | 18 | 34 | 52.94 | 5 | 7 | 71.43 | 10 | 23 | 33 | 13 | 4 | 2 | 6 | 14 | 19 | 70 |
| Feb 1, 2026 | Regular | PBC | L 49–59 | 72:30 | 22 | 65 | 33.85 | 4 | 22 | 18.18 | 18 | 43 | 41.86 | 1 | 2 | 50.00 | 13 | 28 | 41 | 11 | 3 | 3 | 6 | 7 | 14 | 49 |
| Jan 30, 2026 | Regular | RBC | W 85–75 | 75:00 | 35 | 61 | 57.38 | 12 | 24 | 50.00 | 23 | 37 | 62.16 | 2 | 3 | 66.67 | 4 | 25 | 29 | 13 | 2 | 2 | 4 | 5 | 15 | 85 |
| Jan 26, 2026 | Regular | HBC | L 71–74 | 70:54 | 26 | 57 | 45.61 | 2 | 15 | 13.33 | 24 | 42 | 57.14 | 10 | 11 | 90.91 | 8 | 27 | 35 | 7 | 2 | 4 | 6 | 7 | 16 | 71 |
| Jan 24, 2026 | Regular | BBC | L 68–75 | 74:30 | 24 | 55 | 43.64 | 6 | 19 | 31.58 | 18 | 36 | 50.00 | 8 | 10 | 80.00 | 11 | 20 | 31 | 13 | 6 | 4 | 10 | 14 | 22 | 68 |
| Jan 19, 2026 | Regular | VBC | W 68–57 | 72:30 | 25 | 61 | 40.98 | 10 | 25 | 40.00 | 15 | 36 | 41.67 | 5 | 6 | 83.33 | 13 | 26 | 39 | 8 | 5 | 5 | 10 | 10 | 19 | 68 |
| Jan 17, 2026 | Regular | MBC | L 65–79 | 72:54 | 26 | 51 | 50.98 | 5 | 18 | 27.78 | 21 | 33 | 63.64 | 5 | 8 | 62.50 | 4 | 24 | 28 | 13 | 3 | 2 | 5 | 13 | 16 | 65 |
| Jan 12, 2026 | Regular | LBC | L 72–84 | 70:36 | 29 | 52 | 55.77 | 6 | 18 | 33.33 | 23 | 34 | 67.65 | 5 | 8 | 62.50 | 5 | 30 | 35 | 13 | 1 | 2 | 3 | 15 | 16 | 72 |
| Jan 10, 2026 | Regular | PBC | L 60–94 | 69:48 | 22 | 59 | 37.29 | 6 | 20 | 30.00 | 16 | 39 | 41.03 | 5 | 8 | 62.50 | 8 | 20 | 28 | 10 | 2 | 1 | 3 | 10 | 14 | 60 |
| Jan 5, 2026 | Regular | RBC | L 60–80 | 72:30 | 23 | 53 | 43.40 | 5 | 18 | 27.78 | 18 | 35 | 51.43 | 6 | 8 | 75.00 | 9 | 29 | 38 | 11 | 1 | 1 | 2 | 17 | 11 | 60 |
| Mar 16, 2025 | Semis | VBC | L 70–73 | 75:48 | 29 | 57 | 50.88 | 9 | 15 | 60.00 | 20 | 42 | 47.62 | 3 | 6 | 50.00 | 4 | 26 | 30 | 17 | 3 | 3 | 6 | 5 | 12 | 70 |
| Mar 10, 2025 | Regular | MBC | W 92–58 | 72:54 | 38 | 61 | 62.30 | 3 | 8 | 37.50 | 35 | 53 | 66.04 | 8 | 9 | 88.89 | 4 | 33 | 37 | 14 | 3 | 5 | 8 | 9 | 14 | 92 |
| Mar 7, 2025 | Regular | RBC | W 66–56 | 75:48 | 30 | 59 | 50.85 | 1 | 11 | 9.09 | 29 | 48 | 60.42 | 3 | 6 | 50.00 | 9 | 20 | 29 | 10 | 7 | 6 | 13 | 8 | 11 | 66 |
| Mar 3, 2025 | Regular | PBC | W 92–79 | 75:48 | 37 | 69 | 53.62 | 8 | 24 | 33.33 | 29 | 45 | 64.44 | 6 | 7 | 85.71 | 11 | 23 | 34 | 22 | 7 | 3 | 10 | 5 | 11 | 92 |
| Mar 1, 2025 | Regular | VBC | W 78–72 | 73:06 | 33 | 57 | 57.89 | 2 | 10 | 20.00 | 31 | 47 | 65.96 | 5 | 9 | 55.56 | 5 | 26 | 31 | 18 | 2 | 3 | 5 | 4 | 16 | 78 |
| Feb 22, 2025 | Regular | LBC | W 88–60 | 70:18 | 33 | 60 | 55.00 | 7 | 21 | 33.33 | 26 | 39 | 66.67 | 9 | 10 | 90.00 | 8 | 24 | 32 | 17 | 8 | 1 | 9 | 5 | 16 | 88 |
| Feb 21, 2025 | Regular | RBC | L 63–72 | 73:18 | 24 | 57 | 42.11 | 3 | 14 | 21.43 | 21 | 43 | 48.84 | 6 | 8 | 75.00 | 8 | 18 | 26 | 9 | 6 | 6 | 12 | 10 | 15 | 63 |
| Feb 8, 2025 | Regular | MBC | W 85–81 | 77:54 | 33 | 63 | 52.38 | 5 | 15 | 33.33 | 28 | 48 | 58.33 | 10 | 10 | 100.00 | 6 | 27 | 33 | 20 | 10 | 0 | 10 | 14 | 18 | 85 |
| Feb 7, 2025 | Regular | PBC | W 94–76 | 70:18 | 33 | 59 | 55.93 | 9 | 17 | 52.94 | 24 | 42 | 57.14 | 9 | 9 | 100.00 | 6 | 21 | 27 | 19 | 3 | 1 | 4 | 2 | 13 | 94 |
| Feb 3, 2025 | Regular | VBC | W 85–68 | 71:48 | 31 | 58 | 53.45 | 4 | 10 | 40.00 | 27 | 48 | 56.25 | 12 | 12 | 100.00 | 4 | 25 | 29 | 19 | 7 | 0 | 7 | 6 | 17 | 85 |
| Jan 31, 2025 | Regular | LBC | W 75–73 | 69:36 | 28 | 46 | 60.87 | 4 | 11 | 36.36 | 24 | 35 | 68.57 | 9 | 13 | 69.23 | 6 | 18 | 24 | 13 | 5 | 2 | 7 | 9 | 18 | 75 |
| Jan 27, 2025 | Regular | VBC | W 67–57 | 73:48 | 26 | 60 | 43.33 | 3 | 10 | 30.00 | 23 | 50 | 46.00 | 7 | 7 | 100.00 | 8 | 32 | 40 | 12 | 2 | 5 | 7 | 4 | 9 | 67 |
| Jan 25, 2025 | Regular | PBC | W 82–58 | 72:06 | 27 | 59 | 45.76 | 10 | 23 | 43.48 | 17 | 36 | 47.22 | 9 | 10 | 90.00 | 6 | 31 | 37 | 16 | 5 | 2 | 7 | 3 | 16 | 82 |
| Jan 18, 2025 | Regular | RBC | W 79–70 | 71:48 | 33 | 58 | 56.90 | 6 | 15 | 40.00 | 27 | 43 | 62.79 | 5 | 7 | 71.43 | 6 | 18 | 24 | 18 | 6 | 2 | 8 | 6 | 15 | 79 |
| Jan 17, 2025 | Regular | MBC | W 84–80 | 73:18 | 32 | 63 | 50.79 | 7 | 20 | 35.00 | 25 | 43 | 58.14 | 7 | 12 | 58.33 | 3 | 30 | 33 | 9 | 6 | 2 | 8 | 8 | 14 | 84 |
| Total | 2,114:00 | 835 | 1699 | 49.15 | 178 | 518 | 34.36 | 657 | 1181 | 55.63 | 184 | 238 | 77.31 | 220 | 716 | 936 | 406 | 131 | 72 | 203 | 246 | 433 | 2168 | |||
| Average | 72:54 | 28.79 | 58.59 | 49.15 | 6.14 | 17.86 | 34.36 | 22.66 | 40.72 | 55.63 | 6.34 | 8.21 | 77.31 | 7.59 | 24.69 | 32.28 | 14.00 | 4.52 | 2.48 | 7.00 | 8.48 | 14.93 | 74.76 | |||
| High | 77:54 | 38 | 77 | 62.30 | 12 | 35 | 60.00 | 35 | 53 | 68.57 | 12 | 13 | 100.00 | 13 | 34 | 46 | 22 | 10 | 6 | 13 | 17 | 22 | 94 | |||
| Low | 69:36 | 22 | 46 | 33.85 | 1 | 8 | 9.09 | 14 | 33 | 41.03 | 1 | 2 | 50.00 | 3 | 15 | 24 | 7 | 1 | 0 | 2 | 2 | 9 | 49 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
