Lunar Owls Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier2025, 2026 | 14 | 14 | 14 | 20:00 | 10.43 | 17.07 | 61.09 | 1.21 | 3.86 | 31.48 | 9.21 | 13.21 | 69.73 | 2.29 | 2.86 | 80.00 | 1.64 | 9.07 | 10.71 | 2.79 | 2.00 | 1.43 | 3.43 | 1.57 | 3.43 | 25.71 |
| Marina Mabrey2026 | 13 | 13 | 1 | 19:46 | 9.38 | 21.62 | 43.42 | 3.69 | 11.08 | 33.33 | 5.69 | 10.54 | 54.01 | 1.69 | 2.08 | 81.48 | 1.08 | 5.69 | 6.77 | 4.77 | 0.92 | 0.15 | 1.08 | 3.23 | 3.46 | 25.31 |
| Aaliyah Edwards2026 | 12 | 12 | 2 | 17:42 | 8.50 | 14.92 | 56.98 | 0.08 | 0.33 | 25.00 | 8.42 | 14.58 | 57.71 | 1.92 | 2.83 | 67.65 | 3.83 | 8.58 | 12.42 | 1.83 | 0.75 | 0.50 | 1.25 | 3.08 | 3.25 | 20.42 |
| Allisha Gray2025 | 14 | 14 | 0 | 18:26 | 6.71 | 14.29 | 47.00 | 2.36 | 6.21 | 37.93 | 4.36 | 8.07 | 53.98 | 1.93 | 2.21 | 87.10 | 0.71 | 5.00 | 5.71 | 2.71 | 1.21 | 0.14 | 1.36 | 1.50 | 3.00 | 19.36 |
| Skylar Diggins2025, 2026 | 25 | 21 | 3 | 15:52 | 6.24 | 13.80 | 45.22 | 1.20 | 4.08 | 29.41 | 5.04 | 9.72 | 51.85 | 2.00 | 2.36 | 84.75 | 1.08 | 2.04 | 3.12 | 4.48 | 1.48 | 0.64 | 2.12 | 1.60 | 3.24 | 17.40 |
| Courtney Williams2025 | 14 | 0 | 0 | 10:15 | 4.07 | 8.36 | 48.72 | 0.43 | 1.07 | 40.00 | 3.64 | 7.29 | 50.00 | 0.43 | 0.43 | 100.00 | 0.21 | 3.86 | 4.07 | 4.57 | 0.36 | 0.07 | 0.43 | 0.79 | 2.07 | 9.36 |
| Aziaha James2026 | 1 | 0 | 0 | 13:48 | 4.00 | 8.00 | 50.00 | 1.00 | 2.00 | 50.00 | 3.00 | 6.00 | 50.00 | 0.00 | 0.00 | — | 1.00 | 2.00 | 3.00 | 5.00 | 2.00 | 0.00 | 2.00 | 2.00 | 3.00 | 9.00 |
| Shakira Austin2025 | 14 | 0 | 0 | 9:20 | 3.21 | 6.36 | 50.56 | 0.00 | 0.21 | 0.00 | 3.21 | 6.14 | 52.33 | 1.21 | 1.64 | 73.91 | 1.86 | 2.43 | 4.29 | 0.64 | 0.43 | 0.64 | 1.07 | 1.36 | 2.64 | 8.36 |
| Temi Fágbénlé2026 | 14 | 2 | 0 | 9:13 | 2.79 | 5.07 | 54.93 | 0.29 | 0.86 | 33.33 | 2.50 | 4.21 | 59.32 | 0.29 | 0.64 | 44.44 | 1.43 | 3.50 | 4.93 | 0.93 | 0.57 | 0.36 | 0.93 | 0.86 | 1.93 | 6.43 |
| Rachel Banham2026 | 14 | 1 | 0 | 6:38 | 1.50 | 4.14 | 36.21 | 1.43 | 3.71 | 38.46 | 0.07 | 0.43 | 16.67 | 0.00 | 0.07 | 0.00 | 0.07 | 1.64 | 1.71 | 0.86 | 0.07 | 0.00 | 0.07 | 0.57 | 2.29 | 4.43 |
| Rebecca Allen2026 | 13 | 7 | 1 | 9:35 | 1.54 | 4.23 | 36.36 | 0.69 | 2.15 | 32.14 | 0.85 | 2.08 | 40.74 | 0.00 | 0.15 | 0.00 | 0.54 | 2.15 | 2.69 | 1.00 | 0.23 | 0.62 | 0.85 | 1.00 | 2.92 | 3.77 |
| Cameron Brink2025 | 0 | 0 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 28 | 72:48 | 28.79 | 58.64 | 49.09 | 6.04 | 17.96 | 33.60 | 22.75 | 40.68 | 55.93 | 6.46 | 8.29 | 78.02 | 7.71 | 24.64 | 32.36 | 13.89 | 4.57 | 2.46 | 7.04 | 8.61 | 15.04 | 74.93 | ||
| Opponents | 28 | 72:48 | 27.57 | 57.82 | 47.68 | 5.86 | 17.46 | 33.54 | 21.71 | 40.36 | 53.81 | 6.14 | 8.32 | 73.82 | 7.64 | 23.89 | 31.54 | 12.68 | 4.29 | 1.86 | 6.14 | 9.07 | 13.29 | 72.11 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
