Lunar Owls Basketball Club
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | HBC | W 84–71 | 51.97 | 49.35 | 45.45 | 6.49 | 1.04 | 0.97 | 112.86 | 95.39 | 17.47 | 25.53 | 77.27 | 50.55 | 43.75 | 2.33 |
| Feb 23, 2026 | VBC | L 68–75 | 56.58 | 54.63 | 31.48 | 14.81 | 1.13 | 0.93 | 110.18 | 121.53 | −11.34 | 33.33 | 75.00 | 53.45 | 51.85 | 1.08 |
| Feb 21, 2026 | MBC | L 73–92 | 55.87 | 50.83 | 45.00 | 11.67 | 1.12 | 1.00 | 117.29 | 147.82 | −30.53 | 28.57 | 62.50 | 42.37 | 80.00 | 2.50 |
| Feb 17, 2026 | BBC | W 75–70 | 61.33 | 54.81 | 26.92 | 23.08 | 1.23 | 1.07 | 120.97 | 112.90 | 8.06 | 31.03 | 91.67 | 58.49 | 50.00 | 1.44 |
| Feb 6, 2026 | LBC | L 70–74 | 57.06 | 53.57 | 39.29 | 12.50 | 1.14 | 0.93 | 107.53 | 113.68 | −6.14 | 31.25 | 67.65 | 50.00 | 50.00 | 0.93 |
| Feb 1, 2026 | PBC | L 49–59 | 36.83 | 36.92 | 33.85 | 3.08 | 0.74 | 0.67 | 79.12 | 95.27 | −16.15 | 29.55 | 82.35 | 52.56 | 50.00 | 1.57 |
| Jan 30, 2026 | RBC | W 85–75 | 67.16 | 67.21 | 39.34 | 4.92 | 1.34 | 1.24 | 133.96 | 118.20 | 15.76 | 14.81 | 80.65 | 50.00 | 37.14 | 2.60 |
| Jan 26, 2026 | HBC | L 71–74 | 54.30 | 47.37 | 26.32 | 19.30 | 1.09 | 0.98 | 110.73 | 115.41 | −4.68 | 25.00 | 79.41 | 53.03 | 26.92 | 1.00 |
| Jan 24, 2026 | BBC | L 68–75 | 54.30 | 49.09 | 34.55 | 18.18 | 1.09 | 0.89 | 100.92 | 111.31 | −10.39 | 33.33 | 60.61 | 46.97 | 54.17 | 0.93 |
| Jan 19, 2026 | VBC | W 68–57 | 51.85 | 49.18 | 40.98 | 9.84 | 1.04 | 0.90 | 108.43 | 90.89 | 17.54 | 35.14 | 86.67 | 58.21 | 32.00 | 0.80 |
| Jan 17, 2026 | MBC | L 65–79 | 56.92 | 55.88 | 35.29 | 15.69 | 1.14 | 0.93 | 99.67 | 121.14 | −21.47 | 14.29 | 72.73 | 45.90 | 50.00 | 1.00 |
| Jan 12, 2026 | LBC | L 72–84 | 61.97 | 61.54 | 34.62 | 15.38 | 1.24 | 0.99 | 104.56 | 121.99 | −17.43 | 19.23 | 76.92 | 53.85 | 44.83 | 0.87 |
| Jan 10, 2026 | PBC | L 60–94 | 46.09 | 42.37 | 33.90 | 13.56 | 0.92 | 0.80 | 90.78 | 142.22 | −51.44 | 20.00 | 83.33 | 43.75 | 45.45 | 1.00 |
| Jan 5, 2026 | RBC | L 60–80 | 50.76 | 48.11 | 33.96 | 15.09 | 1.02 | 0.79 | 89.27 | 119.02 | −29.76 | 28.13 | 80.56 | 55.88 | 47.83 | 0.65 |
| Mar 10, 2025 | MBC | W 92–58 | 67.79 | 64.75 | 13.11 | 14.75 | 1.36 | 1.20 | 129.88 | 81.88 | 48.00 | 17.39 | 82.50 | 58.73 | 36.84 | 1.56 |
| Mar 7, 2025 | RBC | W 66–56 | 51.91 | 51.69 | 18.64 | 10.17 | 1.04 | 0.92 | 105.28 | 89.33 | 15.95 | 28.13 | 57.14 | 43.28 | 33.33 | 1.25 |
| Mar 3, 2025 | PBC | W 92–79 | 61.88 | 59.42 | 34.78 | 10.14 | 1.24 | 1.16 | 136.63 | 117.33 | 19.31 | 33.33 | 67.65 | 50.75 | 59.46 | 4.40 |
| Mar 1, 2025 | VBC | W 78–72 | 61.07 | 59.65 | 17.54 | 15.79 | 1.22 | 1.15 | 121.65 | 112.29 | 9.36 | 17.86 | 83.87 | 52.54 | 54.55 | 4.50 |
| Feb 22, 2025 | LBC | W 88–60 | 65.07 | 60.83 | 35.00 | 16.67 | 1.30 | 1.21 | 138.06 | 94.13 | 43.93 | 28.57 | 85.71 | 57.14 | 51.52 | 3.40 |
| Feb 21, 2025 | RBC | L 63–72 | 49.92 | 44.74 | 24.56 | 14.04 | 1.00 | 0.86 | 94.94 | 108.50 | −13.56 | 22.86 | 56.25 | 38.81 | 37.50 | 0.90 |
| Feb 8, 2025 | MBC | W 85–81 | 60.18 | 56.35 | 23.81 | 15.87 | 1.20 | 1.00 | 110.94 | 105.72 | 5.22 | 20.00 | 75.00 | 50.00 | 60.61 | 1.43 |
| Feb 7, 2025 | PBC | W 94–76 | 71.37 | 63.56 | 28.81 | 15.25 | 1.43 | 1.39 | 151.96 | 122.86 | 29.10 | 23.08 | 95.45 | 56.25 | 57.58 | 9.50 |
| Feb 3, 2025 | VBC | W 85–68 | 63.30 | 56.90 | 17.24 | 20.69 | 1.27 | 1.16 | 124.30 | 99.44 | 24.86 | 14.81 | 83.33 | 50.88 | 61.29 | 3.17 |
| Jan 31, 2025 | LBC | W 75–73 | 67.08 | 65.22 | 23.91 | 28.26 | 1.34 | 1.16 | 126.05 | 122.69 | 3.36 | 27.27 | 78.26 | 53.33 | 46.43 | 1.44 |
| Jan 27, 2025 | VBC | W 67–57 | 51.27 | 45.83 | 16.67 | 11.67 | 1.03 | 0.97 | 111.09 | 94.51 | 16.58 | 23.53 | 74.42 | 51.95 | 46.15 | 3.00 |
| Jan 25, 2025 | PBC | W 82–58 | 61.54 | 54.24 | 38.98 | 16.95 | 1.23 | 1.18 | 124.06 | 87.75 | 36.31 | 18.18 | 83.78 | 52.86 | 59.26 | 5.33 |
| Jan 18, 2025 | RBC | W 79–70 | 62.37 | 62.07 | 25.86 | 12.07 | 1.25 | 1.14 | 125.44 | 111.15 | 14.29 | 23.08 | 72.00 | 47.06 | 54.55 | 3.00 |
| Jan 17, 2025 | MBC | W 84–80 | 58.22 | 56.35 | 31.75 | 19.05 | 1.16 | 1.05 | 109.26 | 104.06 | 5.20 | 8.33 | 75.00 | 43.42 | 28.13 | 1.13 |
| Season | 57.68 | 54.23 | 30.63 | 14.13 | 1.15 | 1.02 | 114.01 | 109.72 | 4.29 | 24.41 | 76.33 | 50.64 | 48.26 | 1.61 | ||
| High | 71.37 | 67.21 | 45.45 | 28.26 | 1.43 | 1.39 | 151.96 | 147.82 | 48.00 | 35.14 | 95.45 | 58.73 | 80.00 | 9.50 | ||
| Low | 36.83 | 36.92 | 13.11 | 3.08 | 0.74 | 0.67 | 79.12 | 81.88 | −51.44 | 8.33 | 56.25 | 38.81 | 26.92 | 0.65 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
