Lunar Owls Basketball Club
All-time ranks
Regular-season games, against every franchise with one. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count franchises with 10 games or more; totals rank every franchise. Ties share a rank.
| Stat | Value | League | Pctl |
|---|---|---|---|
| Games | 28 | T-1st of 8 | 57 |
| Wins | 17 | T-1st of 8 | 86 |
| Losses | 11 | 4th of 8 | 57 |
| Win % | 60.71 | 2nd of 8 | 86 |
| Points | 2,098 | 1st of 8 | 100 |
| Points a game | 74.93 | 1st of 8 | 100 |
| Rebounds | 906 | 3rd of 8 | 71 |
| Rebounds a game | 32.36 | 5th of 8 | 43 |
| Assists | 389 | 2nd of 8 | 86 |
| Assists a game | 13.89 | 2nd of 8 | 86 |
| Steals | 128 | 2nd of 8 | 86 |
| Steals a game | 4.57 | 2nd of 8 | 86 |
| Blocks | 69 | 3rd of 8 | 71 |
| Blocks a game | 2.46 | 6th of 8 | 29 |
| 3-pointers | 169 | 3rd of 8 | 71 |
| 3-pointers a game | 6.04 | 3rd of 8 | 71 |
| Turnovers | 241 | 8th of 8 | 0 |
| Turnovers a game | 8.61 | 7th of 8 | 14 |
| Fouls | 421 | 8th of 8 | 0 |
| Fouls a game | 15.04 | 8th of 8 | 0 |
| Field goal % | 49.09 | 1st of 8 | 100 |
| 3-point % | 33.60 | 4th of 8 | 57 |
| Offensive rating | 114.01 | 1st of 8 | 100 |
| Defensive rating | 109.72 | 5th of 8 | 43 |
| Net rating | 4.29 | 2nd of 8 | 86 |
Season by season
Its rank among each season's teams. Losses, win % and every figure a game or rate count teams with 10 games or more; totals rank every team.
| Season | W% | PTS | PTS/G | REB | REB/G | AST | AST/G | STL | STL/G | BLK | BLK/G | 3PM | 3PM/G | TOV | TOV/G | PF | PF/G | FG% | 3P% | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1st | 1st | 1st | 3rd | 5th | 1st | 1st | 1st | 1st | 1st | 1st | 4th | 4th | 1st | 1st | 5th | 5th | 1st | 2nd | 1st | 2nd | 1st |
| 2026 | T-7th | 6th | 6th | 4th | 4th | 5th | 5th | 5th | 5th | 7th | 7th | 3rd | 3rd | 8th | 8th | 8th | 8th | 7th | 5th | 7th | 6th | 7th |
