Lunar Owls Basketball Club
Record 4–10Finished Missed playoffsHead coach DJ Sackmann
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | RBC | L 60–80 | 72:18 | 30 | 65 | 46.15 | 9 | 28 | 32.14 | 21 | 37 | 56.76 | 6 | 7 | 85.71 | 7 | 23 | 30 | 12 | 11 | 1 | 12 | 4 | 13 | 80 |
| Jan 10 | PBC | L 60–94 | 69:48 | 37 | 57 | 64.91 | 13 | 24 | 54.17 | 24 | 33 | 72.73 | 4 | 8 | 50.00 | 4 | 32 | 36 | 23 | 6 | 4 | 10 | 6 | 15 | 94 |
| Jan 12 | LBC | L 72–84 | 70:42 | 31 | 68 | 45.59 | 8 | 28 | 28.57 | 23 | 40 | 57.50 | 8 | 10 | 80.00 | 9 | 21 | 30 | 12 | 9 | 1 | 10 | 3 | 12 | 84 |
| Jan 17 | MBC | L 65–79 | 73:00 | 30 | 63 | 47.62 | 5 | 20 | 25.00 | 25 | 43 | 58.14 | 7 | 7 | 100.00 | 9 | 24 | 33 | 14 | 9 | 1 | 10 | 5 | 13 | 79 |
| Jan 19 | VBC | W 68–57 | 72:36 | 23 | 51 | 45.10 | 2 | 12 | 16.67 | 21 | 39 | 53.85 | 7 | 9 | 77.78 | 4 | 24 | 28 | 6 | 3 | 2 | 5 | 9 | 17 | 57 |
| Jan 24 | BBC | L 68–75 | 74:36 | 28 | 58 | 48.28 | 2 | 7 | 28.57 | 26 | 51 | 50.98 | 9 | 12 | 75.00 | 13 | 22 | 35 | 12 | 4 | 2 | 6 | 15 | 16 | 75 |
| Jan 26 | HBC | L 71–74 | 70:54 | 27 | 58 | 46.55 | 8 | 20 | 40.00 | 19 | 38 | 50.00 | 6 | 9 | 66.67 | 7 | 24 | 31 | 8 | 5 | 2 | 7 | 6 | 17 | 74 |
| Jan 30 | RBC | W 85–75 | 75:00 | 26 | 55 | 47.27 | 8 | 20 | 40.00 | 18 | 35 | 51.43 | 8 | 10 | 80.00 | 6 | 23 | 29 | 11 | 2 | 2 | 4 | 6 | 10 | 75 |
| Feb 1 | PBC | L 49–59 | 72:30 | 24 | 56 | 42.86 | 3 | 15 | 20.00 | 21 | 41 | 51.22 | 5 | 7 | 71.43 | 6 | 31 | 37 | 15 | 1 | 2 | 3 | 8 | 11 | 59 |
| Feb 6 | LBC | L 70–74 | 76:06 | 29 | 60 | 48.33 | 4 | 16 | 25.00 | 25 | 44 | 56.82 | 6 | 9 | 66.67 | 11 | 22 | 33 | 11 | 6 | 1 | 7 | 9 | 12 | 74 |
| Feb 17 | BBC | W 75–70 | 71:42 | 28 | 49 | 57.14 | 3 | 12 | 25.00 | 25 | 37 | 67.57 | 6 | 9 | 66.67 | 2 | 20 | 22 | 15 | 6 | 2 | 8 | 9 | 20 | 70 |
| Feb 21 | MBC | L 73–92 | 69:42 | 29 | 53 | 54.72 | 9 | 21 | 42.86 | 20 | 32 | 62.50 | 12 | 12 | 100.00 | 9 | 25 | 34 | 16 | 5 | 2 | 7 | 8 | 13 | 92 |
| Feb 23 | VBC | L 68–75 | 70:24 | 28 | 55 | 50.91 | 7 | 15 | 46.67 | 21 | 40 | 52.50 | 6 | 7 | 85.71 | 7 | 20 | 27 | 11 | 6 | 6 | 12 | 7 | 12 | 75 |
| Feb 27 | HBC | W 84–71 | 77:24 | 31 | 72 | 43.06 | 7 | 25 | 28.00 | 24 | 47 | 51.06 | 1 | 4 | 25.00 | 10 | 35 | 45 | 15 | 3 | 6 | 9 | 9 | 8 | 71 |
| Total | 1,016:42 | 401 | 820 | 48.90 | 88 | 263 | 33.46 | 313 | 557 | 56.19 | 91 | 120 | 75.83 | 104 | 346 | 450 | 181 | 76 | 34 | 110 | 104 | 189 | 1059 | ||
| Average | 72:37 | 28.64 | 58.57 | 48.90 | 6.29 | 18.79 | 33.46 | 22.36 | 39.79 | 56.19 | 6.50 | 8.57 | 75.83 | 7.43 | 24.71 | 32.14 | 12.93 | 5.43 | 2.43 | 7.86 | 7.43 | 13.50 | 75.64 | ||
| High | 77:24 | 37 | 72 | 64.91 | 13 | 28 | 54.17 | 26 | 51 | 72.73 | 12 | 12 | 100.00 | 13 | 35 | 45 | 23 | 11 | 6 | 12 | 15 | 20 | 94 | ||
| Low | 69:42 | 23 | 49 | 42.86 | 2 | 7 | 16.67 | 18 | 32 | 50.00 | 1 | 4 | 25.00 | 2 | 20 | 22 | 6 | 1 | 1 | 3 | 3 | 8 | 57 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
