Mist Basketball Club
Record 5–9Finished Missed playoffsHead coach Phil Handy
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | LOB | L 80–84 | 73:18 | 32 | 63 | 50.79 | 7 | 20 | 35.00 | 25 | 43 | 58.14 | 7 | 12 | 58.33 | 3 | 30 | 33 | 9 | 6 | 2 | 8 | 8 | 14 | 84 |
| Jan 20 | LBC | L 43–63 | 72:48 | 25 | 65 | 38.46 | 6 | 18 | 33.33 | 19 | 47 | 40.43 | 4 | 5 | 80.00 | 8 | 36 | 44 | 10 | 5 | 1 | 6 | 8 | 9 | 63 |
| Jan 24 | PBC | L 69–74 | 73:12 | 31 | 57 | 54.39 | 5 | 14 | 35.71 | 26 | 43 | 60.47 | 4 | 4 | 100.00 | 5 | 22 | 27 | 17 | 3 | 1 | 4 | 8 | 10 | 74 |
| Jan 25 | RBC | L 66–71 | 72:06 | 28 | 61 | 45.90 | 6 | 14 | 42.86 | 22 | 47 | 46.81 | 5 | 5 | 100.00 | 6 | 23 | 29 | 14 | 5 | 2 | 7 | 8 | 17 | 71 |
| Feb 1 | VBC | W 77–67 | 70:12 | 24 | 58 | 41.38 | 4 | 16 | 25.00 | 20 | 42 | 47.62 | 8 | 9 | 88.89 | 13 | 23 | 36 | 13 | 3 | 1 | 4 | 10 | 14 | 67 |
| Feb 3 | PBC | W 64–61 | 71:30 | 24 | 57 | 42.11 | 3 | 11 | 27.27 | 21 | 46 | 45.65 | 5 | 7 | 71.43 | 5 | 30 | 35 | 16 | 2 | 1 | 3 | 7 | 10 | 61 |
| Feb 7 | RBC | L 63–71 | 75:00 | 30 | 68 | 44.12 | 2 | 14 | 14.29 | 28 | 54 | 51.85 | 6 | 7 | 85.71 | 14 | 30 | 44 | 13 | 3 | 0 | 3 | 11 | 17 | 71 |
| Feb 8 | LOB | L 81–85 | 77:54 | 33 | 63 | 52.38 | 5 | 15 | 33.33 | 28 | 48 | 58.33 | 10 | 10 | 100.00 | 6 | 27 | 33 | 20 | 10 | 0 | 10 | 14 | 18 | 85 |
| Feb 21 | VBC | L 65–72 | 82:24 | 27 | 54 | 50.00 | 7 | 14 | 50.00 | 20 | 40 | 50.00 | 6 | 10 | 60.00 | 3 | 27 | 30 | 15 | 6 | 7 | 13 | 9 | 13 | 72 |
| Feb 24 | LBC | W 65–49 | 74:12 | 20 | 60 | 33.33 | 5 | 18 | 27.78 | 15 | 42 | 35.71 | 2 | 2 | 100.00 | 5 | 24 | 29 | 9 | 3 | 2 | 5 | 7 | 10 | 49 |
| Feb 28 | PBC | W 88–62 | 68:12 | 22 | 53 | 41.51 | 6 | 20 | 30.00 | 16 | 33 | 48.48 | 7 | 10 | 70.00 | 6 | 20 | 26 | 12 | 5 | 0 | 5 | 12 | 14 | 62 |
| Mar 1 | RBC | W 71–62 | 75:48 | 23 | 59 | 38.98 | 3 | 16 | 18.75 | 20 | 43 | 46.51 | 8 | 10 | 80.00 | 10 | 25 | 35 | 4 | 4 | 2 | 6 | 11 | 20 | 62 |
| Mar 8 | LBC | L 69–76 | 76:42 | 31 | 68 | 45.59 | 10 | 24 | 41.67 | 21 | 44 | 47.73 | 3 | 6 | 50.00 | 8 | 26 | 34 | 15 | 3 | 1 | 4 | 8 | 16 | 76 |
| Mar 10 | LOB | L 58–92 | 72:54 | 38 | 61 | 62.30 | 3 | 8 | 37.50 | 35 | 53 | 66.04 | 8 | 9 | 88.89 | 4 | 33 | 37 | 14 | 3 | 5 | 8 | 9 | 14 | 92 |
| Total | 1,036:12 | 388 | 847 | 45.81 | 72 | 222 | 32.43 | 316 | 625 | 50.56 | 83 | 106 | 78.30 | 96 | 376 | 472 | 181 | 61 | 25 | 86 | 130 | 196 | 989 | ||
| Average | 74:01 | 27.71 | 60.50 | 45.81 | 5.14 | 15.86 | 32.43 | 22.57 | 44.64 | 50.56 | 5.93 | 7.57 | 78.30 | 6.86 | 26.86 | 33.71 | 12.93 | 4.36 | 1.79 | 6.14 | 9.29 | 14.00 | 70.64 | ||
| High | 82:24 | 38 | 68 | 62.30 | 10 | 24 | 50.00 | 35 | 54 | 66.04 | 10 | 12 | 100.00 | 14 | 36 | 44 | 20 | 10 | 7 | 13 | 14 | 20 | 92 | ||
| Low | 68:12 | 20 | 53 | 33.33 | 2 | 8 | 14.29 | 15 | 33 | 35.71 | 2 | 2 | 50.00 | 3 | 20 | 26 | 4 | 2 | 0 | 3 | 7 | 9 | 49 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
