Mist Basketball Club
Record 5–9Finished Missed playoffsHead coach Phil Handy
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | LOB | L 80–84 | 52.90 | 48.53 | 30.88 | 14.71 | 1.06 | 0.92 | 104.06 | 109.26 | −5.20 | 25.00 | 91.67 | 56.58 | 43.33 | 1.18 |
| Jan 20 | LBC | L 43–63 | 34.92 | 33.33 | 26.32 | 10.53 | 0.70 | 0.59 | 63.52 | 93.07 | −29.55 | 14.29 | 80.49 | 46.99 | 44.44 | 0.73 |
| Jan 24 | PBC | L 69–74 | 55.09 | 49.09 | 32.73 | 18.18 | 1.10 | 0.96 | 110.69 | 118.72 | −8.02 | 31.25 | 80.77 | 53.45 | 36.00 | 1.00 |
| Jan 25 | RBC | L 66–71 | 52.70 | 47.27 | 20.00 | 18.18 | 1.05 | 0.88 | 99.68 | 107.23 | −7.55 | 28.13 | 81.82 | 55.38 | 48.00 | 1.00 |
| Feb 1 | VBC | W 77–67 | 65.68 | 59.80 | 11.76 | 19.61 | 1.31 | 1.23 | 124.72 | 108.52 | 16.20 | 4.17 | 62.86 | 38.98 | 48.28 | 3.50 |
| Feb 3 | PBC | W 64–61 | 48.98 | 45.00 | 31.67 | 11.67 | 0.98 | 0.88 | 98.71 | 94.09 | 4.63 | 18.92 | 85.71 | 51.39 | 39.13 | 1.29 |
| Feb 7 | RBC | L 63–71 | 50.30 | 44.55 | 18.18 | 18.18 | 1.01 | 0.90 | 92.68 | 104.45 | −11.77 | 11.76 | 64.10 | 39.73 | 25.00 | 0.86 |
| Feb 8 | LOB | L 81–85 | 56.55 | 52.34 | 17.19 | 15.63 | 1.13 | 0.97 | 105.72 | 110.94 | −5.22 | 25.00 | 80.00 | 50.00 | 66.67 | 1.67 |
| Feb 21 | VBC | L 65–72 | 51.32 | 49.14 | 18.97 | 12.07 | 1.03 | 0.87 | 95.62 | 105.92 | −10.30 | 18.18 | 90.32 | 53.13 | 33.33 | 0.82 |
| Feb 24 | LBC | W 65–49 | 52.14 | 47.37 | 22.81 | 12.28 | 1.04 | 0.91 | 102.48 | 77.25 | 25.23 | 25.00 | 87.50 | 59.72 | 53.85 | 1.56 |
| Feb 28 | PBC | W 88–62 | 70.27 | 68.18 | 36.36 | 18.18 | 1.41 | 1.23 | 131.11 | 92.37 | 38.74 | 16.67 | 82.35 | 55.17 | 54.55 | 2.00 |
| Mar 1 | RBC | W 71–62 | 52.46 | 47.37 | 19.30 | 24.56 | 1.05 | 0.91 | 106.54 | 93.03 | 13.50 | 32.43 | 73.68 | 53.33 | 52.00 | 1.30 |
| Mar 8 | LBC | L 69–76 | 55.35 | 51.75 | 10.53 | 12.28 | 1.11 | 0.97 | 99.35 | 109.43 | −10.08 | 16.13 | 79.49 | 51.43 | 39.29 | 1.22 |
| Mar 10 | LOB | L 58–92 | 43.41 | 41.27 | 22.22 | 7.94 | 0.87 | 0.77 | 81.88 | 129.88 | −48.00 | 17.50 | 82.61 | 41.27 | 41.67 | 1.11 |
| Season | 52.94 | 48.77 | 22.91 | 15.15 | 1.06 | 0.93 | 100.97 | 104.13 | −3.16 | 20.68 | 80.00 | 50.52 | 45.23 | 1.28 | ||
| High | 70.27 | 68.18 | 36.36 | 24.56 | 1.41 | 1.23 | 131.11 | 129.88 | 38.74 | 32.43 | 91.67 | 59.72 | 66.67 | 3.50 | ||
| Low | 34.92 | 33.33 | 10.53 | 7.94 | 0.70 | 0.59 | 63.52 | 77.25 | −48.00 | 4.17 | 62.86 | 38.98 | 25.00 | 0.73 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
