Rose Basketball Club
Champions 2025
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray2025, 2026 | 31 | 31 | 0 | 20:54 | 8.48 | 17.87 | 47.47 | 3.00 | 6.52 | 46.04 | 5.48 | 11.35 | 48.30 | 1.58 | 1.68 | 94.23 | 0.81 | 4.52 | 5.32 | 5.74 | 1.29 | 0.42 | 1.71 | 2.84 | 2.32 | 22.81 |
| Kahleah Copper2025, 2026 | 19 | 19 | 12 | 16:32 | 7.16 | 15.32 | 46.74 | 1.53 | 4.58 | 33.33 | 5.63 | 10.74 | 52.45 | 1.05 | 1.58 | 66.67 | 0.84 | 4.32 | 5.16 | 0.74 | 0.37 | 0.21 | 0.58 | 1.42 | 3.42 | 17.89 |
| Shakira Austin2026 | 15 | 9 | 0 | 15:50 | 6.00 | 11.00 | 54.55 | 0.00 | 0.40 | 0.00 | 6.00 | 10.60 | 56.60 | 1.80 | 2.67 | 67.50 | 1.47 | 7.13 | 8.60 | 1.47 | 0.27 | 0.93 | 1.20 | 1.60 | 2.40 | 15.00 |
| Angel Reese2025, 2026 | 18 | 14 | 2 | 15:12 | 5.00 | 10.39 | 48.13 | 0.17 | 0.61 | 27.27 | 4.83 | 9.78 | 49.43 | 1.67 | 2.50 | 66.67 | 3.72 | 8.00 | 11.72 | 1.94 | 0.61 | 0.50 | 1.11 | 2.28 | 3.72 | 13.06 |
| Brittney Sykes2025 | 14 | 5 | 2 | 13:02 | 4.79 | 11.14 | 42.95 | 0.43 | 2.07 | 20.69 | 4.36 | 9.07 | 48.03 | 1.07 | 1.50 | 71.43 | 1.00 | 2.79 | 3.79 | 2.00 | 0.71 | 0.07 | 0.79 | 1.64 | 3.36 | 11.86 |
| Azurá Stevens2025, 2026 | 20 | 8 | 6 | 11:22 | 4.55 | 10.05 | 45.27 | 0.65 | 3.20 | 20.31 | 3.90 | 6.85 | 56.93 | 0.85 | 1.05 | 80.95 | 1.80 | 5.85 | 7.65 | 1.25 | 0.45 | 0.65 | 1.10 | 0.90 | 1.95 | 11.15 |
| Naz Hillmon2025 | 2 | 0 | 0 | 10:21 | 3.00 | 4.50 | 66.67 | 0.00 | 0.00 | — | 3.00 | 4.50 | 66.67 | 0.00 | 0.00 | — | 0.50 | 2.50 | 3.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.50 | 3.50 | 6.00 |
| Haley Jones2026 | 2 | 0 | 0 | 4:42 | 2.50 | 4.50 | 55.56 | 0.50 | 1.00 | 50.00 | 2.00 | 3.50 | 57.14 | 0.00 | 0.00 | — | 0.00 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 1.50 | 5.50 |
| Lexie Hull2025, 2026 | 30 | 7 | 1 | 10:22 | 1.93 | 5.73 | 33.72 | 0.60 | 2.40 | 25.00 | 1.33 | 3.33 | 40.00 | 0.33 | 0.43 | 76.92 | 1.07 | 1.83 | 2.90 | 1.10 | 0.63 | 0.10 | 0.73 | 0.70 | 2.33 | 5.13 |
| Sug Sutton2026 | 11 | 0 | 4 | 6:58 | 1.91 | 4.73 | 40.38 | 0.73 | 2.64 | 27.59 | 1.18 | 2.09 | 56.52 | 0.09 | 0.18 | 50.00 | 0.09 | 0.91 | 1.00 | 1.45 | 0.55 | 0.00 | 0.55 | 0.36 | 1.91 | 4.73 |
| Ariel Atkins2025 | 3 | 0 | 2 | 5:58 | 0.33 | 3.00 | 11.11 | 0.00 | 1.33 | 0.00 | 0.33 | 1.67 | 20.00 | 0.00 | 0.00 | — | 0.33 | 1.67 | 2.00 | 1.67 | 0.67 | 0.00 | 0.67 | 1.33 | 1.67 | 0.67 |
| Natisha Hiedeman2025 | 1 | 0 | 1 | 0:42 | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kiki Jefferson2025 | 0 | 0 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 31 | 74:48 | 26.71 | 58.23 | 45.87 | 5.52 | 16.32 | 33.79 | 21.19 | 41.90 | 50.58 | 5.45 | 7.23 | 75.45 | 8.55 | 25.35 | 33.90 | 11.52 | 3.61 | 1.84 | 5.45 | 8.52 | 13.94 | 68.61 | ||
| Opponents | 31 | 74:50 | 26.32 | 56.61 | 46.50 | 6.00 | 17.42 | 34.44 | 20.32 | 39.19 | 51.85 | 5.74 | 8.03 | 71.49 | 7.13 | 24.71 | 31.84 | 11.90 | 3.97 | 2.97 | 6.94 | 7.90 | 12.06 | 69.10 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
