Lunar Owls Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier2025, 2026 | 15 | 15 | 14 | 20:08 | 10.80 | 17.53 | 61.60 | 1.33 | 3.87 | 34.48 | 9.47 | 13.67 | 69.27 | 2.20 | 2.80 | 78.57 | 1.60 | 8.93 | 10.53 | 2.80 | 1.87 | 1.47 | 3.33 | 1.47 | 3.47 | 26.40 |
| Marina Mabrey2026 | 13 | 13 | 1 | 19:46 | 9.38 | 21.62 | 43.42 | 3.69 | 11.08 | 33.33 | 5.69 | 10.54 | 54.01 | 1.69 | 2.08 | 81.48 | 1.08 | 5.69 | 6.77 | 4.77 | 0.92 | 0.15 | 1.08 | 3.23 | 3.46 | 25.31 |
| Aaliyah Edwards2026 | 12 | 12 | 2 | 17:42 | 8.50 | 14.92 | 56.98 | 0.08 | 0.33 | 25.00 | 8.42 | 14.58 | 57.71 | 1.92 | 2.83 | 67.65 | 3.83 | 8.58 | 12.42 | 1.83 | 0.75 | 0.50 | 1.25 | 3.08 | 3.25 | 20.42 |
| Allisha Gray2025 | 15 | 15 | 0 | 18:18 | 6.53 | 14.00 | 46.67 | 2.40 | 6.20 | 38.71 | 4.13 | 7.80 | 52.99 | 1.80 | 2.07 | 87.10 | 0.67 | 4.93 | 5.60 | 2.67 | 1.13 | 0.13 | 1.27 | 1.53 | 2.93 | 18.80 |
| Skylar Diggins2025, 2026 | 26 | 22 | 3 | 16:00 | 6.15 | 13.69 | 44.94 | 1.15 | 4.00 | 28.85 | 5.00 | 9.69 | 51.59 | 2.00 | 2.42 | 82.54 | 1.04 | 2.12 | 3.15 | 4.62 | 1.50 | 0.62 | 2.12 | 1.62 | 3.23 | 17.12 |
| Courtney Williams2025 | 15 | 0 | 0 | 10:23 | 4.13 | 8.40 | 49.21 | 0.60 | 1.20 | 50.00 | 3.53 | 7.20 | 49.07 | 0.40 | 0.40 | 100.00 | 0.20 | 3.93 | 4.13 | 4.47 | 0.40 | 0.07 | 0.47 | 0.73 | 2.07 | 9.60 |
| Aziaha James2026 | 1 | 0 | 0 | 13:48 | 4.00 | 8.00 | 50.00 | 1.00 | 2.00 | 50.00 | 3.00 | 6.00 | 50.00 | 0.00 | 0.00 | — | 1.00 | 2.00 | 3.00 | 5.00 | 2.00 | 0.00 | 2.00 | 2.00 | 3.00 | 9.00 |
| Shakira Austin2025 | 15 | 0 | 0 | 9:06 | 3.00 | 6.13 | 48.91 | 0.00 | 0.20 | 0.00 | 3.00 | 5.93 | 50.56 | 1.13 | 1.53 | 73.91 | 1.73 | 2.27 | 4.00 | 0.67 | 0.40 | 0.67 | 1.07 | 1.33 | 2.53 | 7.80 |
| Temi Fágbénlé2026 | 14 | 2 | 0 | 9:13 | 2.79 | 5.07 | 54.93 | 0.29 | 0.86 | 33.33 | 2.50 | 4.21 | 59.32 | 0.29 | 0.64 | 44.44 | 1.43 | 3.50 | 4.93 | 0.93 | 0.57 | 0.36 | 0.93 | 0.86 | 1.93 | 6.43 |
| Rachel Banham2026 | 14 | 1 | 0 | 6:38 | 1.50 | 4.14 | 36.21 | 1.43 | 3.71 | 38.46 | 0.07 | 0.43 | 16.67 | 0.00 | 0.07 | 0.00 | 0.07 | 1.64 | 1.71 | 0.86 | 0.07 | 0.00 | 0.07 | 0.57 | 2.29 | 4.43 |
| Rebecca Allen2026 | 13 | 7 | 1 | 9:35 | 1.54 | 4.23 | 36.36 | 0.69 | 2.15 | 32.14 | 0.85 | 2.08 | 40.74 | 0.00 | 0.15 | 0.00 | 0.54 | 2.15 | 2.69 | 1.00 | 0.23 | 0.62 | 0.85 | 1.00 | 2.92 | 3.77 |
| Cameron Brink2025 | 0 | 0 | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kiki Jefferson2025 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 29 | 72:54 | 28.79 | 58.59 | 49.15 | 6.14 | 17.86 | 34.36 | 22.66 | 40.72 | 55.63 | 6.34 | 8.21 | 77.31 | 7.59 | 24.69 | 32.28 | 14.00 | 4.52 | 2.48 | 7.00 | 8.48 | 14.93 | 74.76 | ||
| Opponents | 29 | 72:54 | 27.66 | 58.07 | 47.62 | 5.93 | 17.55 | 33.79 | 21.72 | 40.52 | 53.62 | 6.07 | 8.28 | 73.33 | 7.79 | 24.00 | 31.79 | 12.72 | 4.28 | 1.86 | 6.14 | 8.93 | 13.14 | 72.14 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
