Laces Basketball Club
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | BBC | W 65–53 | 36.66 | 35.00 | 24.29 | 4.29 | 0.73 | 0.69 | 77.16 | 94.63 | −17.47 | 16.67 | 81.40 | 47.25 | 52.17 | 3.00 |
| Feb 22, 2026 | RBC | L 66–70 | 54.20 | 55.00 | 33.33 | 10.00 | 1.08 | 0.89 | 107.97 | 101.80 | 6.17 | 34.29 | 67.50 | 52.00 | 46.43 | 0.93 |
| Feb 20, 2026 | PBC | L 58–64 | 58.89 | 57.14 | 32.65 | 14.29 | 1.18 | 0.98 | 106.08 | 96.13 | 9.94 | 19.23 | 78.95 | 54.69 | 30.77 | 0.73 |
| Feb 17, 2026 | HBC | W 76–61 | 53.69 | 52.83 | 37.74 | 9.43 | 1.07 | 0.91 | 96.13 | 119.77 | −23.64 | 12.90 | 75.00 | 42.37 | 70.83 | 1.70 |
| Feb 6, 2026 | LOB | W 74–70 | 57.06 | 53.57 | 39.29 | 12.50 | 1.14 | 0.93 | 107.53 | 113.68 | −6.14 | 31.25 | 67.65 | 50.00 | 50.00 | 0.93 |
| Feb 2, 2026 | MBC | W 67–62 | 49.54 | 45.69 | 50.00 | 10.34 | 0.99 | 0.82 | 92.11 | 99.54 | −7.43 | 24.32 | 81.25 | 50.72 | 50.00 | 0.85 |
| Jan 31, 2026 | VBC | L 63–70 | 62.71 | 59.62 | 32.69 | 9.62 | 1.25 | 1.03 | 109.70 | 98.73 | 10.97 | 16.00 | 90.32 | 57.14 | 46.43 | 1.08 |
| Jan 26, 2026 | BBC | W 76–67 | 53.54 | 50.00 | 43.10 | 10.34 | 1.07 | 0.94 | 97.88 | 111.03 | −13.15 | 14.71 | 80.00 | 50.00 | 48.00 | 1.33 |
| Jan 24, 2026 | HBC | W 70–52 | 43.86 | 42.11 | 31.58 | 5.26 | 0.88 | 0.82 | 86.73 | 116.76 | −30.02 | 5.71 | 62.96 | 30.65 | 31.82 | 1.75 |
| Jan 18, 2026 | RBC | W 70–66 | 54.01 | 50.91 | 34.55 | 14.55 | 1.08 | 0.97 | 106.49 | 112.95 | −6.45 | 24.24 | 92.00 | 53.45 | 41.67 | 1.43 |
| Jan 16, 2026 | PBC | W 76–75 | 62.15 | 59.09 | 36.36 | 12.73 | 1.24 | 1.11 | 119.09 | 120.68 | −1.59 | 14.29 | 81.82 | 44.00 | 51.72 | 2.14 |
| Jan 12, 2026 | LOB | W 84–72 | 61.97 | 61.54 | 34.62 | 15.38 | 1.24 | 0.99 | 104.56 | 121.99 | −17.43 | 19.23 | 76.92 | 53.85 | 44.83 | 0.87 |
| Jan 10, 2026 | MBC | L 81–83 | 56.74 | 52.34 | 37.50 | 18.75 | 1.13 | 1.02 | 119.22 | 116.35 | 2.87 | 27.03 | 83.87 | 52.94 | 35.48 | 1.38 |
| Jan 5, 2026 | VBC | W 58–42 | 41.14 | 39.58 | 41.67 | 8.33 | 0.82 | 0.69 | 73.78 | 101.88 | −28.11 | 18.18 | 73.53 | 46.27 | 47.06 | 0.80 |
| Mar 8, 2025 | MBC | W 76–69 | 55.35 | 51.75 | 10.53 | 12.28 | 1.11 | 0.97 | 99.35 | 109.43 | −10.08 | 16.13 | 79.49 | 51.43 | 39.29 | 1.22 |
| Mar 7, 2025 | PBC | W 73–59 | 52.63 | 50.94 | 37.74 | 7.55 | 1.05 | 0.98 | 103.42 | 127.96 | −24.54 | 16.67 | 68.75 | 43.55 | 33.33 | 2.00 |
| Mar 3, 2025 | RBC | L 53–58 | 46.74 | 45.76 | 18.64 | 6.78 | 0.93 | 0.78 | 87.81 | 80.24 | 7.57 | 22.22 | 80.00 | 50.70 | 60.00 | 1.25 |
| Feb 28, 2025 | VBC | L 63–64 | 52.83 | 48.21 | 32.14 | 10.71 | 1.06 | 0.92 | 105.25 | 103.60 | 1.64 | 24.24 | 78.13 | 50.77 | 54.17 | 1.44 |
| Feb 24, 2025 | MBC | L 49–65 | 52.14 | 47.37 | 22.81 | 12.28 | 1.04 | 0.91 | 102.48 | 77.25 | 25.23 | 25.00 | 87.50 | 59.72 | 53.85 | 1.56 |
| Feb 22, 2025 | LOB | L 60–88 | 65.07 | 60.83 | 35.00 | 16.67 | 1.30 | 1.21 | 138.06 | 94.13 | 43.93 | 28.57 | 85.71 | 57.14 | 51.52 | 3.40 |
| Feb 18, 2025 | PBC | W 75–68 | 55.65 | 52.73 | 40.00 | 14.55 | 1.11 | 0.96 | 104.65 | 115.43 | −10.77 | 21.88 | 87.10 | 53.97 | 61.54 | 1.60 |
| Feb 1, 2025 | RBC | L 69–83 | 60.27 | 57.26 | 20.97 | 14.52 | 1.21 | 1.12 | 138.33 | 115.00 | 23.33 | 40.63 | 82.35 | 62.12 | 48.48 | 3.20 |
| Jan 31, 2025 | LOB | L 73–75 | 67.08 | 65.22 | 23.91 | 28.26 | 1.34 | 1.16 | 126.05 | 122.69 | 3.36 | 27.27 | 78.26 | 53.33 | 46.43 | 1.44 |
| Jan 27, 2025 | RBC | W 71–64 | 45.62 | 36.07 | 44.26 | 19.67 | 0.91 | 0.82 | 93.56 | 103.79 | −10.23 | 22.73 | 82.35 | 48.72 | 52.63 | 1.25 |
| Jan 24, 2025 | VBC | W 83–79 | 62.89 | 61.86 | 35.59 | 8.47 | 1.26 | 1.13 | 119.09 | 125.12 | −6.03 | 14.29 | 75.86 | 45.61 | 46.88 | 2.14 |
| Jan 20, 2025 | MBC | W 63–43 | 34.92 | 33.33 | 26.32 | 10.53 | 0.70 | 0.59 | 63.52 | 93.07 | −29.55 | 14.29 | 80.49 | 46.99 | 44.44 | 0.73 |
| Jan 18, 2025 | PBC | W 86–48 | 40.98 | 41.67 | 46.30 | 11.11 | 0.82 | 0.70 | 75.50 | 135.28 | −59.77 | 15.00 | 76.92 | 39.39 | 38.89 | 0.70 |
| Season | 53.21 | 50.39 | 33.36 | 12.08 | 1.06 | 0.93 | 102.12 | 108.35 | −6.23 | 20.90 | 79.05 | 49.94 | 47.38 | 1.33 | ||
| High | 67.08 | 65.22 | 50.00 | 28.26 | 1.34 | 1.21 | 138.33 | 135.28 | 43.93 | 40.63 | 92.00 | 62.12 | 70.83 | 3.40 | ||
| Low | 34.92 | 33.33 | 10.53 | 4.29 | 0.70 | 0.59 | 63.52 | 77.25 | −59.77 | 5.71 | 62.96 | 30.65 | 30.77 | 0.70 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
