AtTUnrivaled

Games

Laces Basketball Club, games
DateOpponent ResultMINFGMFGAFG%3PM3PA3P%2PM2PA2P%FTMFTAFT%OREBDREBREBASTSTLBLKSTKTOVPFPTS
Feb 27, 2026BBC W 65–5380:42237032.8631717.65205337.742366.67835431211241253
Feb 22, 2026RBC L 66–7082:42286046.67102050.00184045.003650.0012273913134141570
Feb 20, 2026PBC L 58–6477:48264953.0641625.00223366.674757.14530358235111264
Feb 17, 2026HBC W 76–6174:30245345.2882040.00163348.483560.004212517606101361
Feb 6, 2026LOB W 74–7076:06265646.4382236.36183452.945771.4310233313426141970
Feb 2, 2026MBC W 67–6273:24225837.9392931.03132944.835683.339263511707131362
Jan 31, 2026VBC L 63–7074:24285253.8561735.29223562.864580.00428321370712870
Jan 26, 2026BBC W 76–6776:36255843.1082532.00173351.525683.335323712281091367
Jan 24, 2026HBC W 70–5272:18225738.6041822.22183946.1533100.0021719752741352
Jan 18, 2026RBC W 70–6672:06245543.6481942.11163644.446875.00823311061771566
Jan 16, 2026PBC W 76–7575:42295552.7372035.00223562.865771.43418221552771475
Jan 12, 2026LOB W 84–7270:36295255.7761833.33233467.655862.505303513123151672
Jan 10, 2026MBC L 81–8378:06316448.4452420.83264065.0081266.671026361132581583
Jan 5, 2026VBC W 58–4269:18174835.4242020.00132846.432450.00625318628101342
Mar 8, 2025MBC W 76–6976:42285749.123650.00255149.025771.43531361142691169
Mar 7, 2025PBC W 73–5969:42245345.2862030.00183354.553475.0052227831441059
Mar 3, 2025RBC L 53–5876:18255942.3741136.36214843.752450.0082836157310121458
Feb 28, 2025VBC L 63–6476:00245642.8661833.33183847.375683.33825331335891364
Feb 24, 2025MBC L 49–6574:12265745.6121315.38244454.556785.7183543143369665
Feb 22, 2025LOB L 60–8870:18336055.0072133.33263966.6791090.00824321781951688
Feb 18, 2025PBC W 75–6878:24265547.2762227.27203360.615862.507273416336101568
Feb 1, 2025RBC L 69–8372:30336253.2351338.46284957.146966.671328411602251783
Jan 31, 2025LOB L 73–7569:36284660.8741136.36243568.5791369.23618241352791875
Jan 27, 2025RBC W 71–6481:36196131.1562722.22133438.24101283.331028381050582064
Jan 24, 2025VBC W 83–7974:36325954.2492142.86233860.534580.00422261562871279
Jan 20, 2025MBC W 63–4372:48185731.5821513.33164238.103650.00633398639111043
Jan 18, 2025PBC W 86–4875:30185433.3392536.0092931.032633.3362026742610848
Total2,022:30688152345.1715950831.30529101552.1212918470.11186702888326113571702463611770
Average74:5425.4856.4145.175.8918.8131.3019.5937.5952.124.786.8170.116.8926.0032.8912.074.192.116.309.1113.3765.56
High82:42337060.87102950.00285368.571013100.00133543178810152088
Low69:18174631.152613.3392831.032333.332171970024642

Blue: above average; Red: below average; TOV and PF are reversed