Laces Basketball Club
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | BBC | W 65–53 | 80:42 | 23 | 70 | 32.86 | 3 | 17 | 17.65 | 20 | 53 | 37.74 | 2 | 3 | 66.67 | 8 | 35 | 43 | 12 | 1 | 1 | 2 | 4 | 12 | 53 |
| Feb 22, 2026 | RBC | L 66–70 | 82:42 | 28 | 60 | 46.67 | 10 | 20 | 50.00 | 18 | 40 | 45.00 | 3 | 6 | 50.00 | 12 | 27 | 39 | 13 | 1 | 3 | 4 | 14 | 15 | 70 |
| Feb 20, 2026 | PBC | L 58–64 | 77:48 | 26 | 49 | 53.06 | 4 | 16 | 25.00 | 22 | 33 | 66.67 | 4 | 7 | 57.14 | 5 | 30 | 35 | 8 | 2 | 3 | 5 | 11 | 12 | 64 |
| Feb 17, 2026 | HBC | W 76–61 | 74:30 | 24 | 53 | 45.28 | 8 | 20 | 40.00 | 16 | 33 | 48.48 | 3 | 5 | 60.00 | 4 | 21 | 25 | 17 | 6 | 0 | 6 | 10 | 13 | 61 |
| Feb 6, 2026 | LOB | W 74–70 | 76:06 | 26 | 56 | 46.43 | 8 | 22 | 36.36 | 18 | 34 | 52.94 | 5 | 7 | 71.43 | 10 | 23 | 33 | 13 | 4 | 2 | 6 | 14 | 19 | 70 |
| Feb 2, 2026 | MBC | W 67–62 | 73:24 | 22 | 58 | 37.93 | 9 | 29 | 31.03 | 13 | 29 | 44.83 | 5 | 6 | 83.33 | 9 | 26 | 35 | 11 | 7 | 0 | 7 | 13 | 13 | 62 |
| Jan 31, 2026 | VBC | L 63–70 | 74:24 | 28 | 52 | 53.85 | 6 | 17 | 35.29 | 22 | 35 | 62.86 | 4 | 5 | 80.00 | 4 | 28 | 32 | 13 | 7 | 0 | 7 | 12 | 8 | 70 |
| Jan 26, 2026 | BBC | W 76–67 | 76:36 | 25 | 58 | 43.10 | 8 | 25 | 32.00 | 17 | 33 | 51.52 | 5 | 6 | 83.33 | 5 | 32 | 37 | 12 | 2 | 8 | 10 | 9 | 13 | 67 |
| Jan 24, 2026 | HBC | W 70–52 | 72:18 | 22 | 57 | 38.60 | 4 | 18 | 22.22 | 18 | 39 | 46.15 | 3 | 3 | 100.00 | 2 | 17 | 19 | 7 | 5 | 2 | 7 | 4 | 13 | 52 |
| Jan 18, 2026 | RBC | W 70–66 | 72:06 | 24 | 55 | 43.64 | 8 | 19 | 42.11 | 16 | 36 | 44.44 | 6 | 8 | 75.00 | 8 | 23 | 31 | 10 | 6 | 1 | 7 | 7 | 15 | 66 |
| Jan 16, 2026 | PBC | W 76–75 | 75:42 | 29 | 55 | 52.73 | 7 | 20 | 35.00 | 22 | 35 | 62.86 | 5 | 7 | 71.43 | 4 | 18 | 22 | 15 | 5 | 2 | 7 | 7 | 14 | 75 |
| Jan 12, 2026 | LOB | W 84–72 | 70:36 | 29 | 52 | 55.77 | 6 | 18 | 33.33 | 23 | 34 | 67.65 | 5 | 8 | 62.50 | 5 | 30 | 35 | 13 | 1 | 2 | 3 | 15 | 16 | 72 |
| Jan 10, 2026 | MBC | L 81–83 | 78:06 | 31 | 64 | 48.44 | 5 | 24 | 20.83 | 26 | 40 | 65.00 | 8 | 12 | 66.67 | 10 | 26 | 36 | 11 | 3 | 2 | 5 | 8 | 15 | 83 |
| Jan 5, 2026 | VBC | W 58–42 | 69:18 | 17 | 48 | 35.42 | 4 | 20 | 20.00 | 13 | 28 | 46.43 | 2 | 4 | 50.00 | 6 | 25 | 31 | 8 | 6 | 2 | 8 | 10 | 13 | 42 |
| Mar 8, 2025 | MBC | W 76–69 | 76:42 | 28 | 57 | 49.12 | 3 | 6 | 50.00 | 25 | 51 | 49.02 | 5 | 7 | 71.43 | 5 | 31 | 36 | 11 | 4 | 2 | 6 | 9 | 11 | 69 |
| Mar 7, 2025 | PBC | W 73–59 | 69:42 | 24 | 53 | 45.28 | 6 | 20 | 30.00 | 18 | 33 | 54.55 | 3 | 4 | 75.00 | 5 | 22 | 27 | 8 | 3 | 1 | 4 | 4 | 10 | 59 |
| Mar 3, 2025 | RBC | L 53–58 | 76:18 | 25 | 59 | 42.37 | 4 | 11 | 36.36 | 21 | 48 | 43.75 | 2 | 4 | 50.00 | 8 | 28 | 36 | 15 | 7 | 3 | 10 | 12 | 14 | 58 |
| Feb 28, 2025 | VBC | L 63–64 | 76:00 | 24 | 56 | 42.86 | 6 | 18 | 33.33 | 18 | 38 | 47.37 | 5 | 6 | 83.33 | 8 | 25 | 33 | 13 | 3 | 5 | 8 | 9 | 13 | 64 |
| Feb 24, 2025 | MBC | L 49–65 | 74:12 | 26 | 57 | 45.61 | 2 | 13 | 15.38 | 24 | 44 | 54.55 | 6 | 7 | 85.71 | 8 | 35 | 43 | 14 | 3 | 3 | 6 | 9 | 6 | 65 |
| Feb 22, 2025 | LOB | L 60–88 | 70:18 | 33 | 60 | 55.00 | 7 | 21 | 33.33 | 26 | 39 | 66.67 | 9 | 10 | 90.00 | 8 | 24 | 32 | 17 | 8 | 1 | 9 | 5 | 16 | 88 |
| Feb 18, 2025 | PBC | W 75–68 | 78:24 | 26 | 55 | 47.27 | 6 | 22 | 27.27 | 20 | 33 | 60.61 | 5 | 8 | 62.50 | 7 | 27 | 34 | 16 | 3 | 3 | 6 | 10 | 15 | 68 |
| Feb 1, 2025 | RBC | L 69–83 | 72:30 | 33 | 62 | 53.23 | 5 | 13 | 38.46 | 28 | 49 | 57.14 | 6 | 9 | 66.67 | 13 | 28 | 41 | 16 | 0 | 2 | 2 | 5 | 17 | 83 |
| Jan 31, 2025 | LOB | L 73–75 | 69:36 | 28 | 46 | 60.87 | 4 | 11 | 36.36 | 24 | 35 | 68.57 | 9 | 13 | 69.23 | 6 | 18 | 24 | 13 | 5 | 2 | 7 | 9 | 18 | 75 |
| Jan 27, 2025 | RBC | W 71–64 | 81:36 | 19 | 61 | 31.15 | 6 | 27 | 22.22 | 13 | 34 | 38.24 | 10 | 12 | 83.33 | 10 | 28 | 38 | 10 | 5 | 0 | 5 | 8 | 20 | 64 |
| Jan 24, 2025 | VBC | W 83–79 | 74:36 | 32 | 59 | 54.24 | 9 | 21 | 42.86 | 23 | 38 | 60.53 | 4 | 5 | 80.00 | 4 | 22 | 26 | 15 | 6 | 2 | 8 | 7 | 12 | 79 |
| Jan 20, 2025 | MBC | W 63–43 | 72:48 | 18 | 57 | 31.58 | 2 | 15 | 13.33 | 16 | 42 | 38.10 | 3 | 6 | 50.00 | 6 | 33 | 39 | 8 | 6 | 3 | 9 | 11 | 10 | 43 |
| Jan 18, 2025 | PBC | W 86–48 | 75:30 | 18 | 54 | 33.33 | 9 | 25 | 36.00 | 9 | 29 | 31.03 | 2 | 6 | 33.33 | 6 | 20 | 26 | 7 | 4 | 2 | 6 | 10 | 8 | 48 |
| Total | 2,022:30 | 688 | 1523 | 45.17 | 159 | 508 | 31.30 | 529 | 1015 | 52.12 | 129 | 184 | 70.11 | 186 | 702 | 888 | 326 | 113 | 57 | 170 | 246 | 361 | 1770 | ||
| Average | 74:54 | 25.48 | 56.41 | 45.17 | 5.89 | 18.81 | 31.30 | 19.59 | 37.59 | 52.12 | 4.78 | 6.81 | 70.11 | 6.89 | 26.00 | 32.89 | 12.07 | 4.19 | 2.11 | 6.30 | 9.11 | 13.37 | 65.56 | ||
| High | 82:42 | 33 | 70 | 60.87 | 10 | 29 | 50.00 | 28 | 53 | 68.57 | 10 | 13 | 100.00 | 13 | 35 | 43 | 17 | 8 | 8 | 10 | 15 | 20 | 88 | ||
| Low | 69:18 | 17 | 46 | 31.15 | 2 | 6 | 13.33 | 9 | 28 | 31.03 | 2 | 3 | 33.33 | 2 | 17 | 19 | 7 | 0 | 0 | 2 | 4 | 6 | 42 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
