AtTUnrivaled

Games

Laces Basketball Club, games
DateOpponent ResultMINFGMFGAFG%3PM3PA3P%2PM2PA2P%FTMFTAFT%OREBDREBREBASTSTLBLKSTKTOVPFPTS
Feb 27, 2026BBC W 65–5380:42236435.9472035.00164436.366875.0084048523571065
Feb 22, 2026RBC L 66–7082:48256240.3261637.50194641.305862.5013233612731081566
Feb 20, 2026PBC L 58–6477:42245940.6831816.67214151.224757.14821291130341358
Feb 17, 2026HBC W 76–6174:36305554.5551533.33254062.505862.507273418707101176
Feb 6, 2026LOB W 74–7076:06296048.3341625.00254456.826966.671122331161791274
Feb 2, 2026MBC W 67–6273:30285947.4651827.78234156.103475.00628349639121167
Jan 31, 2026VBC L 63–7074:30255446.3082433.33173056.673560.00321241271891563
Jan 26, 2026BBC W 76–6776:30326847.0672133.33254753.193742.86829371651651276
Jan 24, 2026HBC W 70–5272:24265150.9831225.00233958.9781080.001033431610110770
Jan 18, 2026RBC W 70–6672:12254951.0261931.58193063.338988.892252711336101470
Jan 16, 2026PBC W 76–7575:42264854.1771546.67193357.581010100.004242812224111376
Jan 12, 2026LOB W 84–7270:42316845.5982828.57234057.5081080.009213012911031284
Jan 10, 2026MBC L 81–8378:06295949.1592045.00203951.287887.50527322350581881
Jan 5, 2026VBC W 58–4269:06255644.6461637.50194047.502540.0092736762881058
Mar 8, 2025MBC W 76–6976:42316845.59102441.67214447.733650.00826341531481676
Mar 7, 2025PBC W 73–5969:48296048.33103033.33193063.333475.00102535180116573
Mar 3, 2025RBC L 53–5876:18245642.8641921.05203754.051425.00728351272914953
Feb 28, 2025VBC L 63–6476:00255644.6461735.29193948.723475.00725321130381263
Feb 24, 2025MBC L 49–6574:12206033.3351827.78154235.7122100.0052429932571049
Feb 22, 2025LOB L 60–8870:18204841.6741625.00163250.0099100.00420248112121160
Feb 18, 2025PBC W 75–6878:36275846.5542020.00233860.5399100.00425291260651175
Feb 1, 2025RBC L 69–8372:30225440.7472231.82153246.88101283.3361925843721569
Jan 31, 2025LOB L 73–7569:36274856.2581844.44193063.336875.005162110303111773
Jan 27, 2025RBC W 71–6481:36215339.6272429.17142948.28111478.576344010101111771
Jan 24, 2025VBC W 83–7974:30325954.2481844.44244158.547977.7872431105168983
Jan 20, 2025MBC W 63–4372:48256538.4661833.33194740.434580.0083644105168963
Jan 18, 2025PBC W 86–4875:30335757.89132944.83202871.434666.6763440219099786
Total2,023:00714155445.9517653133.15538102352.5915020075.00186704890329119321512233211878
Average74:5626.4457.5645.956.5219.6733.1519.9337.8952.595.567.4175.006.8926.0732.9612.194.411.195.598.2611.8969.56
High82:48336857.89133046.67254771.431114100.00134048239310141886
Low69:06204833.3331216.67142835.711225.002162150012549

Blue: above average; Red: below average; TOV and PF are reversed