Laces Basketball Club
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | BBC | W 65–53 | 80:42 | 23 | 64 | 35.94 | 7 | 20 | 35.00 | 16 | 44 | 36.36 | 6 | 8 | 75.00 | 8 | 40 | 48 | 5 | 2 | 3 | 5 | 7 | 10 | 65 |
| Feb 22, 2026 | RBC | L 66–70 | 82:48 | 25 | 62 | 40.32 | 6 | 16 | 37.50 | 19 | 46 | 41.30 | 5 | 8 | 62.50 | 13 | 23 | 36 | 12 | 7 | 3 | 10 | 8 | 15 | 66 |
| Feb 20, 2026 | PBC | L 58–64 | 77:42 | 24 | 59 | 40.68 | 3 | 18 | 16.67 | 21 | 41 | 51.22 | 4 | 7 | 57.14 | 8 | 21 | 29 | 11 | 3 | 0 | 3 | 4 | 13 | 58 |
| Feb 17, 2026 | HBC | W 76–61 | 74:36 | 30 | 55 | 54.55 | 5 | 15 | 33.33 | 25 | 40 | 62.50 | 5 | 8 | 62.50 | 7 | 27 | 34 | 18 | 7 | 0 | 7 | 10 | 11 | 76 |
| Feb 6, 2026 | LOB | W 74–70 | 76:06 | 29 | 60 | 48.33 | 4 | 16 | 25.00 | 25 | 44 | 56.82 | 6 | 9 | 66.67 | 11 | 22 | 33 | 11 | 6 | 1 | 7 | 9 | 12 | 74 |
| Feb 2, 2026 | MBC | W 67–62 | 73:30 | 28 | 59 | 47.46 | 5 | 18 | 27.78 | 23 | 41 | 56.10 | 3 | 4 | 75.00 | 6 | 28 | 34 | 9 | 6 | 3 | 9 | 12 | 11 | 67 |
| Jan 31, 2026 | VBC | L 63–70 | 74:30 | 25 | 54 | 46.30 | 8 | 24 | 33.33 | 17 | 30 | 56.67 | 3 | 5 | 60.00 | 3 | 21 | 24 | 12 | 7 | 1 | 8 | 9 | 15 | 63 |
| Jan 26, 2026 | BBC | W 76–67 | 76:30 | 32 | 68 | 47.06 | 7 | 21 | 33.33 | 25 | 47 | 53.19 | 3 | 7 | 42.86 | 8 | 29 | 37 | 16 | 5 | 1 | 6 | 5 | 12 | 76 |
| Jan 24, 2026 | HBC | W 70–52 | 72:24 | 26 | 51 | 50.98 | 3 | 12 | 25.00 | 23 | 39 | 58.97 | 8 | 10 | 80.00 | 10 | 33 | 43 | 16 | 1 | 0 | 1 | 10 | 7 | 70 |
| Jan 18, 2026 | RBC | W 70–66 | 72:12 | 25 | 49 | 51.02 | 6 | 19 | 31.58 | 19 | 30 | 63.33 | 8 | 9 | 88.89 | 2 | 25 | 27 | 11 | 3 | 3 | 6 | 10 | 14 | 70 |
| Jan 16, 2026 | PBC | W 76–75 | 75:42 | 26 | 48 | 54.17 | 7 | 15 | 46.67 | 19 | 33 | 57.58 | 10 | 10 | 100.00 | 4 | 24 | 28 | 12 | 2 | 2 | 4 | 11 | 13 | 76 |
| Jan 12, 2026 | LOB | W 84–72 | 70:42 | 31 | 68 | 45.59 | 8 | 28 | 28.57 | 23 | 40 | 57.50 | 8 | 10 | 80.00 | 9 | 21 | 30 | 12 | 9 | 1 | 10 | 3 | 12 | 84 |
| Jan 10, 2026 | MBC | L 81–83 | 78:06 | 29 | 59 | 49.15 | 9 | 20 | 45.00 | 20 | 39 | 51.28 | 7 | 8 | 87.50 | 5 | 27 | 32 | 23 | 5 | 0 | 5 | 8 | 18 | 81 |
| Jan 5, 2026 | VBC | W 58–42 | 69:06 | 25 | 56 | 44.64 | 6 | 16 | 37.50 | 19 | 40 | 47.50 | 2 | 5 | 40.00 | 9 | 27 | 36 | 7 | 6 | 2 | 8 | 8 | 10 | 58 |
| Mar 8, 2025 | MBC | W 76–69 | 76:42 | 31 | 68 | 45.59 | 10 | 24 | 41.67 | 21 | 44 | 47.73 | 3 | 6 | 50.00 | 8 | 26 | 34 | 15 | 3 | 1 | 4 | 8 | 16 | 76 |
| Mar 7, 2025 | PBC | W 73–59 | 69:48 | 29 | 60 | 48.33 | 10 | 30 | 33.33 | 19 | 30 | 63.33 | 3 | 4 | 75.00 | 10 | 25 | 35 | 18 | 0 | 1 | 1 | 6 | 5 | 73 |
| Mar 3, 2025 | RBC | L 53–58 | 76:18 | 24 | 56 | 42.86 | 4 | 19 | 21.05 | 20 | 37 | 54.05 | 1 | 4 | 25.00 | 7 | 28 | 35 | 12 | 7 | 2 | 9 | 14 | 9 | 53 |
| Feb 28, 2025 | VBC | L 63–64 | 76:00 | 25 | 56 | 44.64 | 6 | 17 | 35.29 | 19 | 39 | 48.72 | 3 | 4 | 75.00 | 7 | 25 | 32 | 11 | 3 | 0 | 3 | 8 | 12 | 63 |
| Feb 24, 2025 | MBC | L 49–65 | 74:12 | 20 | 60 | 33.33 | 5 | 18 | 27.78 | 15 | 42 | 35.71 | 2 | 2 | 100.00 | 5 | 24 | 29 | 9 | 3 | 2 | 5 | 7 | 10 | 49 |
| Feb 22, 2025 | LOB | L 60–88 | 70:18 | 20 | 48 | 41.67 | 4 | 16 | 25.00 | 16 | 32 | 50.00 | 9 | 9 | 100.00 | 4 | 20 | 24 | 8 | 1 | 1 | 2 | 12 | 11 | 60 |
| Feb 18, 2025 | PBC | W 75–68 | 78:36 | 27 | 58 | 46.55 | 4 | 20 | 20.00 | 23 | 38 | 60.53 | 9 | 9 | 100.00 | 4 | 25 | 29 | 12 | 6 | 0 | 6 | 5 | 11 | 75 |
| Feb 1, 2025 | RBC | L 69–83 | 72:30 | 22 | 54 | 40.74 | 7 | 22 | 31.82 | 15 | 32 | 46.88 | 10 | 12 | 83.33 | 6 | 19 | 25 | 8 | 4 | 3 | 7 | 2 | 15 | 69 |
| Jan 31, 2025 | LOB | L 73–75 | 69:36 | 27 | 48 | 56.25 | 8 | 18 | 44.44 | 19 | 30 | 63.33 | 6 | 8 | 75.00 | 5 | 16 | 21 | 10 | 3 | 0 | 3 | 11 | 17 | 73 |
| Jan 27, 2025 | RBC | W 71–64 | 81:36 | 21 | 53 | 39.62 | 7 | 24 | 29.17 | 14 | 29 | 48.28 | 11 | 14 | 78.57 | 6 | 34 | 40 | 10 | 1 | 0 | 1 | 11 | 17 | 71 |
| Jan 24, 2025 | VBC | W 83–79 | 74:30 | 32 | 59 | 54.24 | 8 | 18 | 44.44 | 24 | 41 | 58.54 | 7 | 9 | 77.78 | 7 | 24 | 31 | 10 | 5 | 1 | 6 | 8 | 9 | 83 |
| Jan 20, 2025 | MBC | W 63–43 | 72:48 | 25 | 65 | 38.46 | 6 | 18 | 33.33 | 19 | 47 | 40.43 | 4 | 5 | 80.00 | 8 | 36 | 44 | 10 | 5 | 1 | 6 | 8 | 9 | 63 |
| Jan 18, 2025 | PBC | W 86–48 | 75:30 | 33 | 57 | 57.89 | 13 | 29 | 44.83 | 20 | 28 | 71.43 | 4 | 6 | 66.67 | 6 | 34 | 40 | 21 | 9 | 0 | 9 | 9 | 7 | 86 |
| Total | 2,023:00 | 714 | 1554 | 45.95 | 176 | 531 | 33.15 | 538 | 1023 | 52.59 | 150 | 200 | 75.00 | 186 | 704 | 890 | 329 | 119 | 32 | 151 | 223 | 321 | 1878 | ||
| Average | 74:56 | 26.44 | 57.56 | 45.95 | 6.52 | 19.67 | 33.15 | 19.93 | 37.89 | 52.59 | 5.56 | 7.41 | 75.00 | 6.89 | 26.07 | 32.96 | 12.19 | 4.41 | 1.19 | 5.59 | 8.26 | 11.89 | 69.56 | ||
| High | 82:48 | 33 | 68 | 57.89 | 13 | 30 | 46.67 | 25 | 47 | 71.43 | 11 | 14 | 100.00 | 13 | 40 | 48 | 23 | 9 | 3 | 10 | 14 | 18 | 86 | ||
| Low | 69:06 | 20 | 48 | 33.33 | 3 | 12 | 16.67 | 14 | 28 | 35.71 | 1 | 2 | 25.00 | 2 | 16 | 21 | 5 | 0 | 0 | 1 | 2 | 5 | 49 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
