Laces Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBride2025 | 13 | 13 | 0 | 19:11 | 7.85 | 17.08 | 45.95 | 3.15 | 8.31 | 37.96 | 4.69 | 8.77 | 53.51 | 2.08 | 2.15 | 96.43 | 0.54 | 5.23 | 5.77 | 2.92 | 1.08 | 0.15 | 1.23 | 1.62 | 1.31 | 22.38 |
| Brittney Sykes2026 | 14 | 14 | 0 | 16:26 | 7.57 | 15.29 | 49.53 | 2.14 | 5.36 | 40.00 | 5.43 | 9.93 | 54.68 | 1.64 | 2.07 | 79.31 | 0.50 | 4.21 | 4.71 | 1.93 | 1.57 | 0.43 | 2.00 | 1.93 | 3.07 | 20.29 |
| Jackie Young2025, 2026 | 20 | 14 | 7 | 14:56 | 5.85 | 12.40 | 47.18 | 1.95 | 5.05 | 38.61 | 3.90 | 7.35 | 53.06 | 1.45 | 1.65 | 87.88 | 0.95 | 2.60 | 3.55 | 3.25 | 0.60 | 0.15 | 0.75 | 1.35 | 2.35 | 16.25 |
| Tiffany Hayes2025 | 10 | 9 | 3 | 15:52 | 6.20 | 15.70 | 39.49 | 1.30 | 5.30 | 24.53 | 4.90 | 10.40 | 47.12 | 1.30 | 2.20 | 59.09 | 0.80 | 4.50 | 5.30 | 2.60 | 1.10 | 0.10 | 1.20 | 1.80 | 2.80 | 16.10 |
| Betnijah Laney-Hamilton2025 | 2 | 0 | 2 | 16:57 | 6.00 | 15.50 | 38.71 | 0.00 | 3.00 | 0.00 | 6.00 | 12.50 | 48.00 | 2.00 | 2.00 | 100.00 | 0.00 | 2.50 | 2.50 | 1.50 | 0.50 | 0.00 | 0.50 | 1.50 | 2.00 | 15.50 |
| Alyssa Thomas2025, 2026 | 22 | 22 | 5 | 15:18 | 5.00 | 8.59 | 58.20 | 0.00 | 0.00 | — | 5.00 | 8.59 | 58.20 | 0.59 | 1.18 | 50.00 | 2.00 | 7.14 | 9.14 | 3.77 | 0.86 | 0.23 | 1.09 | 1.95 | 2.00 | 11.09 |
| Ariel Atkins2025 | 1 | 0 | 0 | 12:30 | 3.00 | 10.00 | 30.00 | 2.00 | 5.00 | 40.00 | 1.00 | 5.00 | 20.00 | 1.00 | 1.00 | 100.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 4.00 | 10.00 |
| Kiki Jefferson2025 | 2 | 0 | 3 | 8:57 | 3.00 | 5.50 | 54.55 | 1.00 | 2.00 | 50.00 | 2.00 | 3.50 | 57.14 | 1.50 | 1.50 | 100.00 | 0.50 | 3.00 | 3.50 | 0.50 | 0.50 | 0.00 | 0.50 | 1.00 | 1.50 | 10.00 |
| Kate Martin2025 | 6 | 0 | 7 | 13:09 | 3.33 | 9.17 | 36.36 | 1.00 | 5.00 | 20.00 | 2.33 | 4.17 | 56.00 | 0.50 | 0.67 | 75.00 | 0.67 | 4.50 | 5.17 | 0.83 | 1.17 | 0.00 | 1.17 | 1.17 | 2.50 | 8.67 |
| Stefanie Dolson2025 | 13 | 6 | 0 | 11:38 | 3.15 | 5.31 | 59.42 | 0.77 | 1.69 | 45.45 | 2.38 | 3.62 | 65.96 | 0.69 | 0.69 | 100.00 | 1.08 | 3.69 | 4.77 | 1.15 | 0.15 | 0.31 | 0.46 | 1.38 | 2.15 | 8.38 |
| Naz Hillmon2026 | 14 | 0 | 0 | 12:18 | 3.00 | 7.29 | 41.18 | 0.79 | 3.50 | 22.45 | 2.21 | 3.79 | 58.49 | 0.79 | 1.36 | 57.89 | 1.86 | 5.07 | 6.93 | 1.14 | 0.71 | 0.36 | 1.07 | 1.00 | 1.79 | 8.29 |
| Maddy Siegrist2026 | 13 | 0 | 1 | 8:53 | 3.38 | 7.77 | 43.56 | 0.85 | 2.54 | 33.33 | 2.54 | 5.23 | 48.53 | 0.23 | 0.62 | 37.50 | 1.08 | 2.08 | 3.15 | 0.23 | 0.46 | 0.00 | 0.46 | 0.69 | 1.85 | 8.08 |
| Jordin Canada2026 | 12 | 0 | 2 | 9:27 | 2.75 | 8.17 | 33.67 | 0.67 | 2.42 | 27.59 | 2.08 | 5.75 | 36.23 | 0.83 | 1.08 | 76.92 | 0.33 | 3.58 | 3.92 | 2.92 | 0.92 | 0.25 | 1.17 | 0.75 | 2.08 | 7.75 |
| Natisha Hiedeman2025 | 6 | 3 | 1 | 9:03 | 2.67 | 7.83 | 34.04 | 0.50 | 2.67 | 18.75 | 2.17 | 5.17 | 41.94 | 0.17 | 0.17 | 100.00 | 0.00 | 3.50 | 3.50 | 1.83 | 0.50 | 0.50 | 1.00 | 1.00 | 2.33 | 6.17 |
| Team | 27 | 74:56 | 26.44 | 57.56 | 45.95 | 6.52 | 19.67 | 33.15 | 19.93 | 37.89 | 52.59 | 5.56 | 7.41 | 75.00 | 6.89 | 26.07 | 32.96 | 12.19 | 4.41 | 1.19 | 5.59 | 8.26 | 11.89 | 69.56 | ||
| Opponents | 27 | 74:54 | 25.48 | 56.41 | 45.17 | 5.89 | 18.81 | 31.30 | 19.59 | 37.59 | 52.12 | 4.78 | 6.81 | 70.11 | 6.89 | 26.00 | 32.89 | 12.07 | 4.19 | 2.11 | 6.30 | 9.11 | 13.37 | 65.56 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
