Laces Basketball Club
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | BBC | W 65–53 | 46.36 | 41.41 | 31.25 | 12.50 | 0.93 | 0.84 | 94.63 | 77.16 | 17.47 | 18.60 | 83.33 | 52.75 | 21.74 | 0.71 |
| Feb 22, 2026 | RBC | L 66–70 | 48.46 | 45.16 | 25.81 | 12.90 | 0.97 | 0.87 | 101.80 | 107.97 | −6.17 | 32.50 | 65.71 | 48.00 | 48.00 | 1.50 |
| Feb 20, 2026 | PBC | L 58–64 | 45.08 | 43.22 | 30.51 | 11.86 | 0.90 | 0.85 | 96.13 | 106.08 | −9.94 | 21.05 | 80.77 | 45.31 | 45.83 | 2.75 |
| Feb 17, 2026 | HBC | W 76–61 | 62.20 | 59.09 | 27.27 | 14.55 | 1.24 | 1.07 | 119.77 | 96.13 | 23.64 | 25.00 | 87.10 | 57.63 | 60.00 | 1.80 |
| Feb 6, 2026 | LOB | W 74–70 | 55.34 | 51.67 | 26.67 | 15.00 | 1.11 | 0.98 | 113.68 | 107.53 | 6.14 | 32.35 | 68.75 | 50.00 | 37.93 | 1.22 |
| Feb 2, 2026 | MBC | W 67–62 | 53.99 | 51.69 | 30.51 | 6.78 | 1.08 | 0.90 | 99.54 | 92.11 | 7.43 | 18.75 | 75.68 | 49.28 | 32.14 | 0.75 |
| Jan 31, 2026 | VBC | L 63–70 | 54.49 | 53.70 | 44.44 | 9.26 | 1.09 | 0.94 | 98.73 | 109.70 | −10.97 | 9.68 | 84.00 | 42.86 | 48.00 | 1.33 |
| Jan 26, 2026 | BBC | W 76–67 | 51.82 | 52.21 | 30.88 | 10.29 | 1.04 | 0.97 | 111.03 | 97.88 | 13.15 | 20.00 | 85.29 | 50.00 | 50.00 | 3.20 |
| Jan 24, 2026 | HBC | W 70–52 | 59.71 | 53.92 | 23.53 | 19.61 | 1.19 | 1.02 | 116.76 | 86.73 | 30.02 | 37.04 | 94.29 | 69.35 | 61.54 | 1.60 |
| Jan 18, 2026 | RBC | W 70–66 | 62.66 | 57.14 | 38.78 | 18.37 | 1.25 | 1.06 | 112.95 | 106.49 | 6.45 | 8.00 | 75.76 | 46.55 | 44.00 | 1.10 |
| Jan 16, 2026 | PBC | W 76–75 | 68.32 | 61.46 | 31.25 | 20.83 | 1.37 | 1.14 | 120.68 | 119.09 | 1.59 | 18.18 | 85.71 | 56.00 | 46.15 | 1.09 |
| Jan 12, 2026 | LOB | W 84–72 | 55.54 | 51.47 | 41.18 | 14.71 | 1.11 | 1.07 | 121.99 | 104.56 | 17.43 | 23.08 | 80.77 | 46.15 | 38.71 | 4.00 |
| Jan 10, 2026 | MBC | L 81–83 | 62.22 | 56.78 | 33.90 | 13.56 | 1.24 | 1.11 | 116.35 | 119.22 | −2.87 | 16.13 | 72.97 | 47.06 | 79.31 | 2.88 |
| Jan 5, 2026 | VBC | W 58–42 | 48.49 | 50.00 | 28.57 | 8.93 | 0.97 | 0.86 | 101.88 | 73.78 | 28.11 | 26.47 | 81.82 | 53.73 | 28.00 | 0.88 |
| Mar 8, 2025 | MBC | W 76–69 | 52.36 | 52.94 | 35.29 | 8.82 | 1.05 | 0.94 | 109.43 | 99.35 | 10.08 | 20.51 | 83.87 | 48.57 | 48.39 | 1.88 |
| Mar 7, 2025 | PBC | W 73–59 | 57.89 | 56.67 | 50.00 | 6.67 | 1.16 | 1.06 | 127.96 | 103.42 | 24.54 | 31.25 | 83.33 | 56.45 | 62.07 | 3.00 |
| Mar 3, 2025 | RBC | L 53–58 | 44.88 | 46.43 | 33.93 | 7.14 | 0.90 | 0.73 | 80.24 | 87.81 | −7.57 | 20.00 | 77.78 | 49.30 | 50.00 | 0.86 |
| Feb 28, 2025 | VBC | L 63–64 | 53.35 | 50.00 | 30.36 | 7.14 | 1.07 | 0.94 | 103.60 | 105.25 | −1.64 | 21.88 | 75.76 | 49.23 | 44.00 | 1.38 |
| Feb 24, 2025 | MBC | L 49–65 | 39.82 | 37.50 | 30.00 | 3.33 | 0.80 | 0.72 | 77.25 | 102.48 | −25.23 | 12.50 | 75.00 | 40.28 | 45.00 | 1.29 |
| Feb 22, 2025 | LOB | L 60–88 | 54.69 | 45.83 | 33.33 | 18.75 | 1.09 | 0.90 | 94.13 | 138.06 | −43.93 | 14.29 | 71.43 | 42.86 | 40.00 | 0.67 |
| Feb 18, 2025 | PBC | W 75–68 | 57.82 | 50.00 | 34.48 | 15.52 | 1.16 | 1.07 | 115.43 | 104.65 | 10.77 | 12.90 | 78.13 | 46.03 | 44.44 | 2.40 |
| Feb 1, 2025 | RBC | L 69–83 | 54.64 | 47.22 | 40.74 | 22.22 | 1.09 | 1.06 | 115.00 | 138.33 | −23.33 | 17.65 | 59.38 | 37.88 | 36.36 | 4.00 |
| Jan 31, 2025 | LOB | L 73–75 | 67.47 | 64.58 | 37.50 | 16.67 | 1.35 | 1.12 | 122.69 | 126.05 | −3.36 | 21.74 | 72.73 | 46.67 | 37.04 | 0.91 |
| Jan 27, 2025 | RBC | W 71–64 | 55.76 | 46.23 | 45.28 | 26.42 | 1.12 | 0.95 | 103.79 | 93.56 | 10.23 | 17.65 | 77.27 | 51.28 | 47.62 | 0.91 |
| Jan 24, 2025 | VBC | W 83–79 | 63.01 | 61.02 | 30.51 | 15.25 | 1.26 | 1.12 | 125.12 | 119.09 | 6.03 | 24.14 | 85.71 | 54.39 | 31.25 | 1.25 |
| Jan 20, 2025 | MBC | W 63–43 | 45.78 | 43.08 | 27.69 | 7.69 | 0.92 | 0.82 | 93.07 | 63.52 | 29.55 | 19.51 | 85.71 | 53.01 | 40.00 | 1.25 |
| Jan 18, 2025 | PBC | W 86–48 | 69.84 | 69.30 | 50.88 | 10.53 | 1.40 | 1.22 | 135.28 | 75.50 | 59.77 | 23.08 | 85.00 | 60.61 | 63.64 | 2.33 |
| Season | 55.03 | 51.61 | 34.17 | 12.87 | 1.10 | 0.97 | 108.35 | 102.12 | 6.23 | 20.95 | 79.10 | 50.06 | 46.08 | 1.48 | ||
| High | 69.84 | 69.30 | 50.88 | 26.42 | 1.40 | 1.22 | 135.28 | 138.33 | 59.77 | 37.04 | 94.29 | 69.35 | 79.31 | 4.00 | ||
| Low | 39.82 | 37.50 | 23.53 | 3.33 | 0.80 | 0.72 | 77.25 | 63.52 | −43.93 | 8.00 | 59.38 | 37.88 | 21.74 | 0.67 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
