AtTUnrivaled

Games

Laces Basketball Club, games
DateOpponent ResultTS%eFG%3PArFTArPPSAPPPORtgDRtgNetRtgOREB%DREB%REB%AST%AST/TOV
Feb 27, 2026BBC W 65–5346.3641.4131.2512.500.930.8494.6377.1617.4718.6083.3352.7521.740.71
Feb 22, 2026RBC L 66–7048.4645.1625.8112.900.970.87101.80107.97−6.1732.5065.7148.0048.001.50
Feb 20, 2026PBC L 58–6445.0843.2230.5111.860.900.8596.13106.08−9.9421.0580.7745.3145.832.75
Feb 17, 2026HBC W 76–6162.2059.0927.2714.551.241.07119.7796.1323.6425.0087.1057.6360.001.80
Feb 6, 2026LOB W 74–7055.3451.6726.6715.001.110.98113.68107.536.1432.3568.7550.0037.931.22
Feb 2, 2026MBC W 67–6253.9951.6930.516.781.080.9099.5492.117.4318.7575.6849.2832.140.75
Jan 31, 2026VBC L 63–7054.4953.7044.449.261.090.9498.73109.70−10.979.6884.0042.8648.001.33
Jan 26, 2026BBC W 76–6751.8252.2130.8810.291.040.97111.0397.8813.1520.0085.2950.0050.003.20
Jan 24, 2026HBC W 70–5259.7153.9223.5319.611.191.02116.7686.7330.0237.0494.2969.3561.541.60
Jan 18, 2026RBC W 70–6662.6657.1438.7818.371.251.06112.95106.496.458.0075.7646.5544.001.10
Jan 16, 2026PBC W 76–7568.3261.4631.2520.831.371.14120.68119.091.5918.1885.7156.0046.151.09
Jan 12, 2026LOB W 84–7255.5451.4741.1814.711.111.07121.99104.5617.4323.0880.7746.1538.714.00
Jan 10, 2026MBC L 81–8362.2256.7833.9013.561.241.11116.35119.22−2.8716.1372.9747.0679.312.88
Jan 5, 2026VBC W 58–4248.4950.0028.578.930.970.86101.8873.7828.1126.4781.8253.7328.000.88
Mar 8, 2025MBC W 76–6952.3652.9435.298.821.050.94109.4399.3510.0820.5183.8748.5748.391.88
Mar 7, 2025PBC W 73–5957.8956.6750.006.671.161.06127.96103.4224.5431.2583.3356.4562.073.00
Mar 3, 2025RBC L 53–5844.8846.4333.937.140.900.7380.2487.81−7.5720.0077.7849.3050.000.86
Feb 28, 2025VBC L 63–6453.3550.0030.367.141.070.94103.60105.25−1.6421.8875.7649.2344.001.38
Feb 24, 2025MBC L 49–6539.8237.5030.003.330.800.7277.25102.48−25.2312.5075.0040.2845.001.29
Feb 22, 2025LOB L 60–8854.6945.8333.3318.751.090.9094.13138.06−43.9314.2971.4342.8640.000.67
Feb 18, 2025PBC W 75–6857.8250.0034.4815.521.161.07115.43104.6510.7712.9078.1346.0344.442.40
Feb 1, 2025RBC L 69–8354.6447.2240.7422.221.091.06115.00138.33−23.3317.6559.3837.8836.364.00
Jan 31, 2025LOB L 73–7567.4764.5837.5016.671.351.12122.69126.05−3.3621.7472.7346.6737.040.91
Jan 27, 2025RBC W 71–6455.7646.2345.2826.421.120.95103.7993.5610.2317.6577.2751.2847.620.91
Jan 24, 2025VBC W 83–7963.0161.0230.5115.251.261.12125.12119.096.0324.1485.7154.3931.251.25
Jan 20, 2025MBC W 63–4345.7843.0827.697.690.920.8293.0763.5229.5519.5185.7153.0140.001.25
Jan 18, 2025PBC W 86–4869.8469.3050.8810.531.401.22135.2875.5059.7723.0885.0060.6163.642.33
Season55.0351.6134.1712.871.100.97108.35102.126.2320.9579.1050.0646.081.48
High69.8469.3050.8826.421.401.22135.28138.3359.7737.0494.2969.3579.314.00
Low39.8237.5023.533.330.800.7277.2563.52−43.938.0059.3837.8821.740.67

Blue: above average; Red: below average; DRtg is reversed