Mist Basketball Club
Champions 2026
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna Stewart2025, 2026 | 30 | 30 | 0 | 18:06 | 7.70 | 16.17 | 47.63 | 0.87 | 3.43 | 25.24 | 6.83 | 12.73 | 53.66 | 2.57 | 3.07 | 83.70 | 1.17 | 8.70 | 9.87 | 3.20 | 1.07 | 1.00 | 2.07 | 1.67 | 1.97 | 20.77 |
| Allisha Gray2026 | 15 | 13 | 1 | 15:24 | 7.00 | 14.67 | 47.73 | 2.27 | 5.93 | 38.20 | 4.73 | 8.73 | 54.20 | 2.20 | 2.47 | 89.19 | 0.93 | 3.67 | 4.60 | 2.67 | 0.87 | 0.67 | 1.53 | 1.40 | 1.67 | 20.53 |
| Arike Ogunbowale2026 | 16 | 1 | 0 | 13:19 | 5.56 | 13.19 | 42.18 | 2.06 | 5.56 | 37.08 | 3.50 | 7.63 | 45.90 | 1.00 | 1.19 | 84.21 | 0.75 | 2.25 | 3.00 | 2.56 | 1.25 | 0.13 | 1.38 | 1.69 | 2.31 | 15.13 |
| Rickea Jackson2025 | 14 | 12 | 0 | 14:15 | 5.29 | 12.43 | 42.53 | 1.14 | 3.36 | 34.04 | 4.14 | 9.07 | 45.67 | 1.07 | 1.14 | 93.75 | 1.00 | 3.07 | 4.07 | 1.00 | 0.50 | 0.36 | 0.86 | 1.71 | 2.21 | 13.71 |
| Jewell Loyd2025 | 12 | 12 | 2 | 13:40 | 4.33 | 9.75 | 44.44 | 1.25 | 3.33 | 37.50 | 3.08 | 6.42 | 48.05 | 1.25 | 1.42 | 88.24 | 0.75 | 1.92 | 2.67 | 2.33 | 0.50 | 0.08 | 0.58 | 1.83 | 1.75 | 12.17 |
| Courtney Vandersloot2025 | 14 | 4 | 0 | 12:12 | 4.07 | 9.00 | 45.24 | 0.71 | 2.29 | 31.25 | 3.36 | 6.71 | 50.00 | 0.64 | 0.79 | 81.82 | 0.43 | 2.57 | 3.00 | 3.14 | 0.57 | 0.43 | 1.00 | 1.21 | 1.79 | 10.00 |
| DiJonai Carrington2025 | 11 | 0 | 3 | 9:21 | 3.64 | 8.18 | 44.44 | 0.73 | 2.18 | 33.33 | 2.91 | 6.00 | 48.48 | 0.82 | 1.36 | 60.00 | 0.82 | 3.55 | 4.36 | 1.82 | 1.64 | 0.27 | 1.91 | 1.91 | 2.82 | 9.45 |
| Veronica Burton2026 | 16 | 15 | 0 | 15:14 | 3.13 | 8.06 | 38.76 | 1.06 | 3.25 | 32.69 | 2.06 | 4.81 | 42.86 | 1.06 | 1.38 | 77.27 | 1.63 | 3.69 | 5.31 | 4.50 | 1.81 | 0.50 | 2.31 | 0.94 | 2.50 | 9.19 |
| Alanna Smith2026 | 16 | 3 | 0 | 9:23 | 3.56 | 6.19 | 57.58 | 0.75 | 1.88 | 40.00 | 2.81 | 4.31 | 65.22 | 0.25 | 0.69 | 36.36 | 1.19 | 4.13 | 5.31 | 1.19 | 0.63 | 0.75 | 1.38 | 1.25 | 2.25 | 8.31 |
| Aaliyah Edwards2025 | 14 | 0 | 0 | 9:34 | 3.21 | 5.64 | 56.96 | 0.07 | 0.07 | 100.00 | 3.14 | 5.57 | 56.41 | 0.57 | 1.21 | 47.06 | 1.07 | 4.29 | 5.36 | 1.07 | 0.64 | 0.36 | 1.00 | 1.36 | 2.14 | 7.64 |
| Li Yueru2026 | 13 | 0 | 3 | 5:18 | 1.54 | 3.46 | 44.44 | 0.15 | 1.00 | 15.38 | 1.38 | 2.46 | 56.25 | 0.54 | 0.54 | 100.00 | 0.77 | 1.85 | 2.62 | 0.23 | 0.15 | 0.23 | 0.38 | 0.31 | 1.23 | 4.31 |
| NaLyssa Smith2025 | 1 | 0 | 11 | 5:18 | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | — | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 3.00 | 2.00 |
| Team | 30 | 74:12 | 27.37 | 59.23 | 46.20 | 5.80 | 17.33 | 33.46 | 21.57 | 41.90 | 51.47 | 7.00 | 8.80 | 79.55 | 7.80 | 26.17 | 33.97 | 13.10 | 5.13 | 2.83 | 7.97 | 8.30 | 11.80 | 73.33 | ||
| Opponents | 30 | 74:11 | 27.43 | 59.50 | 46.11 | 5.70 | 17.27 | 33.01 | 21.73 | 42.23 | 51.46 | 5.53 | 7.00 | 79.05 | 7.30 | 25.80 | 33.10 | 13.37 | 4.03 | 2.30 | 6.33 | 9.20 | 14.00 | 70.37 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
