AtTUnrivaled

Games

Phantom Basketball Club, games
DateOpponent ResultMINFGMFGAFG%3PM3PA3P%2PM2PA2P%FTMFTAFT%OREBDREBREBASTSTLBLKSTKTOVPFPTS
Feb 27, 2026RBC W 72–6873:54275945.7692240.91183748.656785.711122331641581172
Feb 22, 2026HBC W 84–6668:48335856.9091560.00244355.815771.4372027174485984
Feb 20, 2026LBC W 64–5877:48264953.0641625.00223366.674757.14530358235111264
Feb 9, 2026VBC W 76–7374:42285947.4662128.57223857.897887.509202914641071476
Feb 7, 2026MBC W 83–7173:00295552.73102343.48193259.3888100.00822301233651883
Feb 1, 2026LOB W 59–4972:30245642.8631520.00214151.225771.43631371512381159
Jan 30, 2026BBC W 71–6880:06265944.0751631.25214348.848988.89626321543781471
Jan 25, 2026RBC L 74–8475:24275846.5582040.00193850.0071070.001019291202261374
Jan 23, 2026VBC W 78–6977:30316547.6992634.62223956.4155100.00924331511241878
Jan 18, 2026HBC W 71–5970:36265349.0651631.25213756.767887.502222411741131471
Jan 16, 2026LBC L 75–7675:42295552.7372035.00223562.865771.43418221552771475
Jan 12, 2026MBC W 64–6174:00276541.5452025.00224548.8933100.0016284417314111164
Jan 10, 2026LOB W 94–6069:48375764.91132454.17243372.734850.004323623641061594
Jan 5, 2026BBC L 62–6977:00256140.9862030.00194146.343475.009233215347101862
Mar 8, 2025VBC W 80–7478:48296048.3392536.00203557.147887.50629351716771380
Mar 7, 2025LBC L 59–7369:42245345.2862030.00183354.553475.0052227831441059
Mar 3, 2025LOB L 79–9275:48286245.16112544.00173745.9577100.0011223318123101179
Feb 28, 2025MBC L 62–8868:12225341.5162030.00163348.4871070.006202612505121462
Feb 24, 2025RBC L 59–7171:00255446.3051435.71204050.002540.00323261337104859
Feb 22, 2025VBC W 79–7277:18296445.3172330.43224153.6699100.001625411424691579
Feb 18, 2025LBC L 68–7578:24265547.2762227.27203360.615862.507273416336101568
Feb 7, 2025LOB L 76–9470:18294959.1851338.46243666.677977.78120211421371076
Feb 3, 2025MBC L 61–6471:30245742.1131127.27214645.655771.43530351621371061
Jan 31, 2025RBC W 75–6373:24295156.86121963.16173253.132540.003293217123101175
Jan 25, 2025LOB L 58–8272:06255942.3742020.00213953.853650.006273312123111158
Jan 24, 2025MBC W 74–6973:12315754.3951435.71264360.4744100.00522271731481074
Jan 20, 2025VBC L 71–8472:18285352.8382236.36203164.524580.003273016202141671
Jan 18, 2025LBC L 48–8675:30185433.3392536.0092931.032633.3362026742610848
Total2,068:18762159047.9219554735.65567104354.3614419175.3918968086940282701522223541976
Average73:5227.2156.7947.926.9619.5435.6520.2537.2554.365.146.8275.396.7524.2931.0414.362.932.505.437.9312.6470.57
High80:06376564.91132663.16264672.73910100.00163244237711141894
Low68:12184933.3331120.0092931.032333.331182170023848

Blue: above average; Red: below average; TOV and PF are reversed