Phantom Basketball Club
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | RBC | W 72–68 | 73:54 | 27 | 59 | 45.76 | 9 | 22 | 40.91 | 18 | 37 | 48.65 | 6 | 7 | 85.71 | 11 | 22 | 33 | 16 | 4 | 1 | 5 | 8 | 11 | 72 |
| Feb 22, 2026 | HBC | W 84–66 | 68:48 | 33 | 58 | 56.90 | 9 | 15 | 60.00 | 24 | 43 | 55.81 | 5 | 7 | 71.43 | 7 | 20 | 27 | 17 | 4 | 4 | 8 | 5 | 9 | 84 |
| Feb 20, 2026 | LBC | W 64–58 | 77:48 | 26 | 49 | 53.06 | 4 | 16 | 25.00 | 22 | 33 | 66.67 | 4 | 7 | 57.14 | 5 | 30 | 35 | 8 | 2 | 3 | 5 | 11 | 12 | 64 |
| Feb 9, 2026 | VBC | W 76–73 | 74:42 | 28 | 59 | 47.46 | 6 | 21 | 28.57 | 22 | 38 | 57.89 | 7 | 8 | 87.50 | 9 | 20 | 29 | 14 | 6 | 4 | 10 | 7 | 14 | 76 |
| Feb 7, 2026 | MBC | W 83–71 | 73:00 | 29 | 55 | 52.73 | 10 | 23 | 43.48 | 19 | 32 | 59.38 | 8 | 8 | 100.00 | 8 | 22 | 30 | 12 | 3 | 3 | 6 | 5 | 18 | 83 |
| Feb 1, 2026 | LOB | W 59–49 | 72:30 | 24 | 56 | 42.86 | 3 | 15 | 20.00 | 21 | 41 | 51.22 | 5 | 7 | 71.43 | 6 | 31 | 37 | 15 | 1 | 2 | 3 | 8 | 11 | 59 |
| Jan 30, 2026 | BBC | W 71–68 | 80:06 | 26 | 59 | 44.07 | 5 | 16 | 31.25 | 21 | 43 | 48.84 | 8 | 9 | 88.89 | 6 | 26 | 32 | 15 | 4 | 3 | 7 | 8 | 14 | 71 |
| Jan 25, 2026 | RBC | L 74–84 | 75:24 | 27 | 58 | 46.55 | 8 | 20 | 40.00 | 19 | 38 | 50.00 | 7 | 10 | 70.00 | 10 | 19 | 29 | 12 | 0 | 2 | 2 | 6 | 13 | 74 |
| Jan 23, 2026 | VBC | W 78–69 | 77:30 | 31 | 65 | 47.69 | 9 | 26 | 34.62 | 22 | 39 | 56.41 | 5 | 5 | 100.00 | 9 | 24 | 33 | 15 | 1 | 1 | 2 | 4 | 18 | 78 |
| Jan 18, 2026 | HBC | W 71–59 | 70:36 | 26 | 53 | 49.06 | 5 | 16 | 31.25 | 21 | 37 | 56.76 | 7 | 8 | 87.50 | 2 | 22 | 24 | 11 | 7 | 4 | 11 | 3 | 14 | 71 |
| Jan 16, 2026 | LBC | L 75–76 | 75:42 | 29 | 55 | 52.73 | 7 | 20 | 35.00 | 22 | 35 | 62.86 | 5 | 7 | 71.43 | 4 | 18 | 22 | 15 | 5 | 2 | 7 | 7 | 14 | 75 |
| Jan 12, 2026 | MBC | W 64–61 | 74:00 | 27 | 65 | 41.54 | 5 | 20 | 25.00 | 22 | 45 | 48.89 | 3 | 3 | 100.00 | 16 | 28 | 44 | 17 | 3 | 1 | 4 | 11 | 11 | 64 |
| Jan 10, 2026 | LOB | W 94–60 | 69:48 | 37 | 57 | 64.91 | 13 | 24 | 54.17 | 24 | 33 | 72.73 | 4 | 8 | 50.00 | 4 | 32 | 36 | 23 | 6 | 4 | 10 | 6 | 15 | 94 |
| Jan 5, 2026 | BBC | L 62–69 | 77:00 | 25 | 61 | 40.98 | 6 | 20 | 30.00 | 19 | 41 | 46.34 | 3 | 4 | 75.00 | 9 | 23 | 32 | 15 | 3 | 4 | 7 | 10 | 18 | 62 |
| Mar 8, 2025 | VBC | W 80–74 | 78:48 | 29 | 60 | 48.33 | 9 | 25 | 36.00 | 20 | 35 | 57.14 | 7 | 8 | 87.50 | 6 | 29 | 35 | 17 | 1 | 6 | 7 | 7 | 13 | 80 |
| Mar 7, 2025 | LBC | L 59–73 | 69:42 | 24 | 53 | 45.28 | 6 | 20 | 30.00 | 18 | 33 | 54.55 | 3 | 4 | 75.00 | 5 | 22 | 27 | 8 | 3 | 1 | 4 | 4 | 10 | 59 |
| Mar 3, 2025 | LOB | L 79–92 | 75:48 | 28 | 62 | 45.16 | 11 | 25 | 44.00 | 17 | 37 | 45.95 | 7 | 7 | 100.00 | 11 | 22 | 33 | 18 | 1 | 2 | 3 | 10 | 11 | 79 |
| Feb 28, 2025 | MBC | L 62–88 | 68:12 | 22 | 53 | 41.51 | 6 | 20 | 30.00 | 16 | 33 | 48.48 | 7 | 10 | 70.00 | 6 | 20 | 26 | 12 | 5 | 0 | 5 | 12 | 14 | 62 |
| Feb 24, 2025 | RBC | L 59–71 | 71:00 | 25 | 54 | 46.30 | 5 | 14 | 35.71 | 20 | 40 | 50.00 | 2 | 5 | 40.00 | 3 | 23 | 26 | 13 | 3 | 7 | 10 | 4 | 8 | 59 |
| Feb 22, 2025 | VBC | W 79–72 | 77:18 | 29 | 64 | 45.31 | 7 | 23 | 30.43 | 22 | 41 | 53.66 | 9 | 9 | 100.00 | 16 | 25 | 41 | 14 | 2 | 4 | 6 | 9 | 15 | 79 |
| Feb 18, 2025 | LBC | L 68–75 | 78:24 | 26 | 55 | 47.27 | 6 | 22 | 27.27 | 20 | 33 | 60.61 | 5 | 8 | 62.50 | 7 | 27 | 34 | 16 | 3 | 3 | 6 | 10 | 15 | 68 |
| Feb 7, 2025 | LOB | L 76–94 | 70:18 | 29 | 49 | 59.18 | 5 | 13 | 38.46 | 24 | 36 | 66.67 | 7 | 9 | 77.78 | 1 | 20 | 21 | 14 | 2 | 1 | 3 | 7 | 10 | 76 |
| Feb 3, 2025 | MBC | L 61–64 | 71:30 | 24 | 57 | 42.11 | 3 | 11 | 27.27 | 21 | 46 | 45.65 | 5 | 7 | 71.43 | 5 | 30 | 35 | 16 | 2 | 1 | 3 | 7 | 10 | 61 |
| Jan 31, 2025 | RBC | W 75–63 | 73:24 | 29 | 51 | 56.86 | 12 | 19 | 63.16 | 17 | 32 | 53.13 | 2 | 5 | 40.00 | 3 | 29 | 32 | 17 | 1 | 2 | 3 | 10 | 11 | 75 |
| Jan 25, 2025 | LOB | L 58–82 | 72:06 | 25 | 59 | 42.37 | 4 | 20 | 20.00 | 21 | 39 | 53.85 | 3 | 6 | 50.00 | 6 | 27 | 33 | 12 | 1 | 2 | 3 | 11 | 11 | 58 |
| Jan 24, 2025 | MBC | W 74–69 | 73:12 | 31 | 57 | 54.39 | 5 | 14 | 35.71 | 26 | 43 | 60.47 | 4 | 4 | 100.00 | 5 | 22 | 27 | 17 | 3 | 1 | 4 | 8 | 10 | 74 |
| Jan 20, 2025 | VBC | L 71–84 | 72:18 | 28 | 53 | 52.83 | 8 | 22 | 36.36 | 20 | 31 | 64.52 | 4 | 5 | 80.00 | 3 | 27 | 30 | 16 | 2 | 0 | 2 | 14 | 16 | 71 |
| Jan 18, 2025 | LBC | L 48–86 | 75:30 | 18 | 54 | 33.33 | 9 | 25 | 36.00 | 9 | 29 | 31.03 | 2 | 6 | 33.33 | 6 | 20 | 26 | 7 | 4 | 2 | 6 | 10 | 8 | 48 |
| Total | 2,068:18 | 762 | 1590 | 47.92 | 195 | 547 | 35.65 | 567 | 1043 | 54.36 | 144 | 191 | 75.39 | 189 | 680 | 869 | 402 | 82 | 70 | 152 | 222 | 354 | 1976 | ||
| Average | 73:52 | 27.21 | 56.79 | 47.92 | 6.96 | 19.54 | 35.65 | 20.25 | 37.25 | 54.36 | 5.14 | 6.82 | 75.39 | 6.75 | 24.29 | 31.04 | 14.36 | 2.93 | 2.50 | 5.43 | 7.93 | 12.64 | 70.57 | ||
| High | 80:06 | 37 | 65 | 64.91 | 13 | 26 | 63.16 | 26 | 46 | 72.73 | 9 | 10 | 100.00 | 16 | 32 | 44 | 23 | 7 | 7 | 11 | 14 | 18 | 94 | ||
| Low | 68:12 | 18 | 49 | 33.33 | 3 | 11 | 20.00 | 9 | 29 | 31.03 | 2 | 3 | 33.33 | 1 | 18 | 21 | 7 | 0 | 0 | 2 | 3 | 8 | 48 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
