Phantom Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum2026 | 14 | 14 | 0 | 18:40 | 8.64 | 17.43 | 49.59 | 2.79 | 6.93 | 40.21 | 5.86 | 10.50 | 55.78 | 1.57 | 1.71 | 91.67 | 0.86 | 4.00 | 4.86 | 5.00 | 0.57 | 0.07 | 0.64 | 1.79 | 3.07 | 22.64 |
| Aliyah Boston2026 | 14 | 14 | 0 | 17:39 | 7.86 | 14.29 | 55.00 | 1.07 | 3.21 | 33.33 | 6.79 | 11.07 | 61.29 | 1.21 | 1.50 | 80.95 | 1.79 | 7.93 | 9.71 | 2.50 | 0.93 | 2.07 | 3.00 | 1.29 | 2.93 | 18.93 |
| Sabrina Ionescu2025 | 9 | 9 | 5 | 19:15 | 6.56 | 15.89 | 41.26 | 2.56 | 7.11 | 35.94 | 4.00 | 8.78 | 45.57 | 1.44 | 1.78 | 81.25 | 1.44 | 5.56 | 7.00 | 4.11 | 0.44 | 0.22 | 0.67 | 1.67 | 1.78 | 18.22 |
| Brittney Griner2025 | 14 | 3 | 0 | 14:53 | 7.14 | 11.07 | 64.52 | 0.36 | 0.64 | 55.56 | 6.79 | 10.43 | 65.07 | 1.14 | 1.50 | 76.19 | 0.93 | 4.86 | 5.79 | 1.36 | 0.29 | 1.29 | 1.57 | 1.71 | 1.79 | 16.71 |
| Satou Sabally2025, 2026 | 14 | 13 | 14 | 13:00 | 5.64 | 13.21 | 42.70 | 1.79 | 4.71 | 37.88 | 3.86 | 8.50 | 45.38 | 1.21 | 1.93 | 62.96 | 0.86 | 4.86 | 5.71 | 1.93 | 0.57 | 0.14 | 0.71 | 2.29 | 3.36 | 15.29 |
| Marina Mabrey2025 | 3 | 1 | 11 | 12:30 | 5.00 | 13.00 | 38.46 | 2.67 | 7.67 | 34.78 | 2.33 | 5.33 | 43.75 | 1.00 | 1.00 | 100.00 | 0.67 | 3.67 | 4.33 | 3.00 | 0.00 | 0.33 | 0.33 | 0.67 | 2.67 | 14.67 |
| Kiki Iriafen2026 | 14 | 0 | 0 | 10:33 | 4.71 | 9.93 | 47.48 | 0.14 | 1.00 | 14.29 | 4.57 | 8.93 | 51.20 | 1.21 | 2.21 | 54.84 | 2.07 | 3.29 | 5.36 | 0.79 | 0.50 | 0.07 | 0.57 | 1.43 | 2.64 | 11.93 |
| Tiffany Hayes2026 | 13 | 12 | 1 | 12:13 | 4.15 | 8.92 | 46.55 | 1.62 | 4.38 | 36.84 | 2.54 | 4.54 | 55.93 | 1.08 | 1.08 | 100.00 | 0.85 | 2.23 | 3.08 | 2.54 | 0.92 | 0.31 | 1.23 | 0.77 | 2.38 | 11.92 |
| Natisha Hiedeman2025 | 6 | 0 | 0 | 10:21 | 3.50 | 7.50 | 46.67 | 1.83 | 4.17 | 44.00 | 1.67 | 3.33 | 50.00 | 0.50 | 0.50 | 100.00 | 0.33 | 3.00 | 3.33 | 2.50 | 0.17 | 0.33 | 0.50 | 0.83 | 1.67 | 9.50 |
| Natasha Cloud2025, 2026 | 28 | 10 | 0 | 15:02 | 3.29 | 8.18 | 40.17 | 1.25 | 4.07 | 30.70 | 2.04 | 4.11 | 49.57 | 0.68 | 0.82 | 82.61 | 0.54 | 4.00 | 4.54 | 4.36 | 0.54 | 0.18 | 0.71 | 1.50 | 2.36 | 9.07 |
| Katie Lou Samuelson2025 | 14 | 8 | 0 | 11:32 | 3.07 | 6.29 | 48.86 | 0.71 | 2.00 | 35.71 | 2.36 | 4.29 | 55.00 | 0.21 | 0.57 | 37.50 | 0.86 | 2.00 | 2.86 | 1.71 | 0.71 | 0.36 | 1.07 | 0.71 | 2.07 | 7.14 |
| Dana Evans2026 | 1 | 0 | 13 | 7:48 | 2.00 | 7.00 | 28.57 | 1.00 | 5.00 | 20.00 | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | — | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 5.00 |
| Aziaha James2026 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 28 | 73:52 | 27.21 | 56.79 | 47.92 | 6.96 | 19.54 | 35.65 | 20.25 | 37.25 | 54.36 | 5.14 | 6.82 | 75.39 | 6.75 | 24.29 | 31.04 | 14.36 | 2.93 | 2.50 | 5.43 | 7.93 | 12.64 | 70.57 | ||
| Opponents | 28 | 73:53 | 27.11 | 57.82 | 46.88 | 6.32 | 18.61 | 33.97 | 20.79 | 39.21 | 53.01 | 6.46 | 7.96 | 81.17 | 7.93 | 24.50 | 32.43 | 12.57 | 3.36 | 1.82 | 5.18 | 6.86 | 12.21 | 72.07 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
