Phantom Basketball Club
All-time ranks
Regular-season games, against every franchise with one. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count franchises with 10 games or more; totals rank every franchise. Ties share a rank.
| Stat | Value | League | Pctl |
|---|---|---|---|
| Games | 28 | T-1st of 8 | 57 |
| Wins | 15 | T-3rd of 8 | 57 |
| Losses | 13 | T-5th of 8 | 29 |
| Win % | 53.57 | T-3rd of 8 | 57 |
| Points | 1,976 | 3rd of 8 | 71 |
| Points a game | 70.57 | 4th of 8 | 57 |
| Rebounds | 869 | 5th of 8 | 43 |
| Rebounds a game | 31.04 | 7th of 8 | 14 |
| Assists | 402 | 1st of 8 | 100 |
| Assists a game | 14.36 | 1st of 8 | 100 |
| Steals | 82 | 6th of 8 | 29 |
| Steals a game | 2.93 | 7th of 8 | 14 |
| Blocks | 70 | 2nd of 8 | 86 |
| Blocks a game | 2.50 | 4th of 8 | 57 |
| 3-pointers | 195 | 1st of 8 | 100 |
| 3-pointers a game | 6.96 | 1st of 8 | 100 |
| Turnovers | 222 | 4th of 8 | 57 |
| Turnovers a game | 7.93 | 3rd of 8 | 71 |
| Fouls | 354 | 6th of 8 | 29 |
| Fouls a game | 12.64 | 4th of 8 | 57 |
| Field goal % | 47.92 | 2nd of 8 | 86 |
| 3-point % | 35.65 | 1st of 8 | 100 |
| Offensive rating | 112.04 | 2nd of 8 | 86 |
| Defensive rating | 114.42 | 7th of 8 | 14 |
| Net rating | −2.38 | 6th of 8 | 29 |
Season by season
Its rank among each season's teams. Losses, win % and every figure a game or rate count teams with 10 games or more; totals rank every team.
| Season | W% | PTS | PTS/G | REB | REB/G | AST | AST/G | STL | STL/G | BLK | BLK/G | 3PM | 3PM/G | TOV | TOV/G | PF | PF/G | FG% | 3P% | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6th | T-3rd | T-5th | 4th | 6th | 2nd | 2nd | 6th | 6th | 4th | 4th | 1st | 2nd | 4th | 4th | 3rd | 2nd | 2nd | 1st | 3rd | 6th | 6th |
| 2026 | 1st | 2nd | 2nd | 5th | 5th | 1st | 1st | 6th | 6th | T-3rd | T-3rd | 2nd | 2nd | 1st | 1st | 7th | 7th | 1st | 2nd | 2nd | 4th | 2nd |
